Maria Rodriguez #11 OH South Florida State College

m 20
k/s 2.45
h % .185
a/s 0.21
b/s 0.41
sa/s 0.08
d/s 2.97
Recent Games
Mar 20 Gulf Coast State College L, 3-0
Mar 24 at Lake-Sumter State College L, 3-2
Mar 26 St. Johns River State College W, 3-2
Apr 1 Florida Gateway College W, 3-0
Apr 2 Pasco-Hernando State College W, 3-0
Apr 3 at Gulf Coast State College L, 3-1
Statistics category Overall Conf
Matches 20 58th 10 1st
Sets 73 38th 40 1st
Kills 179 20th 98 10th
Kills per set 2.45 30th 2.45 30th
Errors 74 27th 37 18th
Total Attacks 569 14th 314 7th
Total Attacks per set 7.79 24th 7.85 21st
Hitting Percentage .185 - .194 -
Assists 15 66th 7 62nd
Assists per set 0.21 63rd 0.17 65th
Service Total Attempts 0 36th 0 1st
Service Aces 6 102nd 3 79th
Service Errors 2 174th 0 172nd
Service Aces per set 0.08 127th 0.07 115th
Receptions 330 17th 199 6th
Reception Errors 10 49th 7 24th
Digs 217 24th 120 14th
Digs per set 2.97 31st 3.00 34th
Block Solo 7 38th 5 19th
Block Assist 23 48th 15 25th
Block Total 30 47th 20 22nd
Blocks per set 0.41 64th 0.50 53rd
Block Errors 0 109th 0 67th
Ball Handling Errors 2 44th 0 62nd
Points 203.5 26th 113.5 11th
Points per set 2.8 36th 2.8 36th
Matches started 5 126th 2 125th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 at Indian River State College L, 3-1 1 4 4 4 24 .000 1 0 1 18 0 18 0 0 0 0 1 4.0
Feb 5 at Webber International University W, 3-1 1 3 10 6 27 .148 0 0 0 13 1 10 0 1 0 1 0 10.5
Feb 12 Eastern Florida State College L, 3-0 1 3 7 3 21 .190 1 0 1 24 0 8 0 1 0 1 0 7.5
Feb 17 at Pasco-Hernando State College W, 3-1 1 4 12 3 32 .281 0 0 0 21 0 14 1 1 0 2 0 13.5
Feb 24 at St. Johns River State College W, 3-1 1 4 5 1 19 .211 1 1 0 22 0 7 1 4 0 5 0 9.0
Feb 27 Florida Gateway College W, 3-0 - 3 9 2 19 .368 1 0 0 4 1 9 0 0 0 0 0 9.0
Mar 1 at Gulf Coast State College L, 3-1 - 4 11 3 30 .267 0 2 0 34 2 10 0 2 0 2 0 14.0
Mar 3 Lake-Sumter State College W, 3-1 - 4 13 6 29 .241 1 0 0 17 0 17 0 1 0 1 0 13.5
Mar 5 Webber International University W, 3-0 - 3 6 3 28 .107 0 0 0 5 0 8 0 0 0 0 0 6.0
Mar 6 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 10 0 22 .455 2 2 0 11 1 4 1 0 0 1 1 13.0
Mar 10 Pasco-Hernando State College L, 3-2 - 5 9 5 42 .095 0 0 0 23 0 15 0 1 0 1 0 9.5
Mar 13 at Florida Gateway College W, 3-0 - 3 9 4 27 .185 1 0 0 8 0 4 0 1 0 1 0 9.5
Mar 16 State College of Florida, Manatee-Sarasota W, 3-0 - 3 2 5 19 -.158 0 1 0 9 0 8 0 1 0 1 0 3.5
Mar 18 at Eastern Florida State College L, 3-1 - 4 9 5 29 .138 0 0 0 15 1 6 0 1 0 1 0 9.5
Mar 20 Gulf Coast State College L, 3-0 - 3 3 5 24 -.083 1 0 0 22 0 13 0 1 0 1 0 3.5
Mar 24 at Lake-Sumter State College L, 3-2 - 5 17 6 53 .208 1 0 0 30 1 17 1 3 0 4 0 19.5
Mar 26 St. Johns River State College W, 3-2 - 5 10 2 39 .205 1 0 0 18 3 14 2 1 0 3 0 12.5
Apr 1 Florida Gateway College W, 3-0 - 3 12 1 30 .367 2 0 0 3 0 8 1 1 0 2 0 13.5
Apr 2 Pasco-Hernando State College W, 3-0 - 3 10 2 24 .333 0 0 0 13 0 17 0 2 0 2 0 11.0
Apr 3 at Gulf Coast State College L, 3-1 - 4 11 8 31 .097 2 0 0 20 0 10 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 20 73 179 2.45 74 569 .185 15 0.21 6 0.08 330 10 217 2.97 7 23 30 0.41 203.5 2.8
Total 20 73 179 2.45 74 569 .185 15 0.21 6 0.08 330 10 217 2.97 7 23 30 0.41 203.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 179 2.45 74 569 .185 15 0.21 6 0.08 330 10 217 2.97 7 23 30 0.41 203.5 2.8
Conference 10 40 98 2.45 37 314 .194 7 0.17 3 0.07 199 7 120 3.00 5 15 20 0.50 113.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 81 2.31 34 275 .171 7 0.20 1 0.03 138 4 117 3.34 3 9 12 0.34 89.5 2.6
Away 10 38 98 2.58 40 294 .197 8 0.21 5 0.13 192 6 100 2.63 4 14 18 0.47 114.0 3.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 41 108 2.63 35 315 .232 9 0.22 4 0.10 144 6 120 2.93 6 13 19 0.46 124.5 3.0
Losses 8 32 71 2.22 39 254 .126 6 0.19 2 0.06 186 4 97 3.03 1 10 11 0.34 79.0 2.5
 
-
February 6 21 47 2.24 19 142 .197 4 0.19 1 0.05 102 2 66 3.14 2 7 9 0.43 53.5 2.5
March 11 42 99 2.36 44 342 .161 7 0.17 5 0.12 192 8 116 2.76 4 12 16 0.38 114.0 2.7
April 3 10 33 3.30 11 85 .259 4 0.40 0 0.00 36 0 35 3.50 1 4 5 0.50 36.0 3.6