Webber International University at South Florida State College
@ SFSC
3/5/2021 at 5:00 PM
@ SFSC
3/5/2021 at 5:00 PM
|
Webber International University
0 |
South Florida State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webber International University | 23 | 9 | 18 | 0 |
| South Florida State College | 25 | 25 | 25 | 3 |
Webber International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 47 | .213 |
| 2 | 17 | 2 | 38 | .395 |
| 3 | 10 | 6 | 38 | .105 |
Webber International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Vickers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Herring | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Singleton | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jenna Capuano | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Oliver | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 14.0 |
| 8 | Stephanie Padin | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Madison Platt | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Isabella Hurtado | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Maria Rodriguez | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Raphaela Da Silva | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Andrea Colon | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Karla Rodriguez | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lyn'd Lewis | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 12 | 123 | .236 | 34 | 4 | 4 | 3 | 67 | 2 | 15 | 0 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |



























