South Florida State College at Webber International University
@ Webber
2/5/2021 at 5:00 PM
@ Webber
2/5/2021 at 5:00 PM
|
South Florida State College
3 |
Webber International University
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| South Florida State College | 25 | 25 | 18 | 25 | 3 |
| Webber International University | 15 | 17 | 18 | 11 | 0 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 17 | 7 | 39 | .256 |
| 3 | 10 | 9 | 38 | .026 |
| 4 | 12 | 2 | 31 | .323 |
Webber International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Vickers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Herring | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Samantha Singleton | 4 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jenna Capuano | 3 | 1 | 0 | 4 | .250 | 23 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Meghan Oliver * | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 8 | Stephanie Padin | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Platt * | 2 | 0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Hurtado | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Rodriguez * | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Raphaela Da Silva * | 2 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Andrea Colon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Karla Rodriguez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lyn'd Lewis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 15 | 102 | .216 | 42 | 5 | 2 | 8 | 75 | 4 | 8 | 0 | 0 | 50.0 | ||
Webber International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























