2021-22 NJCAA Region 8 Men's Basketball Schedule : St. Petersburg College
Overall
11-17
Pct.
.393
Conf.
7-8
Pct.
.467
Streak
Lost 2
Home
8-8
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Thu. 14 | vs. Florida College | Scrimmage | 6:00 PM |
|
|
| Sat. 16 | vs. Gulf Coast State College @ Big House , Tavares, FL | All American Jamboree | 10:05 AM |
|
|
| vs. Coastal Alabama - South # @ Jamboree Court 6 | 5:40 PM |
|
|||
| November | |||||
| Tue. 2 | vs. TAAG Academy | W, 85-53 | Final |
|
|
| Thu. 4 | at Pasco-Hernando State College | W, 85-73 | Final |
|
|
| Tue. 9 | at Florida Southwestern State College | L, 99-68 | Final |
|
|
| Fri. 12 | vs. Indian River State College | Florida College's Men's Basketball Shootout | L, 92-75 | Final |
|
| Sat. 13 | vs. Pensacola State College | Florida College's Men's Basketball Shootout | L, 73-61 | Final |
|
| Wed. 17 | vs. State College of Florida, Manatee-Sarasota | L, 68-63 | Final |
|
|
| Sat. 20 | vs. Pasco-Hernando State College | W, 56-47 | Final |
|
|
| Tue. 23 | vs. Florida Southwestern State College | L, 78-51 | Final |
|
|
| Sat. 27 | vs. Hillsborough Community College | L, 49-48 | Final |
|
|
| December | |||||
| Wed. 1 | vs. Pro Holmes Academy | W, 88-47 | Final |
|
|
| Thu. 9 | at State College of Florida, Manatee-Sarasota | L, 88-65 | Final |
|
|
| Tue. 14 | at Hillsborough Community College | L, 73-63 | Final |
|
|
| Sat. 18 | vs. Miami Dade College | Cancelled |
|
||
| Thu. 30 | vs. Speights Academy | L, 77-74 | Final |
|
|
| January | |||||
| Wed. 5 | at Polk State College * | L, 77-59 | Final |
|
|
| Sat. 8 | vs. Daytona State College * | W, 71-62 | Final |
|
|
| Sat. 15 | at Santa Fe College * | L, 55-53 | Final |
|
|
| Wed. 19 | at Eastern Florida State College * | L, 70-60 | Final |
|
|
| Sat. 22 | vs. Polk State College * | L, 65-49 | Final |
|
|
| Wed. 26 | at Daytona State College * | W, 83-65 | Final |
|
|
| Sat. 29 | at Florida State College at Jacksonville * | W, 69-56 | Final |
|
|
| February | |||||
| Wed. 2 | vs. Santa Fe College * | W, 63-60 | Final |
|
|
| Sat. 5 | vs. Eastern Florida State College * | L, 53-46 | Final |
|
|
| Wed. 9 | at Polk State College * | L, 85-79 | Final |
|
|
| Sat. 12 | vs. Daytona State College * | W, 72-67 | Final |
|
|
| Mon. 14 | vs. Florida State College at Jacksonville * | Rescheduled from 2/7/22 | W, 84-65 | Final |
|
| Wed. 16 | vs. Florida State College at Jacksonville * | W, 81-49 | Final |
|
|
| Sat. 19 | at Santa Fe College * | L, 73-67 | Final - OT |
|
|
| Tue. 22 | at Eastern Florida State College * | L, 70-45 | Final |
|
|
# Exhibition
* Conference
Bold team: Home event



























