2021-22 NJCAA Region 8 Men's Basketball Schedule : Hillsborough Community College
Overall
11-14
Pct.
.440
Conf.
5-7
Pct.
.417
Streak
Lost 1
Home
6-6
Away
5-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sun. 10 | at Tallahassee Community College # | Tallahassee Community College Jamboree | 2:00 PM |
|
|
| Fri. 15 | vs. Field of Dreams Sports Academy # | Scrimmage | 7:00 PM |
|
|
| Fri. 22 | vs. Aaron Holmes Post Grad # | Scrimmage | 6:00 PM |
|
|
| Fri. 29 | at University of Tampa # | Scrimmage | 5:00 PM |
|
|
| November | |||||
| Wed. 3 | vs. Santa Fe College | L, 84-82 | Final |
|
|
| Wed. 10 | at Pasco-Hernando State College | W, 114-75 | Final |
|
|
| Fri. 12 | at Pensacola State College | Florida College's Men's Basketball Shootout | L, 75-65 | Final |
|
| Sat. 13 | at Daytona State College | Florida College's Men's Basketball Shootout | W, 95-90 | Final |
|
| Thu. 18 | vs. Pasco-Hernando State College | W, 95-76 | Final |
|
|
| Sat. 20 | vs. RADD Sports Elite Post Grad | W, 100-72 | Final |
|
|
| Mon. 22 | at Polk State College | L, 90-73 | Final |
|
|
| Sat. 27 | at St. Petersburg College | W, 49-48 | Final |
|
|
| December | |||||
| Wed. 1 | at Santa Fe College | L, 106-71 | Final |
|
|
| Fri. 3 | vs. Carolina Christian College | Cancelled |
|
||
| Sat. 4 | vs. Albany Technical College | L, 82-73 | Final |
|
|
| Wed. 8 | vs. Polk State College | L, 75-73 | Final |
|
|
| Tue. 14 | vs. St. Petersburg College | W, 73-63 | Final |
|
|
| Sat. 18 | at Albany Technical College | L, 70-64 | Final |
|
|
| Thu. 30 | at Santa Fe College | Postponed |
|
||
| January | |||||
| Wed. 5 | at Indian River State College * | L, 97-89 | Final |
|
|
| Sat. 8 | at Florida Southwestern State College * | Postponed |
|
||
| Wed. 12 | vs. Miami Dade College * | W, 66-62 | Final |
|
|
| Sat. 15 | vs. State College of Florida, Manatee-Sarasota * | W, 97-94 | Final |
|
|
| Mon. 17 | at Florida Southwestern State College * | Fort Myers, Fla.- Makeup of 1/8 Postponed Game | L, 90-66 | Final |
|
| Sat. 22 | vs. Indian River State College * ^ | L, 74-64 | Final |
|
|
| Wed. 26 | vs. Florida Southwestern State College * | L, 93-90 | Final - OT |
|
|
| Sat. 29 | at Miami Dade College * | L, 85-75 | Final |
|
|
| February | |||||
| Wed. 2 | at State College of Florida, Manatee-Sarasota * | W, 87-83 | Final |
|
|
| Wed. 9 | at Indian River State College * ^ | L, 97-88 | Final - OT |
|
|
| Sat. 12 | at Florida Southwestern State College * | W, 72-71 | Final |
|
|
| Wed. 16 | vs. Miami Dade College * | W, 65-64 | Final |
|
|
| Sat. 19 | vs. State College of Florida, Manatee-Sarasota * | L, 74-67 | Final |
|
|
# Exhibition
* Conference
^ Division
Bold team: Home event



























