2021-22 NJCAA Region 8 Men's Basketball Schedule : Daytona State College
Overall
11-19
Pct.
.367
Conf.
3-12
Pct.
.200
Streak
Won 1
Home
6-10
Away
3-7
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sun. 10 | vs. Chipola College # @ Tallahassee, FL | TCC Jamboree | 7:00 PM |
|
|
| Fri. 15 | vs. Enterprise State Community College | 6:15 AM |
|
||
| vs. Coastal Alabama - South # @ Jamboree Court 3 | 3:05 PM |
|
|||
| November | |||||
| Mon. 1 | vs. Mid Florida Academy | W, 87-55 | Final |
|
|
| Fri. 5 | vs. State College of Florida, Manatee-Sarasota @ Indian River State College | Veterans Day Classic | L, 93-77 | Final |
|
| Sat. 6 | at Indian River State College | Veterans Classic | L, 109-72 | Final |
|
| Fri. 12 | vs. Gulf Coast State College @ St. Petersburg College | Florida College's Men's Basketball Shootout | L, 89-79 | Final |
|
| Sat. 13 | vs. Hillsborough Community College | Florida College's Men's Basketball Shootout | L, 95-90 | Final |
|
| Wed. 17 | vs. Indian River State College | L, 102-86 | Final |
|
|
| Fri. 19 | vs. DME @ Miami Dade | W, 83-78 | Final |
|
|
| Sat. 20 | vs. ASA College (Miami) @ Miami Dade College | MDC Tournament | W, 94-72 | Final |
|
| Wed. 24 | vs. DME | W, 106-48 | Final |
|
|
| Mon. 29 | vs. Tallahassee Community College | L, 86-60 | Final |
|
|
| December | |||||
| Fri. 3 | at State College of Florida, Manatee-Sarasota | W, 73-72 | Final |
|
|
| Sat. 4 | at Florida Southwestern State College | L, 77-60 | Final |
|
|
| Tue. 7 | vs. 212 Academy | W, 103-64 | Final |
|
|
| Wed. 8 | vs. US Prep | W, 107-55 | Final |
|
|
| Sat. 11 | vs. North Florida Prep | W, 100-66 | Final |
|
|
| January | |||||
| Wed. 5 | vs. Santa Fe College * | Rescheduled to 1/24/2022 | Postponed |
|
|
| Sat. 8 | at St. Petersburg College * | L, 71-62 | Final |
|
|
| Wed. 12 | vs. Polk State College * | L, 69-67 | Final |
|
|
| Sat. 15 | vs. Eastern Florida State College * | L, 74-62 | Final |
|
|
| Wed. 19 | at Florida State College at Jacksonville * | W, 83-76 | Final |
|
|
| Sat. 22 | at Santa Fe College * | L, 84-68 | Final |
|
|
| Mon. 24 | vs. Santa Fe College * | Rescheduled from 1/5/2022 | L, 76-60 | Final |
|
| Wed. 26 | vs. St. Petersburg College * | L, 83-65 | Final |
|
|
| Sat. 29 | at Polk State College * | L, 72-64 | Final |
|
|
| February | |||||
| Wed. 2 | at Eastern Florida State College * | L, 69-54 | Final |
|
|
| Sat. 5 | vs. Florida State College at Jacksonville | Rescheduled to 2/17/2022 | Postponed |
|
|
| Wed. 9 | vs. Santa Fe College * | L, 78-73 | Final |
|
|
| Sat. 12 | at St. Petersburg College * | L, 72-67 | Final |
|
|
| Wed. 16 | vs. Polk State College * | L, 101-71 | Final |
|
|
| Thu. 17 | vs. Florida State College at Jacksonville * | Rescheduled from 2/5/2022 | W, 90-61 | Final |
|
| Sat. 19 | vs. Eastern Florida State College * | L, 76-59 | Final |
|
|
| Tue. 22 | at Florida State College at Jacksonville * | W, 81-69 | Final |
|
|
# Exhibition
* Conference
Bold team: Home event



























