2021-22 NJCAA Region 8 Men's Basketball Schedule : Eastern Florida State College
Overall
22-9
Pct.
.710
Conf.
12-3
Pct.
.800
Streak
Lost 1
Home
10-4
Away
8-1
Neutral
4-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 16 | vs. College of Southern Idaho # @ The Big House, Tavares | All-American Jamboree | 10:05 AM |
|
|
| vs. Indian Hills Community College # @ The Big House, Tavares FL | All-American Jamboree | 6:45 PM |
|
||
| Sat. 23 | at Embry-Riddle University # | 2:00 PM |
|
||
| Wed. 27 | vs. Rollins College # | 6:00 PM |
|
||
| November | |||||
| Wed. 3 | vs. Central Pointe | W, 95-71 | Final |
|
|
| Sat. 6 | at ASA College (Miami) | W, 78-28 | Final |
|
|
| Fri. 12 | vs. Chipola College | Florida College's Men's Basketball Shootout | W, 73-71 | Final - OT |
|
| Sat. 13 | vs. State College of Florida, Manatee-Sarasota @ Titan | Florida College's Men's Basketball Shootout | W, 71-69 | Final |
|
| Fri. 19 | vs. Spartanburg Methodist @ Sun Coast Arena | W, 86-79 | Final |
|
|
| Sat. 20 | vs. Snow College @ Fort Meyers, FL | L, 80-79 | Final - OT |
|
|
| Thu. 25 | vs. Albany Technical College @ SCF | L, 61-51 | Final |
|
|
| Fri. 26 | vs. South Georgia Technical College @ Bradenton, FL | W, 90-63 | Final |
|
|
| Sat. 27 | vs. Georgia Highlands College @ Bradenton, FL | L, 75-70 | Final |
|
|
| December | |||||
| Wed. 1 | vs. ASA College (Miami) | W, 104-57 | Final |
|
|
| Sat. 4 | vs. Miami Dade College | L, 85-80 | Final - 2OT |
|
|
| Fri. 10 | at Harcum College | W, 81-77 | Final |
|
|
| Sat. 11 | vs. ASA Brooklyn Avengers @ Bryn Mawr, PA | W, 78-36 | Final |
|
|
| Thu. 30 | vs. Southern Union State Community College | W, 92-72 | Final |
|
|
| Fri. 31 | vs. Shelton State Community College | L, 65-58 | Final |
|
|
| January | |||||
| Sat. 8 | vs. Polk State College * | L, 74-56 | Final |
|
|
| Wed. 12 | vs. Santa Fe College * | W, 71-68 | Final - OT |
|
|
| Sat. 15 | at Daytona State College * | W, 74-62 | Final |
|
|
| Mon. 17 | at Florida State College at Jacksonville * | South Campus / Beach Blvd - Rescheduled from 1/5/22 | W, 93-48 | Final |
|
| Wed. 19 | vs. St. Petersburg College * | W, 70-60 | Final |
|
|
| Sat. 22 | vs. Florida State College at Jacksonville * | W, 73-49 | Final |
|
|
| Wed. 26 | at Polk State College * | W, 76-73 | Final - OT |
|
|
| Sat. 29 | at Santa Fe College * | L, 68-53 | Final |
|
|
| February | |||||
| Wed. 2 | vs. Daytona State College * | W, 69-54 | Final |
|
|
| Sat. 5 | at St. Petersburg College * | W, 53-46 | Final |
|
|
| Thu. 10 | at Florida State College at Jacksonville * | W, 88-32 | Final |
|
|
| Sat. 12 | vs. Polk State College * | W, 73-66 | Final |
|
|
| Wed. 16 | vs. Santa Fe College * | L, 75-61 | Final |
|
|
| Sat. 19 | at Daytona State College * | W, 76-59 | Final |
|
|
| Tue. 22 | vs. St. Petersburg College * | W, 70-45 | Final |
|
|
| March | |||||
| Wed. 2 | vs. Northwest Florida State College % @ Niceville, Fla. | FCSAA DI State/NJCAA District Men's Basketball Tournament Quarterfinals | L, 63-59 | Final |
|
# Exhibition
* Conference
% Post season
Bold team: Home event



























