Brooke Sereda #6 OH Pasco-Hernando State College

m 23
k/s 3.06
h % .179
a/s 0.01
b/s 0.32
sa/s 0.11
d/s 3.67
Recent Games
Mar 17 at Lake-Sumter State College L, 3-0
Mar 19 Gulf Coast State College W, 3-1
Mar 23 Lake-Sumter State College W, 3-2
Mar 24 St. Johns River State College L, 3-1
Apr 1 Itawamba Community College W, 3-2
Apr 2 at South Florida State College L, 3-0
Statistics category Overall Conf
Matches 23 16th 10 1st
Sets 87 10th 38 10th
Kills 266 7th 135 2nd
Kills per set 3.06 15th 3.55 10th
Errors 104 8th 43 12th
Total Attacks 903 1st 411 2nd
Total Attacks per set 10.38 6th 10.82 4th
Hitting Percentage .179 - .224 -
Assists 1 149th 1 106th
Assists per set 0.01 152nd 0.03 120th
Service Total Attempts 0 36th 0 1st
Service Aces 10 69th 1 126th
Service Errors 10 97th 3 111th
Service Aces per set 0.11 100th 0.03 143rd
Receptions 512 6th 244 2nd
Reception Errors 35 7th 19 5th
Digs 319 8th 161 5th
Digs per set 3.67 15th 4.24 12th
Block Solo 5 54th 1 68th
Block Assist 23 48th 15 25th
Block Total 28 51st 16 34th
Blocks per set 0.32 87th 0.42 65th
Block Errors 1 82nd 0 67th
Ball Handling Errors 0 105th 0 62nd
Points 292.5 7th 144.5 4th
Points per set 3.4 19th 3.8 14th
Matches started 23 8th 10 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Hillsborough Community College L, 3-1 1 4 5 2 9 .333 0 1 0 24 3 3 0 1 0 1 0 6.5
Jan 22 vs. Eastern Florida State College L, 3-2 1 5 8 11 56 -.054 0 2 1 31 2 12 0 0 0 0 0 10.0
Jan 23 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 3 26 .269 0 0 1 11 0 10 0 0 0 0 0 10.0
Jan 28 at Hillsborough Community College L, 3-1 1 4 13 5 39 .205 0 1 5 24 0 10 0 0 0 0 0 14.0
Jan 29 Santa Fe College L, 3-2 1 5 19 6 65 .200 0 0 0 32 4 23 0 1 0 1 0 19.5
Feb 3 Daytona State College L, 3-1 1 3 7 9 37 -.054 0 0 0 14 2 7 2 0 0 2 0 9.0
Feb 5 at Eastern Florida State College W, 3-2 1 5 14 6 65 .123 0 0 0 43 2 18 0 1 0 1 0 14.5
Feb 5 vs. Florida Gateway College   - - - - - - - - - - - - - - - - - -
Feb 10 State College of Florida, Manatee-Sarasota W, 3-0 1 3 4 2 20 .100 0 0 0 14 0 8 1 1 0 2 0 5.5
Feb 12 St. Petersburg College W, 3-0 1 3 8 1 35 .200 0 0 0 13 1 19 0 1 1 1 0 8.5
Feb 17 South Florida State College L, 3-1 1 4 12 6 43 .140 0 0 1 28 3 10 1 1 0 2 0 13.5
Feb 20 at Santa Fe College L, 3-0 1 3 5 4 24 .042 0 0 0 4 0 5 0 0 0 0 0 5.0
Feb 26 Florida Gateway College W, 3-0 1 3 12 4 47 .170 0 0 1 14 0 15 0 1 0 1 0 12.5
Mar 3 at St. Johns River State College W, 3-0 1 3 9 2 23 .304 0 0 0 16 4 7 0 2 0 2 0 10.0
Mar 4 at Florida State College at Jacksonville W, 3-0 1 3 8 1 24 .292 0 3 0 14 2 12 0 2 0 2 0 12.0
Mar 10 at South Florida State College W, 3-2 1 5 16 6 70 .143 0 0 0 17 0 27 0 4 0 4 0 18.0
Mar 12 at Florida Gateway College W, 3-0 1 3 9 3 30 .200 0 1 0 20 2 15 0 0 0 0 0 10.0
Mar 13 at Gulf Coast State College L, 3-1 1 4 23 6 43 .395 0 0 0 37 4 20 0 1 0 1 0 23.5
Mar 17 at Lake-Sumter State College L, 3-0 1 3 9 3 21 .286 0 0 0 14 1 12 0 1 0 1 0 9.5
Mar 19 Gulf Coast State College W, 3-1 1 4 15 4 46 .239 1 0 1 43 2 16 0 3 0 3 0 16.5
Mar 23 Lake-Sumter State College W, 3-2 1 5 14 5 46 .196 0 0 0 29 1 13 0 2 0 2 0 15.0
Mar 24 St. Johns River State College L, 3-1 1 4 16 4 42 .286 0 0 0 26 2 26 0 0 0 0 0 16.0
Apr 1 Itawamba Community College W, 3-2 1 5 21 5 53 .302 0 1 0 30 0 15 1 0 0 1 0 23.0
Apr 2 at South Florida State College L, 3-0 1 3 9 6 39 .077 0 1 0 14 0 16 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 23 87 266 3.06 104 903 .179 1 0.01 10 0.11 512 35 319 3.67 5 23 28 0.32 292.5 3.4
Total 23 87 266 3.06 104 903 .179 1 0.01 10 0.11 512 35 319 3.67 5 23 28 0.32 292.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 87 266 3.06 104 903 .179 1 0.01 10 0.11 512 35 319 3.67 5 23 28 0.32 292.5 3.4
Conference 10 38 135 3.55 43 411 .224 1 0.03 1 0.03 244 19 161 4.24 1 15 16 0.42 144.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 133 3.09 48 443 .192 1 0.02 2 0.05 267 18 155 3.60 5 11 16 0.37 145.5 3.4
Away 11 39 125 3.21 45 404 .198 0 0.00 6 0.15 214 15 152 3.90 0 12 12 0.31 137.0 3.5
Neutral 1 5 8 1.60 11 56 -.054 0 0.00 2 0.40 31 2 12 2.40 0 0 0 0.00 10.0 2.0
 
-
Wins 12 45 140 3.11 42 485 .202 1 0.02 5 0.11 264 14 175 3.89 2 17 19 0.42 155.5 3.5
Losses 11 42 126 3.00 62 418 .153 0 0.00 5 0.12 248 21 144 3.43 3 6 9 0.21 137.0 3.3
 
-
January 5 21 55 2.62 27 195 .144 0 0.00 4 0.19 122 9 58 2.76 0 2 2 0.10 60.0 2.9
February 7 24 62 2.58 32 271 .111 0 0.00 0 0.00 130 8 82 3.42 4 5 9 0.38 68.5 2.9
March 9 34 119 3.50 34 345 .246 1 0.03 4 0.12 216 18 148 4.35 0 15 15 0.44 130.5 3.8
April 2 8 30 3.75 11 92 .207 0 0.00 2 0.25 44 0 31 3.88 1 1 2 0.25 33.5 4.2