Pasco-Hernando State College at Gulf Coast State College
@ GCSC
3/13/2021 at 3:00 PM
@ GCSC
3/13/2021 at 3:00 PM
|
Pasco-Hernando State College
1 |
Gulf Coast State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pasco-Hernando State College | 25 | 22 | 17 | 22 | 1 |
| Gulf Coast State College | 21 | 25 | 25 | 25 | 3 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 13 | 8 | 48 | .104 |
| 3 | 12 | 8 | 31 | .129 |
| 4 | 15 | 8 | 35 | .200 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe * | 4 | 3 | 0 | 4 | .750 | 22 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Bryanna Parrett | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Sereda * | 4 | 23 | 6 | 43 | .395 | 0 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | 23.5 |
| 8 | Caroline Curry * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Seytia Hill * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 10 | Garrett Green | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Tiana Stacy * | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Mariella Haimes | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tamrin Woosnam * | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 6.5 |
| 18 | Anna Picone | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 52 | 28 | 149 | .161 | 48 | 5 | 3 | 5 | 74 | 2 | 10 | 5 | 2 | 64.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Merrill Goolsby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amber Grant * | 4 | 0 | 1 | 7 | -.143 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joyce Badillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Shuler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Shmueli * | 4 | 1 | 1 | 5 | .000 | 42 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Passarello | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Jordyn Schramm | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hadley Barfield * | 4 | 14 | 2 | 33 | .364 | 0 | 1 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Olivia Whittle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reece Rhodes | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Edwards * | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Emma Richards * | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Sarah Duckett * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Kaylan Gunning | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Peyton Chambers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 159 | .170 | 50 | 4 | 6 | 4 | 59 | 0 | 14 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























