Snow College at Florida Southwestern State College
2021-04-15 at 18:00
2021-04-15 at 18:00
|
Snow College
3 |
Florida Southwestern State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College (25-2) | 25 | 25 | 25 | 3 |
| Florida Southwestern State College (20-7) | 21 | 20 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SNOW | -- 1st -- | FLSWT |
|---|---|---|
| FLSWT starters: #14 Kianie CUMMINGS;#8 Fiona BAKER;#1 Julia DE SA;#13 Yasso AMIN;#3 Giovanna BELLO;#9 Maria PETKOVA | ||
| SNOW starters: #20 Kjersti Strong;#14 Macy Short;#15 Camden Strain;#13 Lydia Montague;#4 Hannah Edwards;#6 Bridgett Talia | ||
| [#10 Viktoriya IVANOVA] Service ace (#1 Jentry Ison) Point FLSWT | 0-1 | |
| 1-1 | [#10 Viktoriya IVANOVA] Kill by #15 Camden Strain (from #14 Macy Short) Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| [#14 Macy Short] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 1-2 | |
| FLSWT sub: #7 Amanda MENDES | ||
| [#8 Fiona BAKER] Service ace (#15 Camden Strain) Point FLSWT | 1-3 | |
| 2-3 | [#8 Fiona BAKER] Attack error by #1 Julia DE SA Point SNOW | |
| 3-3 | [#15 Camden Strain] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| 4-3 | [#15 Camden Strain] Service ace (#1 Julia DE SA) Point SNOW | |
| 5-3 | [#15 Camden Strain] Attack error by #7 Amanda MENDES Point SNOW | |
| [#15 Camden Strain] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 5-4 | |
| [#1 Julia DE SA] Kill by #7 Amanda MENDES (from #8 Fiona BAKER) Point FLSWT | 5-5 | |
| [#1 Julia DE SA] Attack error by #6 Bridgett Talia Point FLSWT | 5-6 | |
| 6-6 | [#1 Julia DE SA] Service error Point SNOW | |
| 7-6 | [#13 Lydia Montague] Kill by #6 Bridgett Talia Point SNOW | |
| [#13 Lydia Montague] Attack error by #6 Bridgett Talia (block by #7 Amanda MENDES; #13 Yasso AMIN) Point FLSWT | 7-7 | |
| 8-7 | [#13 Yasso AMIN] Kill by #12 Macie Gordon (from #14 Macy Short) Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| 9-7 | [#4 Hannah Edwards] Attack error by #14 Kianie CUMMINGS (block by #20 Kjersti Strong) Point SNOW | |
| 10-7 | [#4 Hannah Edwards] Kill by #14 Macy Short Point SNOW | |
| [#4 Hannah Edwards] Kill by #9 Maria PETKOVA (from #8 Fiona BAKER) Point FLSWT | 10-8 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| 11-8 | [#3 Giovanna BELLO] Service error Point SNOW | |
| [#6 Bridgett Talia] Attack error by #20 Kjersti Strong (block by #14 Kianie CUMMINGS; #9 Maria PETKOVA) Point FLSWT | 11-9 | |
| 12-9 | [#9 Maria PETKOVA] Kill by #14 Macy Short Point SNOW | |
| [#1 Jentry Ison] Service error Point FLSWT | 12-10 | |
| [#10 Viktoriya IVANOVA] Attack error by #15 Camden Strain Point FLSWT | 12-11 | |
| [#10 Viktoriya IVANOVA] Kill by #1 Julia DE SA (from #10 Viktoriya IVANOVA) Point FLSWT | 12-12 | |
| 13-12 | [#10 Viktoriya IVANOVA] Attack error by #1 Julia DE SA (block by #14 Macy Short; #13 Lydia Montague) Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| 14-12 | [#14 Macy Short] Ball handling error by #8 Fiona BAKER Point SNOW | |
| 15-12 | [#14 Macy Short] Kill by #13 Lydia Montague Point SNOW | |
| 16-12 | [#14 Macy Short] Kill by #13 Lydia Montague (from #14 Macy Short) Point SNOW | |
| [#14 Macy Short] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 16-13 | |
| FLSWT sub: #7 Amanda MENDES | ||
| 17-13 | [#8 Fiona BAKER] Attack error by #7 Amanda MENDES Point SNOW | |
| [#15 Camden Strain] Kill by #7 Amanda MENDES (from #8 Fiona BAKER) Point FLSWT | 17-14 | |
| [#1 Julia DE SA] Kill by #7 Amanda MENDES (from #10 Viktoriya IVANOVA) Point FLSWT | 17-15 | |
| [#1 Julia DE SA] Attack error by #6 Bridgett Talia (block by #7 Amanda MENDES) Point FLSWT | 17-16 | |
| 18-16 | [#1 Julia DE SA] Kill by #15 Camden Strain (from #12 Macie Gordon) Point SNOW | |
| 19-16 | [#13 Lydia Montague] Attack error by #1 Julia DE SA Point SNOW | |
| [#13 Lydia Montague] Kill by #9 Maria PETKOVA (from #8 Fiona BAKER) Point FLSWT | 19-17 | |
| 20-17 | [#13 Yasso AMIN] Kill by #14 Macy Short Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| [#4 Hannah Edwards] Kill by #14 Kianie CUMMINGS (from #8 Fiona BAKER) Point FLSWT | 20-18 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| 21-18 | [#3 Giovanna BELLO] Kill by #20 Kjersti Strong (from #14 Macy Short) Point SNOW | |
| 22-18 | [#6 Bridgett Talia] Attack error by #9 Maria PETKOVA Point SNOW | |
| [#6 Bridgett Talia] Service error Point FLSWT | 22-19 | |
| 23-19 | [#9 Maria PETKOVA] Kill by #15 Camden Strain (from #14 Macy Short) Point SNOW | |
| 24-19 | [#1 Jentry Ison] Kill by #13 Lydia Montague (from #14 Macy Short) Point SNOW | |
| [#1 Jentry Ison] Attack error by #13 Lydia Montague Point FLSWT | 24-20 | |
| [#10 Viktoriya IVANOVA] Kill by #9 Maria PETKOVA (from #8 Fiona BAKER) Point FLSWT | 24-21 | |
| 25-21 | [#10 Viktoriya IVANOVA] Service error Point SNOW | |
| back to top | ||
| SNOW | -- 2nd -- | FLSWT |
| FLSWT starters: #8 Fiona BAKER;#1 Julia DE SA;#13 Yasso AMIN;#7 Amanda MENDES;#9 Maria PETKOVA;#14 Kianie CUMMINGS | ||
| SNOW starters: #14 Macy Short;#15 Camden Strain;#13 Lydia Montague;#12 Macie Gordon;#6 Bridgett Talia;#20 Kjersti Strong | ||
| [#14 Macy Short] Kill by #1 Julia DE SA (from #8 Fiona BAKER) Point FLSWT | 0-1 | |
| [#1 Julia DE SA] Service ace (#6 Bridgett Talia) Point FLSWT | 0-2 | |
| 1-2 | [#1 Julia DE SA] Kill by #13 Lydia Montague Point SNOW | |
| [#15 Camden Strain] Attack error by #15 Camden Strain Point FLSWT | 1-3 | |
| 2-3 | [#13 Yasso AMIN] Attack error by #7 Amanda MENDES Point SNOW | |
| [#13 Lydia Montague] Service error Point FLSWT | 2-4 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| [#3 Giovanna BELLO] Kill by #14 Kianie CUMMINGS (from #8 Fiona BAKER) Point FLSWT | 2-5 | |
| [#3 Giovanna BELLO] Attack error by #6 Bridgett Talia Point FLSWT | 2-6 | |
| 3-6 | [#3 Giovanna BELLO] Kill by #20 Kjersti Strong (from #14 Macy Short) Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| [#4 Hannah Edwards] Kill by #14 Kianie CUMMINGS (from #8 Fiona BAKER) Point FLSWT | 3-7 | |
| 4-7 | [#9 Maria PETKOVA] Attack error by #1 Julia DE SA (block by #14 Macy Short; #20 Kjersti Strong) Point SNOW | |
| [#6 Bridgett Talia] Kill by #1 Julia DE SA (from #8 Fiona BAKER) Point FLSWT | 4-8 | |
| 5-8 | [#10 Viktoriya IVANOVA] Service error Point SNOW | |
| [#1 Jentry Ison] Attack error by #14 Macy Short (block by #13 Yasso AMIN) Point FLSWT | 5-9 | |
| FLSWT sub: #7 Amanda MENDES | ||
| 6-9 | [#8 Fiona BAKER] Kill by #15 Camden Strain (from #14 Macy Short) Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| [#14 Macy Short] Attack error by #15 Camden Strain (block by #13 Yasso AMIN; #1 Julia DE SA) Point FLSWT | 6-10 | |
| 7-10 | [#1 Julia DE SA] Attack error by #13 Yasso AMIN (block by #13 Lydia Montague) Point SNOW | |
| [#15 Camden Strain] Kill by #7 Amanda MENDES (from #8 Fiona BAKER) Point FLSWT | 7-11 | |
| 8-11 | [#13 Yasso AMIN] Kill by #12 Macie Gordon (from #14 Macy Short) Point SNOW | |
| 9-11 | [#13 Lydia Montague] Service ace (#1 Julia DE SA) Point SNOW | |
| 10-11 | [#13 Lydia Montague] Attack error by #7 Amanda MENDES (block by #20 Kjersti Strong; #6 Bridgett Talia) Point SNOW | |
| [#13 Lydia Montague] Service error Point FLSWT | 10-12 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| 11-12 | [#3 Giovanna BELLO] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| [#4 Hannah Edwards] Kill by #9 Maria PETKOVA (from #8 Fiona BAKER) Point FLSWT | 11-13 | |
| 12-13 | [#9 Maria PETKOVA] Service error Point SNOW | |
| 13-13 | [#6 Bridgett Talia] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| 14-13 | [#6 Bridgett Talia] Ball handling error by #8 Fiona BAKER Point SNOW | |
| [#6 Bridgett Talia] Kill by #1 Julia DE SA (from #10 Viktoriya IVANOVA) Point FLSWT | 14-14 | |
| 15-14 | [#10 Viktoriya IVANOVA] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| [#1 Jentry Ison] Kill by #1 Julia DE SA (from #10 Viktoriya IVANOVA) Point FLSWT | 15-15 | |
| FLSWT sub: #7 Amanda MENDES | ||
| [#8 Fiona BAKER] Attack error by #15 Camden Strain (block by #7 Amanda MENDES; #13 Yasso AMIN) Point FLSWT | 15-16 | |
| 16-16 | [#8 Fiona BAKER] Kill by #13 Lydia Montague (from #14 Macy Short) Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| 17-16 | [#14 Macy Short] Kill by #15 Camden Strain Point SNOW | |
| 18-16 | [#14 Macy Short] Service ace (#1 Julia DE SA) Point SNOW | |
| [#14 Macy Short] Kill by #1 Julia DE SA (from #8 Fiona BAKER) Point FLSWT | 18-17 | |
| 19-17 | [#1 Julia DE SA] Service error Point SNOW | |
| [#15 Camden Strain] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 19-18 | |
| 20-18 | [#13 Yasso AMIN] Kill by #12 Macie Gordon (from #14 Macy Short) Point SNOW | |
| 21-18 | [#13 Lydia Montague] Attack error by #14 Kianie CUMMINGS Point SNOW | |
| [#13 Lydia Montague] Kill by #9 Maria PETKOVA (from #1 Julia DE SA) Point FLSWT | 21-19 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| 22-19 | [#3 Giovanna BELLO] Kill by #12 Macie Gordon (from #14 Macy Short) Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| 23-19 | [#4 Hannah Edwards] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| [#4 Hannah Edwards] Kill by #9 Maria PETKOVA (from #8 Fiona BAKER) Point FLSWT | 23-20 | |
| 24-20 | [#9 Maria PETKOVA] Kill by #6 Bridgett Talia Point SNOW | |
| 25-20 | [#6 Bridgett Talia] Attack error by #1 Julia DE SA Point SNOW | |
| back to top | ||
| SNOW | -- 3rd -- | FLSWT |
| FLSWT starters: #14 Kianie CUMMINGS;#8 Fiona BAKER;#1 Julia DE SA;#13 Yasso AMIN;#3 Giovanna BELLO;#9 Maria PETKOVA | ||
| SNOW starters: #20 Kjersti Strong;#14 Macy Short;#15 Camden Strain;#13 Lydia Montague;#4 Hannah Edwards;#6 Bridgett Talia | ||
| [#10 Viktoriya IVANOVA] Attack error by #15 Camden Strain Point FLSWT | 0-1 | |
| 1-1 | [#10 Viktoriya IVANOVA] Kill by #13 Lydia Montague (from #14 Macy Short) Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| [#14 Macy Short] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 1-2 | |
| FLSWT sub: #12 Kellen VALENTIM | ||
| [#8 Fiona BAKER] Kill by #13 Yasso AMIN Point FLSWT | 1-3 | |
| 2-3 | [#8 Fiona BAKER] Kill by #13 Lydia Montague (from #14 Macy Short) Point SNOW | |
| [#15 Camden Strain] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 2-4 | |
| 3-4 | [#1 Julia DE SA] Kill by #12 Macie Gordon (from #14 Macy Short) Point SNOW | |
| 4-4 | [#13 Lydia Montague] Kill by #6 Bridgett Talia Point SNOW | |
| [#13 Lydia Montague] Service error Point FLSWT | 4-5 | |
| 5-5 | [#13 Yasso AMIN] Attack error by #12 Kellen VALENTIM (block by #20 Kjersti Strong; #6 Bridgett Talia) Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| 6-5 | [#4 Hannah Edwards] Attack error by #12 Kellen VALENTIM (block by #6 Bridgett Talia; #20 Kjersti Strong) Point SNOW | |
| [#4 Hannah Edwards] Kill by #12 Kellen VALENTIM (from #8 Fiona BAKER) Point FLSWT | 6-6 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| 7-6 | [#3 Giovanna BELLO] Kill by #20 Kjersti Strong (from #14 Macy Short) Point SNOW | |
| 8-6 | [#6 Bridgett Talia] Kill by #14 Macy Short Point SNOW | |
| [#6 Bridgett Talia] Kill by #14 Kianie CUMMINGS (from #8 Fiona BAKER) Point FLSWT | 8-7 | |
| [#9 Maria PETKOVA] Attack error by #20 Kjersti Strong Point FLSWT | 8-8 | |
| [#9 Maria PETKOVA] Attack error by #20 Kjersti Strong (block by #1 Julia DE SA; #14 Kianie CUMMINGS) Point FLSWT | 8-9 | |
| 9-9 | [#9 Maria PETKOVA] Kill by #15 Camden Strain (from #14 Macy Short) Point SNOW | |
| 10-9 | [#1 Jentry Ison] Kill by #6 Bridgett Talia (from #1 Jentry Ison) Point SNOW | |
| 11-9 | [#1 Jentry Ison] Attack error by #1 Julia DE SA (block by #14 Macy Short) Point SNOW | |
| [#1 Jentry Ison] Kill by #1 Julia DE SA (from #8 Fiona BAKER) Point FLSWT | 11-10 | |
| [#10 Viktoriya IVANOVA] Ball handling error by #14 Macy Short Point FLSWT | 11-11 | |
| 12-11 | [#10 Viktoriya IVANOVA] Service error Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| [#14 Macy Short] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 12-12 | |
| FLSWT sub: #12 Kellen VALENTIM | ||
| [#8 Fiona BAKER] Attack error by #12 Macie Gordon Point FLSWT | 12-13 | |
| [#8 Fiona BAKER] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 12-14 | |
| 13-14 | [#8 Fiona BAKER] Kill by #15 Camden Strain (from #14 Macy Short) Point SNOW | |
| 14-14 | [#15 Camden Strain] Kill by #12 Macie Gordon (from #1 Jentry Ison) Point SNOW | |
| [#15 Camden Strain] Service error Point FLSWT | 14-15 | |
| 15-15 | [#1 Julia DE SA] Attack error by #9 Maria PETKOVA Point SNOW | |
| 16-15 | [#13 Lydia Montague] Service ace (#1 Julia DE SA) Point SNOW | |
| [#13 Lydia Montague] Kill by #9 Maria PETKOVA (from #8 Fiona BAKER) Point FLSWT | 16-16 | |
| 17-16 | [#13 Yasso AMIN] Attack error by #12 Kellen VALENTIM Point SNOW | |
| SNOW sub: #4 Hannah Edwards | ||
| [#4 Hannah Edwards] Attack error by #20 Kjersti Strong (block by #12 Kellen VALENTIM; #14 Kianie CUMMINGS) Point FLSWT | 17-17 | |
| FLSWT sub: #3 Giovanna BELLO | ||
| 18-17 | [#3 Giovanna BELLO] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| [#6 Bridgett Talia] Attack error by #6 Bridgett Talia Point FLSWT | 18-18 | |
| [#9 Maria PETKOVA] Kill by #1 Julia DE SA (from #8 Fiona BAKER) Point FLSWT | 18-19 | |
| 19-19 | [#9 Maria PETKOVA] Kill by #6 Bridgett Talia (from #14 Macy Short) Point SNOW | |
| 20-19 | [#1 Jentry Ison] Ball handling error by #8 Fiona BAKER Point SNOW | |
| 21-19 | [#1 Jentry Ison] Service ace (#9 Maria PETKOVA) Point SNOW | |
| [#1 Jentry Ison] Kill by #1 Julia DE SA (from #8 Fiona BAKER) Point FLSWT | 21-20 | |
| [#10 Viktoriya IVANOVA] Kill by #13 Yasso AMIN (from #8 Fiona BAKER) Point FLSWT | 21-21 | |
| [#10 Viktoriya IVANOVA] Service ace (#TM TEAM) Point FLSWT | 21-22 | |
| 22-22 | [#10 Viktoriya IVANOVA] Kill by #13 Lydia Montague (from #14 Macy Short) Point SNOW | |
| SNOW sub: #12 Macie Gordon | ||
| 23-22 | [#14 Macy Short] Attack error by #1 Julia DE SA (block by #13 Lydia Montague; #12 Macie Gordon) Point SNOW | |
| 24-22 | [#14 Macy Short] Kill by #15 Camden Strain (from #1 Jentry Ison) Point SNOW | |
| 25-22 | [#14 Macy Short] Attack error by #1 Julia DE SA Point SNOW | |
| back to top | ||



























