Pearl River Community College at Pensacola State College
@ Pensacola, FL
3/9/2021 at 6:00 PM
@ Pensacola, FL
3/9/2021 at 6:00 PM
|
Pearl River Community College
0 |
Pensacola State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pearl River Community College | 14 | 20 | 17 | 0 |
| Pensacola State College | 25 | 25 | 25 | 3 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 1 | 7 | 5 | 22 | .091 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Harleigh LaFontaine * | 1 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leighton Willoughby | 1 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Logan Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Wright * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diamond Jones * | 1 | 7 | 6 | 21 | .048 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Tori Havens * | 1 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kyleigh Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Beth Durdin * | 1 | 4 | 2 | 9 | .222 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Hannah Burks | 1 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Chloe Paske | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 29 | 102 | .000 | 30 | 2 | 10 | 3 | 36 | 0 | 4 | 0 | 0 | 33.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook-Lynn Sandford * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Kasey Scott * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reilly Landreneau | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katrina Espinosa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Pierre * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Cheyenne Strickland | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lena Stockhammer | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amaya Bazemore * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 12.0 |
| 14 | Lindsey Stewart * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kaytie Rutland | 2 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Avery Roberts | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Bailey Patterson * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 9 | 81 | .284 | 32 | 4 | 10 | 0 | 52 | 10 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























