Polk State College at St. Petersburg College
@ St. Petersburg Colle
3/4/2021 at 6:00 PM
@ St. Petersburg Colle
3/4/2021 at 6:00 PM
|
Polk State College
3 |
St. Petersburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Polk State College | 25 | 25 | 25 | 3 |
| St. Petersburg College | 23 | 12 | 15 | 0 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 6 | 10 | 29 | -.138 |
| 3 | 7 | 7 | 32 | .000 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 11 | 1 | 19 | .526 |
| 3 | 12 | 1 | 31 | .355 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tamara Chavez * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 4 | 0 | 7.0 |
| 7 | Elly McInerney * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.0 |
| 8 | Valentina Bahamon * | 3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 16.5 |
| 9 | Maria Munoz * | 3 | 8 | 1 | 25 | .280 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 8.5 |
| 12 | Suared Molina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keren Santana | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Lizanyela Lopez * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Morgan Madasz * | 3 | 3 | 1 | 17 | .118 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 35 | 5 | 89 | .337 | 33 | 0 | 0 | 4 | 43 | 0 | 14 | 10 | 4 | 42.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Reed | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Annie Ballesteros Narvaez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Beatriz Nunes Dos Santos * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emily Messner * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Leticia Fernandes de Oliviera * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Giovanna Costa * | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Anna Chechelnytska * | 3 | 10 | 6 | 30 | .133 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 11.0 |
| 24 | Kalei Kepler * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 25 | Amber Werkmiester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 100 | .070 | 27 | 4 | 2 | 4 | 24 | 2 | 2 | 1 | 7 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























