Coastal Alabama - East at Gulf Coast State College
@ panama city
2/24/2021 at 5:00 PM
@ panama city
2/24/2021 at 5:00 PM
|
Coastal Alabama - East
0 |
Gulf Coast State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Alabama - East | 15 | 23 | 14 | 0 |
| Gulf Coast State College | 25 | 25 | 25 | 3 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Patterson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Roxy Wallace * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Allison Parker * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Kristi Kadel * | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Allyson Younge * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Riley Stone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lakyn Pratt * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 1 | 0 | 9.5 |
| 20 | Gracie Ward | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Amara Dotson * | 3 | 4 | 1 | 8 | .375 | 11 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 23 | 9 | 68 | .206 | 19 | 3 | 4 | 9 | 40 | 3 | 12 | 1 | 3 | 35.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Merrill Goolsby | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Joyce Badillo | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Shuler | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ava Shmueli * | 3 | 4 | 1 | 7 | .429 | 35 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rachel Passarello * | 3 | 15 | 5 | 22 | .455 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Olivia Whittle * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Reece Rhodes | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Edwards * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Emma Richards * | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Sarah Duckett * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Kaylan Gunning | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 99 | .293 | 41 | 8 | 5 | 3 | 44 | 2 | 2 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























