Polk State College at State College of Florida, Manatee-Sarasota
@ SCF
2/23/2021 at 6:00 PM
@ SCF
2/23/2021 at 6:00 PM
|
Polk State College
3 |
State College of Florida, Manatee-Sarasota
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Polk State College | 25 | 25 | 25 | 3 |
| State College of Florida, Manatee-Sarasota | 19 | 12 | 22 | 0 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 13 | 4 | 34 | .265 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 4 | 7 | 32 | -.094 |
| 3 | 15 | 4 | 35 | .314 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaila Ru * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 5 | Tamara Chavez * | 3 | 7 | 6 | 26 | .038 | 1 | 4 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Elly McInerney * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Valentina Bahamon * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Maria Munoz * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 1 | 5.0 |
| 12 | Suared Molina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lizanyela Lopez | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Morgan Madasz * | 3 | 4 | 2 | 13 | .154 | 6 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 11 | 81 | .222 | 25 | 9 | 10 | 1 | 41 | 6 | 5 | 5 | 1 | 46.5 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Sikkema * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| 3 | Giulia Rodrigues | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Forman * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Adlene Jideofor | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Jazmin Spencer * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 8 | Gracee Carpino | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Lisa Jaunet * | 3 | 5 | 1 | 22 | .182 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Leilani Wilcox-Nanai * | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Abby Hutchinson * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Jadyn Wallen | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 28 | 18 | 100 | .100 | 25 | 2 | 9 | 11 | 45 | 2 | 10 | 2 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























