St. Petersburg College at Polk State College
@ Polk State College
2/16/2021 at 6:00 PM
@ Polk State College
2/16/2021 at 6:00 PM
|
St. Petersburg College
0 |
Polk State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 26 | 17 | 15 | 0 |
| Polk State College (4-2) | 28 | 25 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 15 | .600 |
| 2 | 11 | 2 | 13 | .692 |
| 3 | 6 | 8 | 14 | -.143 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 8 | 2 | 28 | .214 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Reed | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Annie Ballesteros Narvaez | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ana Beatriz Nunes Dos Santos * | 3 | 13 | 5 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Emily Messner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leticia Fernandes de Oliviera * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Giovanna Costa * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Anna Chechelnytska * | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kalei Kepler * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Amber Werkmiester | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 13 | 42 | .381 | 26 | 0 | 14 | 5 | 34 | 2 | 0 | 0 | 2 | 31.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Kaila Ru * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8.5 |
| 5 | Tamara Chavez * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 3 | 0 | 10.0 |
| 7 | Elly McInerney * | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
| 8 | Valentina Bahamon * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
| 9 | Maria Munoz * | 3 | 6 | 2 | 26 | .154 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 4 | 0 | 7.5 |
| 12 | Suared Molina | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Lizanyela Lopez | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Morgan Madasz * | 3 | 3 | 3 | 13 | .000 | 4 | 1 | 2 | 0 | 7 | 0 | 2 | 4 | 1 | 5.0 |
| Totals | 31 | 8 | 85 | .271 | 28 | 6 | 9 | 1 | 37 | 2 | 13 | 19 | 6 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























