Polk State College at Florida Southwestern State College
@ Fort Myers, Fla. (Suncoast Credit Unio)
2/11/2021 at 6:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
2/11/2021 at 6:00 PM
|
Polk State College
0 |
Florida Southwestern State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Polk State College (3-2, 2-1) | 11 | 21 | 23 | 0 |
| Florida Southwestern State College (8-2, 2-0) | 25 | 25 | 25 | 3 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 11 | 2 | 31 | .290 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 20 | 4 | 41 | .390 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaila Ru * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Tamara Chavez | 2 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Elly McInerney * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 2.0 |
| 8 | Valentina Bahamon * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Maria Munoz * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Suared Molina | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keren Santana * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Lizanyela Lopez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Morgan Madasz * | 3 | 5 | 1 | 14 | .286 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 29 | 10 | 83 | .229 | 28 | 4 | 7 | 5 | 38 | 0 | 7 | 2 | 1 | 36.5 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 3 | 9 | 2 | 26 | .269 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Katie Dickey * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Giovanna Bello | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Fiona Baker * | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Viktoriya Ivanova | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kellen Valentim * | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Yasso Amin * | 3 | 11 | 2 | 16 | .562 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Kianie Cummings * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 11 | 107 | .355 | 47 | 6 | 14 | 2 | 42 | 0 | 4 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 309 Time: 1:39 1st Referee: James Fales 2nd Referee: Mark Edsall 3rd Referee: Derrick Turner |
* = Starter



























