Santa Fe College at Polk State College
@ Polk State College
1/23/2021 at 1:00 PM
@ Polk State College
1/23/2021 at 1:00 PM
|
Santa Fe College
1 |
Polk State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Fe College | 24 | 25 | 25 | 19 | 1 |
| Polk State College | 26 | 17 | 27 | 25 | 3 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 14 | 3 | 41 | .268 |
| 4 | 9 | 5 | 35 | .114 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 15 | 6 | 45 | .200 |
| 4 | 17 | 7 | 46 | .217 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amelia MacCallum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maria Hernandez * | 4 | 4 | 1 | 6 | .500 | 44 | 1 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Kariana Ayala | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Loose | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassidy Bolling * | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Lilli Bentz * | 4 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Madison Sheffield * | 4 | 20 | 3 | 54 | .315 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Maya Mullally | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kylee Haaf * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Katelyn Crofts * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 9.0 |
| Totals | 49 | 18 | 143 | .217 | 45 | 5 | 7 | 8 | 81 | 4 | 8 | 0 | 0 | 62.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tamara Chavez | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Elly McInerney * | 4 | 3 | 0 | 12 | .250 | 40 | 1 | 5 | 0 | 8 | 2 | 0 | 2 | 6 | 6.0 |
| 8 | Valentina Bahamon * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 10.5 |
| 9 | Maria Munoz * | 4 | 6 | 3 | 26 | .115 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Suared Molina | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Keren Santana * | 4 | 13 | 7 | 34 | .176 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 15.0 |
| 16 | Lizanyela Lopez * | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 7.0 |
| 18 | Morgan Madasz * | 4 | 6 | 4 | 28 | .071 | 1 | 0 | 1 | 0 | 11 | 1 | 1 | 4 | 0 | 7.5 |
| Totals | 53 | 23 | 164 | .183 | 50 | 6 | 11 | 6 | 146 | 24 | 3 | 24 | 16 | 84.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



























