Rk  
1 H Barfield Gulf Coast State College 10 31 44 1.42 16 137 .204 2 0.06 6 0.19 97 4 71 2.29 0 8 8 0.26 54.0 1.7
1 J Capuano South Florida State College 10 40 1 0.03 3 16 -.125 140 3.50 11 0.28 4 1 123 3.08 0 0 0 0.00 12.0 0.3
1 K Chambliss Lake-Sumter State College 10 38 16 0.42 4 59 .203 382 10.05 21 0.55 2 0 108 2.84 0 14 14 0.37 44.0 1.2
1 A Colon South Florida State College 10 40 64 1.60 43 247 .085 1 0.03 0 0.00 112 9 59 1.48 3 11 14 0.35 72.5 1.8
1 C Curry Pasco-Hernando State College 10 37 22 0.59 12 78 .128 0 0.00 0 0.00 0 0 19 0.51 15 40 55 1.49 57.0 1.5
1 R Da Silva South Florida State College 10 40 58 1.45 30 237 .118 2 0.05 0 0.00 51 3 45 1.13 8 30 38 0.95 81.0 2.0
1 S Duckett Gulf Coast State College 10 34 71 2.09 28 163 .264 2 0.06 2 0.06 3 0 10 0.29 2 18 20 0.59 84.0 2.5
1 R Edwards Gulf Coast State College 10 35 96 2.74 48 236 .203 2 0.06 4 0.11 107 3 45 1.29 2 18 20 0.57 111.0 3.2
1 E Evans St. Johns River State College 10 37 86 2.32 53 311 .106 8 0.22 6 0.16 0 0 88 2.38 1 1 2 0.05 93.5 2.5
1 M Gordon St. Johns River State College 10 37 5 0.14 3 27 .074 374 10.11 11 0.30 0 0 115 3.11 0 2 2 0.05 17.0 0.5
1 A Grant Gulf Coast State College 10 36 42 1.17 17 153 .163 0 0.00 17 0.47 81 3 71 1.97 0 1 1 0.03 59.5 1.7
1 G Green Pasco-Hernando State College 10 38 75 1.97 36 257 .152 1 0.03 2 0.05 40 2 53 1.39 1 11 12 0.32 83.5 2.2
1 M Haimes Pasco-Hernando State College 10 38 1 0.03 1 6 .000 38 1.00 2 0.05 246 8 237 6.24 0 0 0 0.00 3.0 0.1
1 K Hatchett St. Johns River State College 10 37 100 2.70 57 309 .139 3 0.08 10 0.27 0 0 32 0.86 0 14 14 0.38 117.0 3.2
1 M Heskett Lake-Sumter State College 10 34 82 2.41 35 218 .216 0 0.00 1 0.03 2 0 30 0.88 1 10 11 0.32 89.0 2.6
1 S Hill Pasco-Hernando State College 10 38 20 0.53 9 78 .141 1 0.03 0 0.00 0 0 6 0.16 16 28 44 1.16 50.0 1.3
1 I Hurtado South Florida State College 10 38 36 0.95 22 144 .097 2 0.05 0 0.00 16 1 13 0.34 0 19 19 0.50 45.5 1.2
1 L Lewis South Florida State College 10 39 75 1.92 30 202 .223 4 0.10 4 0.10 5 0 34 0.87 6 31 37 0.95 100.5 2.6
1 D Luna St. Johns River State College 10 37 2 0.05 3 16 -.063 36 0.97 13 0.35 0 0 179 4.84 0 0 0 0.00 15.0 0.4
1 A Marcano Lake-Sumter State College 10 36 94 2.61 46 324 .148 1 0.03 6 0.17 163 7 123 3.42 0 5 5 0.14 102.5 2.8
1 K Myer Lake-Sumter State College 10 34 48 1.41 12 132 .273 0 0.00 3 0.09 1 1 36 1.06 5 20 25 0.74 66.0 1.9
1 M Oliver South Florida State College 10 40 105 2.63 34 234 .303 7 0.17 1 0.03 2 0 9 0.23 12 51 63 1.57 143.5 3.6
1 A Picone Pasco-Hernando State College 10 38 14 0.37 2 48 .250 202 5.32 3 0.08 0 0 109 2.87 0 5 5 0.13 19.5 0.5
1 M Platt South Florida State College 10 40 13 0.33 7 39 .154 198 4.95 8 0.20 3 1 102 2.55 0 1 1 0.03 21.5 0.5
1 E Richards Gulf Coast State College 10 36 127 3.53 27 262 .382 5 0.14 7 0.19 4 0 26 0.72 3 22 25 0.69 148.0 4.1
1 K Rodriguez South Florida State College 10 39 2 0.05 1 9 .111 49 1.26 7 0.18 226 4 170 4.36 0 1 1 0.03 9.5 0.2
1 M Rodriguez South Florida State College 10 40 98 2.45 37 314 .194 7 0.17 3 0.07 199 7 120 3.00 5 15 20 0.50 113.5 2.8
1 B Sereda Pasco-Hernando State College 10 38 135 3.55 43 411 .224 1 0.03 1 0.03 244 19 161 4.24 1 15 16 0.42 144.5 3.8
1 R Sheets St. Johns River State College 10 37 146 3.95 90 478 .117 3 0.08 4 0.11 0 0 111 3.00 0 10 10 0.27 155.0 4.2
1 A Shmueli Gulf Coast State College 10 36 14 0.39 7 52 .135 360 10.00 4 0.11 0 0 143 3.97 0 2 2 0.06 19.0 0.5
1 M Simmons Lake-Sumter State College 10 30 0 0.00 0 2 .000 6 0.20 6 0.20 149 8 79 2.63 0 0 0 0.00 6.0 0.2
1 S Singleton South Florida State College 10 40 1 0.03 1 19 .000 12 0.30 4 0.10 108 6 73 1.82 0 1 1 0.03 5.5 0.1
1 G Souther St. Johns River State College 10 29 45 1.55 20 132 .189 2 0.07 1 0.03 0 0 3 0.10 1 11 12 0.41 52.5 1.8
1 T Woosnam Pasco-Hernando State College 10 35 65 1.86 42 224 .103 0 0.00 1 0.03 1 0 17 0.49 4 34 38 1.09 87.0 2.5
35 R Ashley Indian River State College 9 34 60 1.76 50 161 .062 1 0.03 1 0.03 2 0 11 0.32 0 14 14 0.41 68.0 2.0
35 K Auger Palm Beach State College 9 32 0 0.00 0 1 .000 28 0.88 5 0.16 0 1 41 1.28 0 0 0 0.00 5.0 0.2
35 C Ayala Eastern Florida State College 9 30 14 0.47 13 56 .018 7 0.23 1 0.03 13 1 12 0.40 4 9 13 0.43 23.5 0.8
35 M Barton Palm Beach State College 9 33 123 3.73 58 335 .194 0 0.00 3 0.09 0 21 81 2.45 7 12 19 0.58 139.0 4.2
35 J Bemis Indian River State College 9 31 1 0.03 0 6 .167 133 4.29 10 0.32 0 0 62 2.00 0 0 0 0.00 11.0 0.4
35 A Cruz Eastern Florida State College 9 31 5 0.16 1 18 .222 166 5.35 11 0.35 5 0 70 2.26 1 2 3 0.10 18.0 0.6
35 D Cruz Eastern Florida State College 9 31 47 1.52 16 127 .244 3 0.10 0 0.00 31 1 17 0.55 4 22 26 0.84 62.0 2.0
35 J De Jesus Eastern Florida State College 9 14 0 0.00 0 1 .000 11 0.79 1 0.07 3 1 6 0.43 0 0 0 0.00 1.0 0.1
35 D De Prato Indian River State College 9 31 40 1.29 21 139 .137 2 0.06 3 0.10 81 5 26 0.84 0 7 7 0.23 46.5 1.5
35 C De la Rosa Miami Dade College 9 28 20 0.71 2 41 .439 305 10.89 4 0.14 1 0 92 3.29 4 9 13 0.46 32.5 1.2
35 E Ellis Lake-Sumter State College 9 25 40 1.60 17 149 .154 3 0.12 8 0.32 115 8 85 3.40 0 5 5 0.20 50.5 2.0
35 T English St. Johns River State College 9 32 0 0.00 1 1 -1.000 0 0.00 18 0.56 0 0 85 2.66 0 0 0 0.00 18.0 0.6
35 L Fiabane Palm Beach State College 9 33 6 0.18 3 22 .136 320 9.70 10 0.30 0 0 54 1.64 4 6 10 0.30 23.0 0.7
35 B Gillespie Palm Beach State College 9 33 33 1.00 9 75 .320 1 0.03 0 0.00 0 0 5 0.15 4 13 17 0.52 43.5 1.3
35 G Giraud Eastern Florida State College 9 31 92 2.97 46 326 .141 0 0.00 6 0.19 141 15 87 2.81 1 6 7 0.23 102.0 3.3
35 A Goolsby Gulf Coast State College 9 24 0 0.00 0 0 - 1 0.04 10 0.42 32 3 33 1.38 0 0 0 0.00 10.0 0.4
35 C Gregory Eastern Florida State College 9 31 42 1.35 30 165 .073 78 2.52 2 0.06 6 0 58 1.87 2 14 16 0.52 53.0 1.7
35 M Hilde St. Johns River State College 9 33 62 1.88 23 162 .241 1 0.03 4 0.12 0 0 7 0.21 0 9 9 0.27 70.5 2.1
35 S Langenbach Eastern Florida State College 9 17 0 0.00 0 0 - 0 0.00 0 0.00 21 1 6 0.35 0 0 0 0.00 0.0 0.0
35 M McGinnis Lake-Sumter State College 9 33 0 0.00 0 2 .000 8 0.24 6 0.18 134 9 135 4.09 0 0 0 0.00 6.0 0.2
35 L Miller St. Johns River State College 9 22 0 0.00 0 0 - 15 0.68 4 0.18 0 0 19 0.86 0 0 0 0.00 4.0 0.2
35 B Parrett Pasco-Hernando State College 9 33 36 1.09 16 132 .152 6 0.18 1 0.03 127 8 80 2.42 0 1 1 0.03 37.5 1.1
35 R Passarello Gulf Coast State College 9 33 70 2.12 37 236 .140 10 0.30 4 0.12 81 4 73 2.21 2 15 17 0.52 83.5 2.5
35 P Pimentel Miami Dade College 9 29 2 0.07 0 10 .200 33 1.14 3 0.10 170 5 214 7.38 0 0 0 0.00 5.0 0.2
35 R Rhodes Gulf Coast State College 9 33 0 0.00 0 3 .000 31 0.94 3 0.09 184 5 127 3.85 0 0 0 0.00 3.0 0.1
35 M Roney Indian River State College 9 31 84 2.71 35 255 .192 1 0.03 11 0.35 163 8 80 2.58 5 12 17 0.55 106.0 3.4
35 J Sayre Indian River State College 9 31 0 0.00 0 4 .000 33 1.06 23 0.74 200 6 124 4.00 0 0 0 0.00 23.0 0.7
35 J Sustaita Palm Beach State College 9 33 1 0.03 1 5 .000 10 0.30 2 0.06 0 18 130 3.94 0 0 0 0.00 3.0 0.1
35 J Thomas Indian River State College 9 31 71 2.29 22 150 .327 1 0.03 6 0.19 9 0 10 0.32 11 25 36 1.16 100.5 3.2
35 S Vallejo Miami Dade College 9 28 0 0.00 0 0 - 1 0.04 4 0.14 45 4 50 1.79 0 0 0 0.00 4.0 0.1
35 K Walker Palm Beach State College 9 33 48 1.45 10 100 .380 1 0.03 2 0.06 0 3 9 0.27 5 33 38 1.15 71.5 2.2
35 X Williams Lake-Sumter State College 9 27 108 4.00 54 321 .168 3 0.11 6 0.22 125 7 93 3.44 1 3 4 0.15 116.5 4.3
35 M Young Palm Beach State College 9 33 51 1.55 42 162 .056 0 0.00 2 0.06 0 1 27 0.82 0 11 11 0.33 58.5 1.8
68 Y Amin Florida Southwestern State College 8 26 80 3.08 16 128 .500 4 0.15 28 1.08 4 0 21 0.81 9 24 33 1.27 129.0 5.0
68 A Araujo Miami Dade College 8 12 1 0.08 2 6 -.167 48 4.00 1 0.08 0 0 14 1.17 0 0 0 0.00 2.0 0.2
68 E Asencio Miami Dade College 8 26 126 4.85 32 264 .356 6 0.23 8 0.31 148 8 122 4.69 8 10 18 0.69 147.0 5.7
68 V Bahamon Polk State College 8 23 31 1.35 6 65 .385 0 0.00 0 0.00 2 0 2 0.09 5 17 22 0.96 44.5 1.9
68 F Baker Florida Southwestern State College 8 26 16 0.62 3 41 .317 289 11.12 5 0.19 2 1 56 2.15 2 9 11 0.42 27.5 1.1
68 A Ballesteros Narvaez St. Petersburg College 8 30 1 0.03 1 2 .000 17 0.57 2 0.07 129 26 75 2.50 0 0 0 0.00 3.0 0.1
68 A Beatriz Nunes Dos Santos St. Petersburg College 8 30 84 2.80 43 210 .195 5 0.17 3 0.10 9 2 24 0.80 3 10 13 0.43 95.0 3.2
68 G Bello Florida Southwestern State College 8 23 1 0.04 0 1 1.000 9 0.39 3 0.13 36 0 24 1.04 0 0 0 0.00 4.0 0.2
68 L Bickelhaupt Hillsborough Community College 8 29 0 0.00 0 0 - 71 2.45 1 0.03 97 10 34 1.17 0 2 2 0.07 2.0 0.1
68 M Browne Eastern Florida State College 8 20 16 0.80 1 44 .341 2 0.10 0 0.00 4 0 4 0.20 0 2 2 0.10 17.0 0.8
68 N Burbrink Hillsborough Community College 8 28 44 1.57 10 96 .354 3 0.11 2 0.07 6 0 7 0.25 6 24 30 1.07 64.0 2.3
68 J Ceopa Miami Dade College 8 25 95 3.80 27 221 .308 0 0.00 2 0.08 70 7 68 2.72 0 6 6 0.24 100.0 4.0
68 T Chavez Polk State College 8 23 59 2.57 22 159 .233 2 0.09 10 0.43 65 5 64 2.78 3 5 8 0.35 74.5 3.2
68 A Chechelnytska St. Petersburg College 8 30 67 2.23 30 181 .204 0 0.00 9 0.30 114 7 46 1.53 4 2 6 0.20 81.0 2.7
68 M Colon Eastern Florida State College 8 28 101 3.61 45 290 .193 2 0.07 9 0.32 145 6 71 2.54 2 4 6 0.21 114.0 4.1
68 G Costa St. Petersburg College 8 30 69 2.30 22 176 .267 1 0.03 3 0.10 99 14 70 2.33 0 2 2 0.07 73.0 2.4
68 L Fernandes de Oliviera St. Petersburg College 8 30 5 0.17 0 7 .714 215 7.17 8 0.27 0 0 41 1.37 0 1 1 0.03 13.5 0.5
68 K Forman State College of Florida, Manatee-Sarasota 8 27 4 0.15 2 18 .111 169 6.26 3 0.11 2 0 50 1.85 1 4 5 0.19 10.0 0.4
68 S Haley Hillsborough Community College 8 25 26 1.04 4 60 .367 1 0.04 1 0.04 3 0 6 0.24 3 25 28 1.12 42.5 1.7
68 V Henriquez Polk State College 8 25 0 0.00 0 0 - 4 0.16 5 0.20 34 3 45 1.80 0 0 0 0.00 5.0 0.2
68 V Ivanova Florida Southwestern State College 8 26 0 0.00 0 0 - 29 1.12 11 0.42 188 6 100 3.85 0 0 0 0.00 11.0 0.4
68 L Jaunet State College of Florida, Manatee-Sarasota 8 25 64 2.56 34 190 .158 1 0.04 10 0.40 100 13 56 2.24 6 9 15 0.60 84.5 3.4
68 A Jideofor State College of Florida, Manatee-Sarasota 8 26 14 0.54 15 76 -.013 1 0.04 0 0.00 3 0 11 0.42 5 17 22 0.85 27.5 1.1
68 M Jimenez Miami Dade College 8 21 37 1.76 9 81 .346 0 0.00 1 0.05 5 2 16 0.76 9 13 22 1.05 53.5 2.5
68 L Lopez Polk State College 8 19 15 0.79 4 33 .333 0 0.00 0 0.00 3 0 5 0.26 2 8 10 0.53 21.0 1.1
68 L Lopez Hillsborough Community College 8 28 14 0.50 9 41 .122 2 0.07 4 0.14 173 11 76 2.71 0 4 4 0.14 20.0 0.7
68 M Lowe Pasco-Hernando State College 8 30 15 0.50 2 29 .448 161 5.37 6 0.20 0 0 91 3.03 0 0 0 0.00 21.0 0.7
68 M Madasz Polk State College 8 25 49 1.96 16 137 .241 29 1.16 15 0.60 0 0 42 1.68 1 11 12 0.48 70.5 2.8
68 C Marrero Russe Lake-Sumter State College 8 27 48 1.78 12 128 .281 0 0.00 0 0.00 2 1 7 0.26 4 8 12 0.44 56.0 2.1
68 E McInerney Polk State College 8 25 8 0.32 3 22 .227 199 7.96 3 0.12 1 0 32 1.28 2 4 6 0.24 15.0 0.6
68 C Melis Hillsborough Community College 8 29 47 1.62 24 144 .160 2 0.07 4 0.14 5 2 5 0.17 1 13 14 0.48 58.5 2.0
68 E Messner St. Petersburg College 8 30 8 0.27 5 21 .143 0 0.00 3 0.10 1 1 5 0.17 3 8 11 0.37 18.0 0.6
68 S Molina Polk State College 8 25 0 0.00 0 0 - 13 0.52 9 0.36 91 2 112 4.48 0 0 0 0.00 9.0 0.4
68 M Munoz Polk State College 8 25 55 2.20 18 188 .197 4 0.16 1 0.04 62 5 58 2.32 2 7 9 0.36 61.5 2.5
68 A Oro Hillsborough Community College 8 29 60 2.07 34 194 .134 0 0.00 19 0.66 155 9 58 2.00 1 9 10 0.34 84.5 2.9
68 A Perea Eastern Florida State College 8 27 0 0.00 1 3 -.333 23 0.85 8 0.30 182 11 102 3.78 0 0 0 0.00 8.0 0.3
68 B Reed St. Petersburg College 8 20 36 1.80 22 93 .151 0 0.00 2 0.10 2 0 5 0.25 2 2 4 0.20 41.0 2.0
68 G Rodrigues State College of Florida, Manatee-Sarasota 8 28 0 0.00 0 10 .000 11 0.39 5 0.18 211 24 116 4.14 0 0 0 0.00 5.0 0.2
68 B Sikkema State College of Florida, Manatee-Sarasota 8 26 41 1.58 25 151 .106 0 0.00 2 0.08 20 3 40 1.54 0 16 16 0.62 51.0 2.0
68 S Smith Eastern Florida State College 8 24 9 0.38 7 37 .054 3 0.13 1 0.04 45 2 26 1.08 0 3 3 0.13 11.5 0.5
68 J Spencer State College of Florida, Manatee-Sarasota 8 24 29 1.21 16 85 .153 0 0.00 2 0.08 11 6 16 0.67 4 7 11 0.46 38.5 1.6
68 R Stevens Hillsborough Community College 8 21 13 0.62 8 50 .100 0 0.00 1 0.05 1 2 1 0.05 0 8 8 0.38 18.0 0.9
68 K Valentim Florida Southwestern State College 8 15 35 2.33 14 87 .241 0 0.00 1 0.07 1 0 15 1.00 0 10 10 0.67 41.0 2.7
68 I Verdino Indian River State College 8 19 36 1.89 15 121 .174 1 0.05 2 0.11 46 3 17 0.89 1 1 2 0.11 39.5 2.1
68 J Wallen State College of Florida, Manatee-Sarasota 8 17 17 1.00 14 65 .046 0 0.00 0 0.00 22 1 11 0.65 1 4 5 0.29 20.0 1.2
68 L Wilcox-Nanai State College of Florida, Manatee-Sarasota 8 27 59 2.19 31 204 .137 0 0.00 8 0.30 132 17 60 2.22 2 6 8 0.30 72.0 2.7
68 D Wilson Hillsborough Community College 8 26 6 0.23 3 29 .103 84 3.23 5 0.19 7 1 21 0.81 0 1 1 0.04 11.5 0.4
68 J de Sa Florida Southwestern State College 8 26 95 3.65 18 209 .368 7 0.27 8 0.31 83 5 54 2.08 0 5 5 0.19 105.5 4.1
116 G Carpino State College of Florida, Manatee-Sarasota 7 17 1 0.06 1 6 .000 50 2.94 0 0.00 0 0 25 1.47 0 1 1 0.06 1.5 0.1
116 K Cruickshank Miami Dade College 7 14 11 0.79 7 30 .133 0 0.00 0 0.00 2 0 7 0.50 2 10 12 0.86 18.0 1.3
116 K Cummings Florida Southwestern State College 7 22 41 1.86 9 79 .405 0 0.00 0 0.00 2 0 3 0.14 5 23 28 1.27 57.5 2.6
116 S Dibene Indian River State College 7 19 9 0.47 7 53 .038 22 1.16 0 0.00 2 0 2 0.11 0 8 8 0.42 13.0 0.7
116 A Hutchinson State College of Florida, Manatee-Sarasota 7 22 25 1.14 12 68 .191 0 0.00 2 0.09 1 0 7 0.32 1 17 18 0.82 36.5 1.7
116 K Kepler St. Petersburg College 7 25 15 0.60 10 38 .132 0 0.00 0 0.00 0 0 7 0.28 7 6 13 0.52 25.0 1.0
116 O Marinella Palm Beach State College 7 21 13 0.62 7 62 .097 0 0.00 0 0.00 0 3 2 0.10 0 5 5 0.24 15.5 0.7
116 I Ospina Restrepo Lake-Sumter State College 7 11 0 0.00 0 0 - 0 0.00 2 0.18 0 0 2 0.18 0 0 0 0.00 2.0 0.2
116 C Perez Miami Dade College 7 15 18 1.20 8 53 .189 0 0.00 0 0.00 3 1 18 1.20 5 9 14 0.93 27.5 1.8
116 I Rae Indian River State College 7 23 3 0.13 2 17 .059 119 5.17 5 0.22 1 1 37 1.61 0 0 0 0.00 8.0 0.3
116 A Rios Eastern Florida State College 7 10 0 0.00 1 2 -.500 6 0.60 1 0.10 0 0 8 0.80 0 0 0 0.00 1.0 0.1
116 K Ru Polk State College 7 22 40 1.82 10 82 .366 1 0.05 0 0.00 3 0 1 0.05 7 13 20 0.91 53.5 2.4
116 C Takahashi Miami Dade College 7 18 0 0.00 0 0 - 2 0.11 3 0.17 0 0 11 0.61 0 0 0 0.00 3.0 0.2
116 C Wagner Lake-Sumter State College 7 17 16 0.94 8 47 .170 0 0.00 0 0.00 1 0 2 0.12 3 10 13 0.76 24.0 1.4
116 A Werkmiester St. Petersburg College 7 15 0 0.00 0 0 - 22 1.47 2 0.13 0 0 15 1.00 0 0 0 0.00 2.0 0.1
131 B Arango Miami Dade College 6 19 33 1.74 6 76 .355 0 0.00 0 0.00 1 0 6 0.32 11 18 29 1.53 53.0 2.8
131 J Badillo Gulf Coast State College 6 11 0 0.00 1 2 -.500 0 0.00 0 0.00 35 3 18 1.64 0 0 0 0.00 0.0 0.0
131 A Bazemore Pensacola State College 6 18 45 2.50 7 90 .422 1 0.06 0 0.00 0 0 1 0.06 9 12 21 1.17 60.0 3.3
131 S Caglianone Santa Fe College 6 18 47 2.61 10 153 .242 0 0.00 2 0.11 47 3 20 1.11 5 10 15 0.83 59.0 3.3
131 W Calmfors Miami Dade College 6 8 12 1.50 7 36 .139 0 0.00 2 0.25 2 2 5 0.63 0 1 1 0.13 14.5 1.8
131 K Crofts Santa Fe College 6 19 50 2.63 5 100 .450 0 0.00 3 0.16 4 0 25 1.32 8 16 24 1.26 69.0 3.6
131 S Da Silva Miami Dade College 6 14 25 1.79 11 56 .250 0 0.00 0 0.00 1 0 5 0.36 4 5 9 0.64 31.5 2.3
131 K Espinosa Pensacola State College 6 16 1 0.06 0 1 1.000 4 0.25 0 0.00 0 0 43 2.69 0 0 0 0.00 1.0 0.1
131 G Fialova Indian River State College 6 20 4 0.20 7 35 -.086 1 0.05 7 0.35 58 2 49 2.45 0 0 0 0.00 11.0 0.6
131 M Hernandez Santa Fe College 6 19 20 1.05 2 38 .474 194 10.21 4 0.21 0 0 79 4.16 1 5 6 0.32 27.5 1.4
131 A Jimenez-Martinez Hillsborough Community College 6 15 14 0.93 10 55 .073 0 0.00 1 0.07 12 0 11 0.73 0 4 4 0.27 17.0 1.1
131 L Kraljevic Palm Beach State College 6 23 88 3.83 44 215 .205 3 0.13 9 0.39 0 23 65 2.83 2 15 17 0.74 106.5 4.6
131 R Landreneau Pensacola State College 6 18 0 0.00 0 1 .000 10 0.56 7 0.39 0 0 91 5.06 0 0 0 0.00 7.0 0.4
131 A MacCallum Santa Fe College 6 19 0 0.00 0 0 - 3 0.16 4 0.21 6 1 61 3.21 0 0 0 0.00 4.0 0.2
131 I Martin Hillsborough Community College 6 19 54 2.84 21 123 .268 0 0.00 5 0.26 69 4 44 2.32 1 7 8 0.42 63.5 3.3
131 K Mason St. Johns River State College 6 20 16 0.80 13 67 .045 3 0.15 2 0.10 0 0 11 0.55 0 7 7 0.35 21.5 1.1
131 A Morton Lake-Sumter State College 6 16 31 1.94 13 89 .202 0 0.00 0 0.00 1 0 9 0.56 0 1 1 0.06 31.5 2.0
131 M Mullally Santa Fe College 6 19 0 0.00 0 0 - 2 0.11 2 0.11 58 3 40 2.11 0 0 0 0.00 2.0 0.1
131 M Petkova Florida Southwestern State College 6 17 42 2.47 11 96 .323 1 0.06 2 0.12 46 4 35 2.06 1 9 10 0.59 49.5 2.9
131 A Pierre Pensacola State College 6 18 38 2.11 14 100 .240 1 0.06 0 0.00 0 0 16 0.89 4 8 12 0.67 46.0 2.6
131 J Rivera State College of Florida, Manatee-Sarasota 6 14 0 0.00 0 4 .000 0 0.00 0 0.00 50 6 34 2.43 0 0 0 0.00 0.0 0.0
131 K Rutland Pensacola State College 6 18 43 2.39 17 124 .210 0 0.00 11 0.61 0 0 4 0.22 1 13 14 0.78 61.5 3.4
131 B Sandford Pensacola State College 6 19 45 2.37 21 129 .186 0 0.00 7 0.37 0 0 28 1.47 0 1 1 0.05 52.5 2.8
131 K Scott Pensacola State College 6 11 0 0.00 0 0 - 0 0.00 0 0.00 0 0 22 2.00 0 0 0 0.00 0.0 0.0
131 M Sheffield Santa Fe College 6 19 65 3.42 14 206 .248 1 0.05 8 0.42 80 7 67 3.53 1 8 9 0.47 78.0 4.1
131 L Stockhammer Pensacola State College 6 17 3 0.18 0 6 .500 160 9.41 2 0.12 0 0 26 1.53 3 3 6 0.35 9.5 0.6
131 C Strickland Pensacola State College 6 18 30 1.67 18 98 .122 0 0.00 8 0.44 0 0 62 3.44 0 1 1 0.06 38.5 2.1
131 J Vergara Miami Dade College 6 6 11 1.83 4 24 .292 0 0.00 0 0.00 1 0 3 0.50 3 1 4 0.67 14.5 2.4
159 K Ayala Santa Fe College 5 16 0 0.00 0 0 - 1 0.06 4 0.25 107 4 91 5.69 0 0 0 0.00 4.0 0.3
159 R Battle Florida State College at Jacksonville 5 17 4 0.24 1 21 .143 10 0.59 3 0.18 0 1 37 2.18 0 0 0 0.00 7.0 0.4
159 E Bell Daytona State College 5 16 0 0.00 0 0 - 5 0.31 1 0.06 78 5 74 4.63 0 0 0 0.00 1.0 0.1
159 E Bianchi Miami Dade College 5 6 11 1.83 4 31 .226 0 0.00 0 0.00 4 1 2 0.33 1 1 2 0.33 12.5 2.1
159 A Blanco Florida State College at Jacksonville 5 17 51 3.00 19 139 .230 7 0.41 2 0.12 0 1 75 4.41 0 1 1 0.06 53.5 3.1
159 M Carter Palm Beach State College 5 11 1 0.09 0 1 1.000 0 0.00 4 0.36 0 4 20 1.82 0 0 0 0.00 5.0 0.5
159 P Chambers Gulf Coast State College 5 6 0 0.00 0 0 - 17 2.83 1 0.17 0 0 6 1.00 0 0 0 0.00 1.0 0.2
159 K Dickey Florida Southwestern State College 5 12 20 1.67 11 51 .176 1 0.08 6 0.50 30 2 13 1.08 0 4 4 0.33 28.0 2.3
159 S Frobel Daytona State College 5 16 39 2.44 13 114 .228 0 0.00 0 0.00 38 2 10 0.63 4 2 6 0.38 44.0 2.8
159 S Jackson Daytona State College 5 16 0 0.00 0 0 - 0 0.00 2 0.13 51 6 40 2.50 0 0 0 0.00 2.0 0.1
159 G Justamante Palm Beach State College 5 16 0 0.00 0 0 - 0 0.00 0 0.00 0 0 12 0.75 0 0 0 0.00 0.0 0.0
159 B Lankhorst Florida State College at Jacksonville 5 17 34 2.00 11 112 .205 9 0.53 5 0.29 0 1 57 3.35 3 0 3 0.18 42.0 2.5
159 K Margaret Florida State College at Jacksonville 5 17 65 3.82 38 181 .149 9 0.53 3 0.18 0 2 85 5.00 1 1 2 0.12 69.5 4.1
159 L Mortensen Florida State College at Jacksonville 5 17 5 0.29 2 33 .091 194 11.41 1 0.06 0 0 39 2.29 2 1 3 0.18 8.5 0.5
159 R Oglevie Florida Southwestern State College 5 9 21 2.33 5 50 .320 1 0.11 1 0.11 0 0 8 0.89 0 8 8 0.89 26.0 2.9
159 S Ortega Pensacola State College 5 8 15 1.88 6 58 .155 0 0.00 1 0.13 0 0 9 1.13 0 1 1 0.13 16.5 2.1
159 T Raadsheer Indian River State College 5 15 19 1.27 14 83 .060 0 0.00 0 0.00 3 0 2 0.13 0 2 2 0.13 20.0 1.3
159 E Register Santa Fe College 5 14 8 0.57 3 31 .161 0 0.00 0 0.00 1 0 7 0.50 7 9 16 1.14 19.5 1.4
159 K Santana Polk State College 5 14 18 1.29 9 58 .155 0 0.00 1 0.07 17 1 21 1.50 1 8 9 0.64 24.0 1.7
159 T Stacy Pasco-Hernando State College 5 19 49 2.58 28 163 .129 1 0.05 1 0.05 106 5 75 3.95 2 10 12 0.63 57.0 3.0
159 E Stewart Florida State College at Jacksonville 5 17 17 1.00 2 40 .375 35 2.06 5 0.29 0 1 51 3.00 2 1 3 0.18 24.5 1.4
159 S Stratton Daytona State College 5 16 32 2.00 13 76 .250 0 0.00 4 0.25 0 0 10 0.63 3 13 16 1.00 45.5 2.8
159 K Thompson Daytona State College 5 16 10 0.63 3 27 .259 0 0.00 0 0.00 0 0 1 0.06 2 7 9 0.56 15.5 1.0
159 V Zarazel Daytona State College 5 14 1 0.07 0 4 .250 62 4.43 2 0.14 24 0 18 1.29 0 3 3 0.21 4.5 0.3
159 R Zecchin Daytona State College 5 16 39 2.44 27 127 .094 0 0.00 8 0.50 85 10 60 3.75 0 3 3 0.19 48.5 3.0
184 D Abners Daytona State College 4 13 41 3.15 23 119 .151 0 0.00 9 0.69 1 0 35 2.69 1 6 7 0.54 54.0 4.2
184 L Bentz Santa Fe College 4 13 31 2.38 3 58 .483 0 0.00 0 0.00 0 0 5 0.38 1 4 5 0.38 34.0 2.6
184 K Chavarria Indian River State College 4 12 11 0.92 4 31 .226 0 0.00 0 0.00 0 0 2 0.17 0 6 6 0.50 14.0 1.2
