Official Volleyball Box Score
Gulf Coast State Col at. Illinois Central Col
4/13/2021 at 7:30 PM @ Cedar Rapids, IA

Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Merrill Goolsby 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
2 Amber Grant......... * 2 1 0 6 .167 0 0 1 0 1 0 0 0 0 1.0
3 Joyce Badillo....... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
5 Sarah Shuler........ 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
6 Ava Shmueli......... * 4 2 0 4 .500 17 0 0 0 0 0 1 0 0 2.5
7 Rachel Passarello... * 4 8 3 25 .200 0 1 0 0 6 0 1 0 0 9.5
8 Jordyn Schramm...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hadley Barfield..... 4 6 3 20 .150 0 4 1 3 11 0 1 0 0 10.5
11 Olivia Whittle...... * 4 9 1 20 .400 2 0 0 0 0 1 2 0 0 11.0
13 Reece Rhodes........ 4 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
14 Riley Edwards....... * 4 5 5 21 .000 1 0 0 3 5 1 3 0 0 7.5
15 Emma Richards....... * 4 18 2 34 .471 0 0 2 0 4 1 4 0 0 21.0
17 Sarah Duckett....... 2 2 3 9 -.111 1 0 0 0 0 0 0 0 0 2.0
25 Peyton Chambers..... 3 0 0 0 .000 27 0 1 0 5 0 0 0 2 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 17 141 .241 49 5 5 10 68 3 12 0 2 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 34 -.029
2 14 4 36 .278
3 13 2 37 .297
4 18 4 34 .412
SET SCORES 1 2 3 4 TEAM RECORDS
Gulf Coast State College (1) 19 24 25 24
Illinois Central College (3) 25 26 18 26
Illinois Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Halle Peterson...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Courtney Heffren.... * 4 18 3 42 .357 0 2 0 3 10 0 0 0 0 20.0
4 Hope Allen.......... * 4 3 5 17 -.118 0 0 0 1 9 0 0 0 0 3.0
5 Brooke Ely.......... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Alaina Graham....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Haylee Davis........ 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Paige Sauder........ * 4 3 3 14 .000 52 4 1 0 15 0 0 0 1 7.0
10 Kalli Terrell....... 4 0 0 2 .000 3 1 1 0 17 0 0 0 0 1.0
11 Olivia Book......... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Ashlyn Mool......... 4 8 4 20 .200 1 0 0 0 4 0 0 0 1 8.0
14 Alivia West......... * 2 1 2 6 -.167 1 0 0 0 0 0 0 1 0 1.0
15 Hannah Alvey........ * 4 23 7 51 .314 0 3 0 0 4 1 0 1 0 27.0
16 Lilly Schneider..... * 4 3 1 5 .400 1 0 2 0 2 0 0 1 1 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 26 160 .206 59 10 4 5 69 1 0 3 3 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 41 .244
2 14 6 37 .216
3 9 8 38 .026
4 18 4 44 .318
Site: Cedar Rapids, IA
Date: 4/13/2021 Attend: 0 Time: 1:55
Referees:
* = Starter