Official Volleyball Box Score
Pasco-Hernando State at. South Florida State
4/2/2021 at 4:00 PM @ LSSC

Pasco-Hernando State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mary Lowe........... 3 1 0 3 .333 12 0 2 0 9 0 0 0 1 1.0
3 Bryanna Parrett..... * 3 8 3 24 .208 0 1 3 0 16 0 0 0 0 9.0
6 Brooke Sereda....... * 3 9 6 39 .077 0 1 0 0 16 0 1 0 0 10.5
8 Caroline Curry...... * 3 0 1 5 -.200 0 1 1 0 3 2 2 0 0 4.0
9 Seytia Hill......... * 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
10 Garrett Green....... * 3 9 2 25 .280 0 0 1 0 3 0 0 0 0 9.0
14 Mariella Haimes..... 3 0 0 0 .000 1 0 1 1 24 0 0 0 0 0.0
16 Tamrin Woosnam...... 3 3 4 15 -.067 0 0 0 0 3 0 1 2 0 3.5
18 Anna Picone......... * 3 0 0 1 .000 17 0 0 0 7 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 32 17 119 .126 30 3 8 1 81 2 4 2 2 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 38 .132
2 9 7 35 .057
3 15 7 52 .154
SET SCORES 1 2 3 TEAM RECORDS
Pasco-Hernando State College (0) 18 18 22
South Florida State College (3) 25 25 25
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Samantha Singleton.. 3 0 0 1 .000 1 0 2 0 9 0 0 0 0 0.0
5 Jenna Capuano....... 3 0 0 0 .000 4 0 2 0 6 0 0 0 0 0.0
7 Meghan Oliver....... 3 5 3 19 .105 0 0 0 0 0 2 3 0 0 8.5
9 Madison Platt....... 3 2 0 8 .250 25 0 1 0 16 0 0 0 0 2.0
10 Isabella Hurtado.... 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
11 Maria Rodriguez..... 3 10 2 24 .333 0 0 0 0 17 0 2 0 0 11.0
13 Raphaela Da Silva... 3 8 1 23 .304 1 0 0 1 11 0 2 0 0 9.0
14 Andrea Colon........ 3 6 3 31 .097 0 0 0 0 10 0 0 0 0 6.0
15 Karla Rodriguez..... 3 0 0 0 .000 4 0 1 1 19 0 0 0 0 0.0
16 Lyn'd Lewis......... 3 6 2 15 .267 2 2 1 0 2 1 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 38 12 126 .206 37 2 7 2 91 3 8 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 43 .163
2 11 3 32 .250
3 15 4 51 .216
Site: LSSC
Date: 4/2/2021 Attend: 0 Time:
Referees:
* = Starter