Official Volleyball Box Score
Indian River State C at. Santa Fe College
3/27/2021 at 10:00 AM @ FSCJ

Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Irene Verdino....... * 5 6 4 28 .071 0 0 0 0 3 0 0 0 0 6.0
3 Jasmine Sayre....... 5 0 0 0 .000 0 0 1 0 18 0 0 0 0 0.0
4 Re'na Ashley........ * 5 11 6 32 .156 0 0 0 0 1 0 2 0 0 12.0
5 Jeyhlen Thomas...... * 5 6 5 20 .050 0 0 1 0 0 2 0 0 0 8.0
6 Izabella Rae........ * 5 0 0 0 .000 23 0 0 0 12 0 0 0 0 0.0
7 Gabriela Fialova.... 5 0 0 0 .000 0 2 2 0 11 0 0 0 0 2.0
9 Mallory Roney....... * 5 11 5 37 .162 0 2 0 0 26 0 0 0 0 13.0
12 Tessa Raadsheer..... 5 11 2 24 .375 0 0 0 1 1 0 0 0 0 11.0
14 Jillian Bemis....... 5 0 0 0 .000 27 0 0 0 18 0 0 0 0 0.0
16 Jonae Sanders....... * 5 5 2 13 .231 0 0 0 0 0 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 50 24 154 .169 50 4 4 1 90 3 4 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Indian River State College (2) 25 25 22 23 9
Santa Fe College.... (3) 22 20 25 25 15
Santa Fe College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amelia MacCallum.... 5 0 0 0 .000 0 3 0 0 15 0 0 0 0 3.0
2 Maria Hernandez..... * 5 1 1 8 .000 50 2 0 0 23 0 0 0 0 3.0
3 Kariana Ayala....... 5 0 0 0 .000 1 0 2 2 48 0 0 0 0 0.0
9 Samantha Caglianone. * 5 17 3 62 .226 0 1 1 3 18 0 3 0 0 19.5
10 Lilli Bentz......... * 5 3 2 30 .033 0 0 0 0 2 0 3 0 0 4.5
11 Madison Sheffield... * 5 13 1 59 .203 0 0 0 4 18 0 0 0 0 13.0
12 Maya Mullally....... 4 0 0 0 .000 0 0 3 0 5 0 0 0 0 0.0
14 Kylee Haaf.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Emily Register...... * 5 7 2 19 .263 0 0 0 0 2 2 2 0 0 10.0
16 Katelyn Crofts...... * 5 11 1 23 .435 0 0 3 0 9 2 4 0 0 15.0
-------------------------------------------------------------------------------
Totals 52 10 201 .209 51 6 9 12 140 4 12 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 54 .148
2 10 4 34 .176
3 12 1 52 .212
4 14 2 43 .279
5 6 1 18 .278
Site: FSCJ
Date: 3/27/2021 Attend: 0 Time:
Referees:
* = Starter