Official Volleyball Box Score
Polk State College at. Indian River State C
3/25/2021 at 4:00 PM @ Florida State Colleg

Polk State College (9-4, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Vanieliz Henriquez.. 3 0 0 0 .000 3 3 1 0 13 0 0 0 0 3.0
4 Kaila Ru............ * 3 9 1 24 .333 0 1 0 1 1 3 9 3 0 17.5
5 Tamara Chavez....... * 3 11 4 47 .149 0 0 1 2 13 0 1 1 0 11.5
7 Elly McInerney...... * 3 2 1 6 .167 35 0 2 0 10 0 1 5 4 2.5
8 Valentina Bahamon... * 3 6 4 13 .154 0 0 0 0 0 0 2 5 0 7.0
9 Maria Munoz......... * 3 11 6 40 .125 0 0 0 1 9 0 3 1 0 12.5
12 Suared Molina....... 3 1 0 1 1.000 3 2 1 0 24 0 0 0 2 3.0
16 Lizanyela Lopez..... * 3 6 1 20 .250 0 0 2 0 4 0 6 5 1 9.0
-------------------------------------------------------------------------------
Totals 46 17 151 .192 41 6 7 4 74 3 22 20 7 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Polk State College.. (3) 18 25 25 22 15 9-4, 6-2
Indian River State College (2) 25 10 20 25 10
Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Irene Verdino....... * 5 10 5 32 .156 2 0 0 1 8 0 0 0 0 10.0
3 Jasmine Sayre....... 5 0 0 0 .000 5 1 3 0 25 0 0 0 0 1.0
4 Re'na Ashley........ * 5 8 4 26 .154 0 0 0 0 5 1 1 0 0 9.5
5 Jeyhlen Thomas...... * 5 6 8 25 -.080 0 1 3 0 2 1 4 0 0 10.0
6 Izabella Rae........ * 5 3 0 6 .500 22 0 1 0 12 0 0 0 2 3.0
7 Gabriela Fialova.... 5 1 3 8 -.250 3 1 0 0 14 0 0 0 1 2.0
8 Giulia Dias......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
9 Mallory Roney....... * 5 12 8 50 .080 0 0 2 1 6 1 3 0 0 14.5
11 Samantha Dibene..... * 2 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
12 Tessa Raadsheer..... 3 8 1 14 .500 0 0 0 1 2 0 1 0 0 8.5
13 Doris De Prato...... 3 4 4 15 .000 0 0 0 1 1 0 0 0 0 4.0
14 Jillian Bemis....... 5 1 0 1 1.000 19 1 1 0 14 0 0 0 0 2.0
16 Jonae Sanders....... 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 57 35 191 .115 51 4 10 4 90 3 10 0 4 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 42 .095
2 11 0 19 .579
3 8 3 22 .227
4 8 6 43 .047
5 8 1 25 .280
Site: Florida State Colleg
Date: 3/25/2021 Attend: 0 Time:
Referees:
* = Starter