Official Volleyball Box Score
Gulf Coast State Col at. South Florida State
3/20/2021 at 11:00 AM @ sfsc

Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Merrill Goolsby 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Amber Grant......... * 3 8 5 31 .097 0 1 0 0 14 0 1 0 0 9.5
6 Ava Shmueli......... * 3 3 1 10 .200 37 0 1 0 21 0 0 0 0 3.0
7 Rachel Passarello... 3 9 6 26 .115 3 0 0 1 11 0 0 0 0 9.0
10 Hadley Barfield..... * 3 3 3 13 .000 0 0 0 0 4 0 0 0 0 3.0
11 Olivia Whittle...... 2 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
13 Reece Rhodes........ 3 0 0 0 .000 5 0 0 0 13 0 0 0 0 0.0
14 Riley Edwards....... * 3 15 5 33 .303 0 2 0 1 12 0 3 0 0 18.5
15 Emma Richards....... * 3 9 2 25 .280 0 0 0 0 2 0 0 0 0 9.0
17 Sarah Duckett....... * 3 5 3 14 .143 0 0 0 0 0 1 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 53 25 154 .182 45 3 2 2 78 1 8 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gulf Coast State College (3) 26 25 26
South Florida State College (0) 24 22 24
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kelsey Herring...... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Samantha Singleton.. 3 0 0 6 .000 1 1 0 0 4 0 1 0 0 1.5
5 Jenna Capuano....... 3 1 1 3 .000 9 1 0 0 17 0 0 0 0 2.0
7 Meghan Oliver....... 3 11 2 24 .375 0 0 0 0 0 1 3 0 0 13.5
9 Madison Platt....... 3 0 0 0 .000 15 1 0 0 3 0 0 0 0 1.0
10 Isabella Hurtado.... 3 4 4 23 .000 1 0 0 0 4 0 2 0 0 5.0
11 Maria Rodriguez..... 3 3 5 24 -.083 1 0 0 0 13 0 1 0 0 3.5
13 Raphaela Da Silva... 3 3 4 15 -.067 0 0 0 0 4 0 1 0 0 3.5
14 Andrea Colon........ 3 9 1 20 .400 0 0 0 1 2 0 0 0 0 9.0
15 Karla Rodriguez..... 3 0 0 0 .000 5 0 1 0 15 0 1 0 0 0.5
16 Lyn'd Lewis......... 3 5 1 19 .211 0 0 0 0 2 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 36 18 134 .134 33 3 1 1 64 1 10 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 41 .244
2 10 8 42 .048
3 14 7 53 .132
Site: sfsc
Date: 3/20/2021 Attend: 0 Time:
Referees:
* = Starter