Official Volleyball Box Score
Palm Beach State Col at. Indian River State C
3/9/2021 at 5:30 PM @ Fort Pierce

Palm Beach State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kelsie Walker....... * 3 3 2 8 .125 0 0 0 0 3 1 0 0 0 4.0
3 Mackenzie Carter.... * 3 0 0 0 .000 0 0 2 3 4 0 0 0 0 0.0
4 Jazmine Sustaita.... 3 0 0 1 .000 1 0 0 1 6 0 0 0 0 0.0
6 Gabriella Justamante 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Madison Barton...... * 3 4 7 25 -.120 0 1 1 4 2 0 0 0 0 5.0
9 Madison Young....... * 3 3 3 13 .000 0 1 0 1 1 0 0 0 0 4.0
11 Baleigh Gillespie... * 3 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
12 Olivia Marinella.... 3 2 2 11 .000 0 0 0 1 0 0 0 0 0 2.0
13 Katie Gonzalez...... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
23 Kaitlyn Auger....... 3 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
99 Laura Fiabane....... * 3 0 1 1 -1.000 9 3 0 0 4 0 0 0 3 3.0
-------------------------------------------------------------------------------
Totals 13 15 64 -.031 13 5 3 11 28 1 0 0 3 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 19 .105
2 3 5 18 -.111
3 4 6 27 -.074
SET SCORES 1 2 3 TEAM RECORDS
Palm Beach State College (0) 16 12 18
Indian River State College (3) 25 25 25
Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elise Llorens....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Irene Verdino....... * 3 9 0 16 .562 0 0 0 0 6 1 0 0 0 10.0
3 Jasmine Sayre....... 3 0 0 0 .000 2 5 2 0 5 0 0 0 0 5.0
4 Re'na Ashley........ * 3 6 1 14 .357 0 0 0 0 0 0 1 0 0 6.5
5 Jeyhlen Thomas...... * 3 8 2 14 .429 0 0 3 0 0 3 0 4 0 11.0
6 Izabella Rae........ * 3 0 1 3 -.333 26 1 1 0 0 0 0 0 0 1.0
7 Gabriela Fialova.... 3 1 0 3 .333 1 4 1 0 7 0 0 0 0 5.0
9 Mallory Roney....... * 3 10 1 21 .429 0 1 2 2 7 0 2 0 0 12.0
13 Doris De Prato...... 3 1 0 6 .167 0 0 0 1 1 0 1 0 0 1.5
14 Jillian Bemis....... 3 0 0 0 .000 9 0 1 0 8 0 0 0 1 0.0
16 Jonae Sanders....... * 3 5 3 8 .250 0 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 40 8 85 .376 38 11 11 3 34 4 5 4 1 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 27 .481
2 12 3 21 .429
3 13 4 36 .250
Site: Fort Pierce
Date: 3/9/2021 Attend: 0 Time:
Referees:
* = Starter