Official Volleyball Box Score
Indian River State C at. Eastern Florida Stat
3/2/2021 at 6:00 PM @ Melbourne

Indian River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Irene Verdino....... * 3 10 3 31 .226 0 0 0 0 0 0 1 0 1 10.5
3 Jasmine Sayre....... 3 0 0 0 .000 10 1 2 1 18 0 0 0 0 1.0
4 Re'na Ashley........ * 3 8 4 25 .160 0 0 0 0 3 0 2 0 0 9.0
5 Jeyhlen Thomas...... * 3 6 4 15 .133 0 3 3 0 3 1 3 0 0 11.5
6 Izabella Rae........ * 3 1 0 4 .250 16 1 3 0 16 0 0 0 0 2.0
7 Gabriela Fialova.... 3 2 0 9 .222 0 0 1 1 13 0 0 0 0 2.0
9 Mallory Roney....... * 3 10 2 36 .222 0 1 2 1 16 0 0 0 0 11.0
11 Samantha Dibene..... * 3 1 1 13 .000 0 0 0 0 0 0 1 0 0 1.5
13 Doris De Prato...... 3 4 0 11 .364 0 0 0 0 2 0 1 0 0 4.5
14 Jillian Bemis....... 3 0 0 1 .000 14 0 2 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 14 145 .193 40 6 13 3 79 1 8 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 37 .297
2 12 4 34 .235
3 16 7 54 .167
SET SCORES 1 2 3 TEAM RECORDS
Indian River State College (3) 25 25 26
Eastern Florida State College (0) 20 18 24
Eastern Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassandra Gregory... * 3 4 4 24 .000 3 0 1 0 3 0 3 0 0 5.5
2 Desiree Cruz........ * 3 2 4 13 -.154 0 0 0 0 4 0 3 0 0 3.5
3 Maredis Colon....... * 3 8 5 41 .073 1 1 1 1 17 0 0 0 0 9.0
5 Anaeli Perea........ 3 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
6 Amanda Cruz......... * 3 1 1 4 .000 13 0 2 0 7 0 0 0 0 1.0
7 Samantha Smith...... 3 0 2 2 -1.000 0 0 0 1 5 0 0 0 0 0.0
8 Madeline Browne..... 3 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
9 Charlette Ayala..... 3 4 2 11 .182 2 0 1 0 2 0 2 0 0 5.0
11 Giselle Giraud...... * 3 7 1 39 .154 0 1 0 2 9 0 2 0 0 9.0
14 Sarah Langenbach.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Arianna Rios........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Janleen De Jesus.... 2 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 19 138 .051 26 3 6 4 64 0 10 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 54 .148
2 4 8 35 -.114
3 10 7 49 .061
Site: Melbourne
Date: 3/2/2021 Attend: 0 Time:
Referees:
* = Starter