Official Volleyball Box Score
St. Petersburg Colle at. Pasco-Hernando State
2/12/2021 at 6:00 PM @ PHSC

St. Petersburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Briana Reed......... 2 7 0 7 1.000 0 0 0 0 1 0 0 0 0 7.0
2 Annie Ballesteros Narvaez 3 0 0 0 .000 3 1 1 1 11 0 0 0 0 1.0
4 Ana Beatriz Nunes Dos Santos * 3 6 2 8 .500 0 0 0 0 5 2 0 0 0 8.0
11 Emily Messner....... * 3 0 3 3 -1.000 0 0 1 0 0 0 0 0 0 0.0
14 Leticia Fernandes de Oliviera * 3 0 0 0 .000 14 3 5 0 5 0 0 0 0 3.0
15 Giovanna Costa...... * 3 6 5 11 .091 0 0 1 1 7 0 0 0 0 6.0
21 Anna Chechelnytska.. * 3 8 4 12 .333 0 0 2 1 18 0 0 0 0 8.0
24 Kalei Kepler........ * 3 1 3 4 -.500 0 0 0 0 0 5 0 0 0 6.0
25 Amber Werkmiester... 2 0 0 0 .000 8 0 1 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 45 .244 25 4 11 3 54 7 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Petersburg College (0) 20 19 23
Pasco-Hernando State College (3) 25 25 25
Pasco-Hernando State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mary Lowe........... * 3 2 0 3 .667 15 1 1 0 7 0 0 0 0 3.0
3 Bryanna Parrett..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Brooke Sereda....... * 3 8 1 35 .200 0 0 0 1 19 0 1 1 0 8.5
8 Caroline Curry...... * 3 3 2 9 .111 0 1 1 0 2 4 0 1 0 8.0
9 Seytia Hill......... * 3 3 2 8 .125 0 0 0 0 0 0 1 1 0 3.5
10 Garrett Green....... 3 2 5 18 -.167 0 0 0 0 1 1 0 1 0 3.0
12 Tiana Stacy......... * 3 9 5 33 .121 0 0 0 0 10 1 0 1 0 10.0
14 Mariella Haimes..... 3 0 0 3 .000 0 0 0 2 38 0 0 0 0 0.0
16 Tamrin Woosnam...... * 3 4 3 17 .059 0 0 0 0 1 0 0 0 0 4.0
18 Anna Picone......... 3 1 0 2 .500 10 0 3 0 10 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 32 18 128 .109 25 2 5 3 89 6 2 5 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 45 .111
2 10 3 42 .167
3 9 7 41 .049
Site: PHSC
Date: 2/12/2021 Attend: 0 Time:
Referees:
* = Starter