Official Volleyball Box Score
Miami Dade College at. Indian River State C
2/11/2021 at 5:30 PM @ Miami

Miami Dade College (3, 0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erika Asencio....... * 3 20 6 42 .333 0 1 2 1 8 0 0 1 0 21.0
4 Ana Araujo.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Janelly Ceopa....... * 3 9 4 27 .185 0 0 0 1 14 0 2 0 0 10.0
7 Brenda Arango....... * 3 3 1 8 .250 0 0 0 0 0 0 3 0 0 4.5
8 Paola Pimentel...... 3 0 0 1 .000 4 0 1 1 27 0 0 0 0 0.0
9 Camila Perez........ * 2 3 3 9 .000 0 0 0 0 2 0 0 0 0 3.0
10 Carolina Takahashi.. 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Stephania Vallejo... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
12 Jazmin Vergara...... 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
16 Sara Da Silva....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Camila De la Rosa... * 3 1 0 5 .200 34 0 1 0 6 0 2 0 2 2.0
20 Mariela Jimenez..... * 3 3 2 14 .071 0 0 0 1 2 1 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 40 16 110 .218 39 1 4 5 70 1 10 1 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 43 .233
2 14 7 35 .200
3 10 3 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Miami Dade College.. (3) 25 25 25 3, 0
Indian River State College (0) 23 23 19 0, 3
Indian River State College (0, 3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elise Llorens....... 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
2 Irene Verdino....... 1 0 4 7 -.571 0 0 0 0 1 0 0 0 0 0.0
3 Jasmine Sayre....... 3 0 0 0 .000 4 1 1 0 12 0 0 0 0 1.0
4 Re'na Ashley........ 3 6 3 21 .143 0 0 0 0 4 0 2 0 0 7.0
5 Jeyhlen Thomas...... * 3 9 1 16 .500 1 0 2 0 0 0 5 0 0 11.5
8 Giulia Dias......... * 3 0 1 3 -.333 11 0 2 0 5 0 0 0 4 0.0
9 Mallory Roney....... * 3 7 6 24 .042 1 0 1 0 11 5 2 0 0 13.0
11 Samantha Dibene..... * 3 1 0 7 .143 0 0 0 0 1 0 2 0 0 2.0
12 Tessa Raadsheer..... * 3 3 4 16 -.062 0 0 0 0 0 0 1 0 0 3.5
13 Doris De Prato...... * 3 6 3 15 .200 0 1 3 0 6 0 0 0 0 7.0
14 Jillian Bemis....... 3 1 0 1 1.000 17 3 1 0 12 0 0 0 2 4.0
-------------------------------------------------------------------------------
Totals 33 22 111 .099 34 5 10 0 54 5 12 0 6 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Miami
Date: 2/11/2021 Attend: 0 Time:
Referees:
* = Starter