Official Volleyball Box Score
Gulf Coast State Col at. Pensacola State Coll
2/9/2021 at 6:00 PM @ Pensacola

Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna Merrill Goolsby 2 0 0 0 .000 1 2 3 0 7 0 1 0 0 2.5
2 Amber Grant......... * 3 2 1 10 .100 1 0 0 0 6 0 0 0 0 2.0
3 Joyce Badillo....... 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
6 Ava Shmueli......... * 4 2 6 4 -1.000 27 0 0 0 20 0 2 0 0 3.0
7 Rachel Passarello... * 4 10 7 38 .079 0 0 0 0 6 0 0 0 0 10.0
8 Jordyn Schramm...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hadley Barfield..... 2 2 2 12 .000 0 0 0 0 4 0 0 0 0 2.0
11 Olivia Whittle...... 1 1 0 4 .250 0 0 0 0 0 0 2 0 0 2.0
13 Reece Rhodes........ 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
14 Riley Edwards....... * 4 12 9 30 .100 0 6 0 0 2 0 1 0 0 18.5
15 Emma Richards....... * 4 10 3 21 .333 1 0 0 0 1 0 4 0 0 12.0
17 Sarah Duckett....... * 4 4 5 19 -.053 0 3 0 0 3 0 4 0 0 9.0
25 Peyton Chambers..... 1 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 33 138 .072 37 11 3 0 67 0 14 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 35 .143
2 9 5 32 .125
3 7 8 26 -.038
4 13 9 47 .085
SET SCORES 1 2 3 4 TEAM RECORDS
Gulf Coast State College (1) 25 22 14 21
Pensacola State College (3) 22 25 25 25
Pensacola State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brook-Lynn Sandford. * 4 13 4 34 .265 0 4 2 0 8 0 1 0 0 17.5
3 Sophia Ortega....... 3 4 0 11 .364 0 1 3 0 6 0 2 0 0 6.0
5 Reilly Landreneau... 4 0 0 0 .000 0 1 2 0 17 0 0 0 0 1.0
6 Katrina Espinosa.... * 4 0 0 1 .000 1 1 0 0 13 0 0 0 0 1.0
7 Alex Pierre......... * 4 5 0 19 .263 0 3 1 0 5 2 1 0 0 10.5
8 Cheyenne Strickland. * 4 0 2 8 -.250 0 0 1 0 6 0 0 0 0 0.0
9 Lena Stockhammer.... * 4 3 0 4 .750 38 3 1 0 9 0 0 0 3 6.0
11 Amaya Bazemore...... * 4 7 4 20 .150 0 0 0 0 1 3 4 0 0 12.0
17 Kaytie Rutland...... 4 12 0 22 .545 0 0 4 0 4 3 1 0 0 15.5
-------------------------------------------------------------------------------
Totals 44 10 119 .286 39 13 14 0 69 8 9 0 3 69.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Pensacola
Date: 2/9/2021 Attend: 0 Time:
Referees:
* = Starter