Official Volleyball Box Score
Polk State College at. Hillsborough Communi
2/9/2021 at 6:00 PM @ Hillbourougl Communi

Polk State College (3-1, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Vanieliz Henriquez.. 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
4 Kaila Ru............ 3 5 1 9 .444 1 0 0 0 1 0 4 1 0 7.0
5 Tamara Chavez....... 2 6 2 15 .267 0 3 2 0 10 0 0 0 0 9.0
7 Elly McInerney...... * 3 2 0 2 1.000 20 0 0 0 9 0 0 0 1 2.0
8 Valentina Bahamon... * 3 1 0 4 .250 0 0 0 0 0 2 1 2 0 3.5
9 Maria Munoz......... * 3 5 2 21 .143 0 0 0 0 8 0 1 2 0 5.5
12 Suared Molina....... 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
13 Keren Santana....... * 3 5 2 16 .188 0 0 0 0 7 1 4 1 0 8.0
16 Lizanyela Lopez..... * 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
18 Morgan Madasz....... * 3 5 1 14 .286 5 1 0 0 2 0 2 2 0 7.0
-------------------------------------------------------------------------------
Totals 30 8 85 .259 27 4 2 1 63 3 13 8 1 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 1 27 .222
2 13 5 29 .276
3 11 2 29 .310
SET SCORES 1 2 3 TEAM RECORDS
Polk State College.. (3) 25 25 25 3-1, 2-0
Hillsborough Community College (0) 12 17 16
Hillsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Libby Bickelhaupt... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Daija Wilson........ 2 2 2 8 .000 0 0 1 1 5 0 1 0 0 2.5
6 Lyann Lopez......... * 2 6 7 22 -.045 0 0 1 0 4 0 0 0 0 6.0
8 Ana Oro............. * 3 5 5 16 .000 0 1 1 1 8 0 1 0 0 6.5
9 Maria Cordova-Garriga * 3 1 2 8 -.125 25 0 0 0 1 0 2 0 2 2.0
11 Sydney Haley........ * 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Nadine Burbrink..... * 3 5 1 11 .364 0 0 1 0 3 0 4 0 0 7.0
14 Chloe Melis......... * 3 11 6 22 .227 0 0 1 1 3 0 0 0 0 11.0
16 Rebecca Stevens..... 2 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 24 93 .075 25 1 6 4 29 0 8 0 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 12 35 -.114
2 11 4 27 .259
3 12 8 31 .129
Site: Hillbourougl Communi
Date: 2/9/2021 Attend: 0 Time:
Referees:
* = Starter