Official Volleyball Box Score
Santa Fe College at. Hillsborough Communi
2/5/2021 at 3:00 PM @ away

Santa Fe College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amelia MacCallum.... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
2 Maria Hernandez..... * 3 3 0 9 .333 30 0 1 0 9 0 1 0 0 3.5
3 Kariana Ayala....... 3 0 0 0 .000 0 1 0 1 23 0 0 0 0 1.0
6 Abbey James......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kassidy Bolling..... 2 5 0 8 .625 0 0 1 0 2 0 0 0 0 5.0
9 Samantha Caglianone. * 3 7 2 23 .217 0 0 0 1 1 0 0 0 0 7.0
10 Lilli Bentz......... * 3 3 4 9 -.111 0 0 0 1 1 0 3 0 0 4.5
11 Madison Sheffield... * 3 9 2 29 .241 0 0 0 0 12 0 1 0 0 9.5
12 Maya Mullally....... 3 0 0 1 .000 0 2 2 0 3 0 0 0 0 2.0
15 Emily Register...... * 3 2 0 8 .250 0 0 0 0 0 1 2 0 0 4.0
16 Katelyn Crofts...... * 3 5 2 15 .200 0 0 1 0 3 0 3 0 0 6.5
-------------------------------------------------------------------------------
Totals 34 10 102 .235 31 3 5 3 65 1 10 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 41 .220
2 9 6 35 .086
3 13 1 26 .462
SET SCORES 1 2 3 TEAM RECORDS
Santa Fe College.... (3) 25 25 25
Hillsborough Community College (0) 22 13 9
Hillsborough Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Libby Bickelhaupt... 3 0 0 0 .000 0 0 1 1 14 0 0 0 0 0.0
5 Daija Wilson........ 3 1 7 16 -.375 0 0 0 0 4 0 0 0 0 1.0
6 Lyann Lopez......... 2 2 2 7 .000 0 0 0 1 0 0 0 0 0 2.0
8 Ana Oro............. * 3 5 4 22 .045 0 0 1 0 2 0 1 0 0 5.5
9 Maria Cordova-Garriga * 3 0 2 6 -.333 19 0 3 0 1 0 0 0 1 0.0
11 Sydney Haley........ 3 2 0 2 1.000 0 0 0 0 0 0 2 0 0 3.0
12 Nadine Burbrink..... * 2 2 1 5 .200 2 0 0 0 0 0 0 0 0 2.0
13 Isabel Martin....... * 2 8 2 17 .353 0 0 1 0 4 0 0 0 0 8.0
14 Chloe Melis......... * 2 7 4 20 .150 1 0 0 0 1 0 1 0 1 7.5
16 Rebecca Stevens..... * 2 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 22 98 .051 22 0 7 2 26 0 4 0 2 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 43 .233
2 5 8 28 -.107
3 6 8 28 -.071
Site: away
Date: 2/5/2021 Attend: 0 Time:
Referees:
* = Starter