played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Chism | Miami Dade College | 31 | 27 | 1.0 | 277.4-687.7 | 40.3 | 111.0-307.1 | 36.1 | 172.9-220.6 | 78.4 | 838.7 |
| 2 | S Bennett | Gulf Coast State College | 28 | 28 | 32.6 | 8.1-19.1 | 42.1 | 3.4-8.7 | 38.7 | 5.8-7.4 | 77.6 | 25.3 |
| 3 | K Jeter | Gulf Coast State College | 20 | 17 | 28.6 | 10.3-23.1 | 44.5 | 3.6-9.5 | 38.5 | 3.5-4.6 | 75.8 | 27.7 |
| 4 | S Clark | Miami Dade College | 28 | 27 | 1.0 | 295.7-601.4 | 49.2 | 1.4-5.7 | 25.0 | 164.3-242.9 | 67.6 | 757.1 |
| 5 | J James | Tallahassee Community College | 35 | 22 | 25.1 | 10.5-18.2 | 57.6 | 0.0-0.0 | 0.0 | 6.1-10.1 | 60.5 | 27.1 |
| 6 | D Arvinger | Daytona State College | 30 | 30 | 33.4 | 6.5-14.6 | 44.4 | 3.3-7.4 | 44.6 | 3.9-4.8 | 82.5 | 20.2 |
| 7 | T Wilson | St. Petersburg College | 21 | 19 | 1.0 | 264.8-676.2 | 39.2 | 13.3-62.9 | 21.2 | 121.9-213.3 | 57.1 | 664.8 |
| 8 | C Rael-Whitsitt | Miami Dade College | 31 | 30 | 1.0 | 267.1-549.7 | 48.6 | 3.9-5.2 | 75.0 | 121.3-197.4 | 61.4 | 659.4 |
| 9 | A Obouh Fegue | Eastern Florida State College | 31 | 31 | 26.2 | 10.2-18.3 | 55.9 | 0.0-0.1 | 0.0 | 4.2-5.8 | 72.0 | 24.7 |
| 10 | E Graham | Hillsborough Community College | 19 | 5 | 5.1 | 40.0-124.2 | 32.2 | 26.7-79.6 | 33.5 | 12.9-15.8 | 81.6 | 119.6 |
| 11 | S Jackson | Santa Fe College | 30 | 27 | 25.3 | 7.9-19.6 | 40.5 | 3.2-8.3 | 38.0 | 4.3-6.2 | 70.1 | 23.4 |
| 12 | V Danielsson | Broward College | 28 | 28 | 1.0 | 192.9-482.9 | 39.9 | 102.9-248.6 | 41.4 | 100.0-127.1 | 78.7 | 588.6 |
| 13 | E Drawhorn | Indian River State College | 26 | 26 | 3.4 | 60.2-131.7 | 45.7 | 4.9-12.1 | 40.7 | 44.0-59.3 | 74.2 | 169.4 |
| 14 | N Black | Tallahassee Community College | 30 | 20 | 27.1 | 7.1-16.3 | 43.4 | 2.4-7.6 | 31.2 | 4.3-5.5 | 78.6 | 20.9 |
| 15 | T Stephens | Florida Southwestern State College | 32 | 22 | 14.2 | 14.2-27.2 | 52.1 | 0.0-0.0 | - | 11.5-15.4 | 74.3 | 39.8 |
| 16 | L Ashman | Florida Southwestern State College | 32 | 28 | 15.5 | 12.7-29.6 | 43.1 | 4.1-11.2 | 36.7 | 6.5-9.0 | 72.1 | 36.0 |
| 17 | S Washington | College of Central Florida | 28 | 27 | 29.1 | 7.1-20.9 | 34.0 | 1.4-5.5 | 25.0 | 3.4-6.1 | 56.0 | 19.0 |
| 18 | C Smith | Palm Beach State College | 25 | 25 | 6.5 | 27.0-80.7 | 33.4 | 16.4-53.7 | 30.6 | 13.7-17.9 | 76.7 | 84.2 |
| 19 | A Delgado | Hillsborough Community College | 30 | 30 | 4.6 | 30.8-90.4 | 34.1 | 4.6-16.1 | 28.6 | 50.9-77.7 | 65.6 | 117.1 |
| 20 | E Normil | Florida Southwestern State College | 32 | 28 | 15.9 | 12.5-31.1 | 40.3 | 3.5-11.5 | 30.1 | 4.9-6.9 | 70.5 | 33.4 |
| 21 | C Sanders | Chipola College | 27 | 26 | 6.9 | 28.7-67.6 | 42.4 | 4.9-17.5 | 28.0 | 14.1-20.3 | 69.5 | 76.4 |
| 22 | J Dunlap | Gulf Coast State College | 32 | 30 | 27.6 | 7.9-15.2 | 51.9 | 0.0-0.1 | 0.0 | 3.3-5.0 | 65.5 | 19.1 |
| 23 | M Lamark dos Santos | College of Central Florida | 23 | 23 | 20.7 | 10.2-21.6 | 47.1 | 0.2-1.0 | 16.7 | 4.9-7.3 | 66.7 | 25.4 |
| 24 | T Jones | Palm Beach State College | 26 | 26 | 5.7 | 34.4-77.3 | 44.4 | 2.1-7.2 | 29.6 | 20.1-25.2 | 79.8 | 91.0 |
| 25 | T Baptiste | Northwest Florida State College | 31 | 4 | 19.2 | 10.2-16.6 | 61.4 | 0.0-0.1 | 0.0 | 6.9-8.4 | 82.3 | 27.2 |
| 26 | N Luster | Pensacola State College | 26 | 5 | 9.1 | 21.4-42.7 | 50.0 | 0.0-1.0 | 0.0 | 14.1-19.0 | 74.1 | 56.8 |
| 27 | B Lewis | Eastern Florida State College | 31 | 30 | 35.7 | 4.4-12.4 | 35.6 | 0.1-0.9 | 12.0 | 5.4-7.4 | 72.3 | 14.3 |
| 28 | M Pleskevich | Broward College | 29 | 26 | 1.0 | 190.3-460.7 | 41.3 | 46.9-143.4 | 32.7 | 77.2-96.6 | 80.0 | 504.8 |
| 29 | N Johnson | Pensacola State College | 22 | 10 | 9.1 | 18.3-37.0 | 49.5 | 3.4-9.2 | 37.0 | 14.3-19.1 | 75.0 | 54.3 |
| 30 | G Gayle | Northwest Florida State College | 31 | 31 | 25.6 | 6.4-14.7 | 43.7 | 4.3-10.7 | 40.6 | 2.1-2.6 | 78.8 | 19.3 |
| 31 | M Batz | Eastern Florida State College | 31 | 28 | 29.7 | 5.5-13.8 | 40.1 | 4.3-10.7 | 40.8 | 0.9-1.2 | 74.1 | 16.3 |
| 32 | M Bryant | Florida State College at Jacksonville | 29 | 28 | 8.9 | 22.3-63.7 | 35.0 | 1.7-10.1 | 16.9 | 7.6-12.5 | 61.3 | 53.9 |
| 33 | A Bostick | ASA College (Miami) | 25 | 25 | 37.0 | 4.7-15.9 | 29.3 | 1.6-5.8 | 27.8 | 1.9-3.0 | 62.3 | 12.8 |
| 34 | T Armstrong | Pensacola State College | 28 | 22 | 11.6 | 14.2-30.9 | 46.0 | 8.1-20.2 | 40.0 | 3.6-4.9 | 72.5 | 40.1 |
| 35 | J Lewis | Northwest Florida State College | 30 | 29 | 25.4 | 7.2-17.7 | 40.5 | 2.9-9.4 | 31.1 | 1.0-1.5 | 69.0 | 18.4 |
| 36 | J Law | Santa Fe College | 30 | 22 | 22.9 | 6.9-18.3 | 37.5 | 1.2-4.5 | 26.0 | 5.4-7.2 | 74.8 | 20.3 |
| 37 | B Richardson | Santa Fe College | 30 | 18 | 21.7 | 7.6-21.1 | 36.2 | 4.2-13.5 | 31.4 | 1.8-2.8 | 66.7 | 21.3 |
| 38 | K Harris | Florida State College at Jacksonville | 29 | 28 | 9.3 | 17.8-52.6 | 33.9 | 6.4-19.5 | 32.8 | 6.8-9.8 | 69.7 | 48.9 |
| 39 | M Yancey | Pensacola State College | 28 | 28 | 11.1 | 16.3-39.2 | 41.6 | 1.7-6.7 | 25.0 | 6.0-6.8 | 88.7 | 40.4 |
| 40 | T Johnson | Chipola College | 27 | 7 | 6.0 | 23.1-63.6 | 36.3 | 15.0-44.7 | 33.5 | 12.8-14.5 | 88.1 | 73.9 |
| 41 | J Atmore | Daytona State College | 24 | 19 | 25.7 | 6.6-16.3 | 40.5 | 0.3-1.9 | 13.3 | 3.6-5.6 | 65.1 | 17.1 |
| 42 | V Nesbitt | Chipola College | 26 | 13 | 5.2 | 31.4-68.4 | 45.9 | 0.6-4.7 | 12.5 | 17.8-27.0 | 65.9 | 81.2 |
| 43 | J Long | St. Petersburg College | 29 | 23 | 1.8 | 90.6-238.5 | 38.0 | 23.4-67.9 | 34.4 | 25.7-39.2 | 65.4 | 230.2 |
| 44 | A Macias-Zambrano | Hillsborough Community College | 29 | 25 | 4.5 | 32.3-87.7 | 36.8 | 12.6-43.7 | 28.9 | 15.1-19.4 | 77.8 | 92.3 |
| 45 | B Sonkar | Hillsborough Community College | 26 | 23 | 3.4 | 39.5-110.0 | 36.0 | 32.3-95.9 | 33.6 | 2.7-3.6 | 75.0 | 114.1 |
| 46 | S Mack | College of Central Florida | 26 | 26 | 23.7 | 5.3-14.0 | 37.5 | 0.1-0.4 | 16.7 | 5.4-7.6 | 70.9 | 15.9 |
| 47 | K Pickens | Florida State College at Jacksonville | 25 | 15 | 7.4 | 21.5-54.6 | 39.4 | 0.0-0.6 | 0.0 | 7.1-12.3 | 57.9 | 50.1 |
| 48 | C Scott | Daytona State College | 30 | 29 | 27.3 | 4.9-14.3 | 34.5 | 1.1-4.3 | 25.3 | 2.7-4.4 | 60.4 | 13.6 |
| 49 | J Ramos | Indian River State College | 25 | 19 | 2.6 | 47.4-156.3 | 30.3 | 5.5-43.7 | 12.7 | 40.6-62.2 | 65.3 | 140.9 |
| 50 | J Redmond | Tallahassee Community College | 35 | 23 | 26.0 | 5.7-13.0 | 43.7 | 0.6-1.7 | 36.8 | 2.0-3.4 | 59.0 | 14.0 |
| 51 | J Fournier | Santa Fe College | 30 | 25 | 23.8 | 4.6-13.0 | 35.3 | 3.9-10.2 | 37.9 | 2.1-3.0 | 70.4 | 15.2 |
| 52 | K Meeks | Florida Southwestern State College | 32 | 26 | 14.7 | 7.9-16.3 | 48.4 | 0.0-0.4 | 0.0 | 8.7-13.9 | 62.6 | 24.5 |
| 52 | A Trasi | Northwest Florida State College | 29 | 25 | 20.3 | 7.1-14.1 | 50.5 | 0.1-0.7 | 18.2 | 3.3-4.7 | 71.0 | 17.7 |
| 54 | M Preston | Florida State College at Jacksonville | 28 | 25 | 8.6 | 13.3-44.1 | 30.1 | 0.0-0.2 | 0.0 | 15.1-26.9 | 56.2 | 41.7 |
| 55 | T Jenkins | ASA College (Miami) | 26 | 26 | 35.8 | 3.5-14.7 | 23.6 | 2.0-8.9 | 22.6 | 0.9-1.9 | 46.7 | 9.9 |
| 56 | N Adams | Chipola College | 26 | 25 | 6.2 | 19.3-52.3 | 36.8 | 3.5-12.8 | 26.9 | 14.1-18.5 | 76.0 | 56.0 |
| 57 | J May | Palm Beach State College | 26 | 22 | 5.3 | 24.1-66.1 | 36.4 | 1.2-5.2 | 22.2 | 15.9-23.2 | 68.8 | 65.2 |
| 58 | D Cheremond | St. Petersburg College | 28 | 27 | 1.5 | 97.6-228.3 | 42.7 | 0.0-0.0 | - | 39.0-72.2 | 54.1 | 234.1 |
| 59 | I Boyd | Santa Fe College | 26 | 21 | 23.5 | 5.3-13.0 | 40.7 | 0.5-1.4 | 38.1 | 3.0-5.8 | 52.3 | 14.2 |
| 60 | C Butts | St. Petersburg College | 28 | 20 | 1.8 | 58.8-181.2 | 32.5 | 20.4-51.8 | 39.4 | 43.9-63.5 | 69.1 | 182.0 |
| 61 | A Best | St. Petersburg College | 28 | 15 | 1.8 | 58.8-194.5 | 30.2 | 43.9-150.6 | 29.2 | 16.5-31.4 | 52.5 | 178.0 |
| 62 | I Spigule | Eastern Florida State College | 23 | 13 | 18.3 | 6.2-13.0 | 47.8 | 4.5-9.5 | 47.0 | 0.8-1.0 | 72.7 | 17.6 |
| 63 | A Vason | Pensacola State College | 21 | 17 | 11.1 | 7.4-22.2 | 33.1 | 1.2-5.3 | 22.6 | 12.6-17.6 | 71.8 | 28.5 |
| 64 | K Pryear | Pensacola State College | 21 | 19 | 6.9 | 19.3-38.9 | 49.6 | 0.3-1.4 | 20.0 | 6.9-14.3 | 48.1 | 45.8 |
| 65 | B Washington | Pensacola State College | 19 | 9 | 5.3 | 18.2-48.7 | 37.4 | 8.7-28.5 | 30.6 | 13.5-17.0 | 79.1 | 58.6 |
| 66 | J McChristine | Tallahassee Community College | 33 | 28 | 20.4 | 6.0-12.3 | 49.0 | 0.0-0.0 | - | 3.2-6.1 | 52.4 | 15.2 |
| 67 | P Sorenson | Broward College | 30 | 28 | 1.0 | 108.0-286.7 | 37.7 | 62.7-193.3 | 32.4 | 28.0-30.7 | 91.3 | 306.7 |
| 68 | L Friberg | Palm Beach State College | 26 | 26 | 5.3 | 21.6-46.0 | 46.9 | 2.3-10.4 | 22.2 | 11.2-12.9 | 86.7 | 56.7 |
| 69 | M Semenichenko | ASA College (Miami) | 26 | 25 | 34.2 | 3.0-9.1 | 32.5 | 1.8-5.9 | 29.8 | 1.0-1.7 | 60.5 | 8.7 |
| 70 | O Monyei | Florida State College at Jacksonville | 29 | 29 | 8.7 | 12.1-39.0 | 30.9 | 1.6-5.1 | 31.3 | 8.6-11.9 | 72.0 | 34.3 |
| 71 | J Williams | ASA College (Miami) | 17 | 2 | 21.2 | 4.9-16.7 | 29.1 | 1.4-5.8 | 25.0 | 2.7-4.8 | 55.8 | 13.9 |
| 72 | T Tucker | Daytona State College | 22 | 21 | 20.8 | 5.7-12.4 | 45.8 | 0.1-0.3 | 33.3 | 2.6-3.5 | 75.0 | 14.1 |
| 73 | J Green | Gulf Coast State College | 32 | 4 | 19.1 | 5.0-13.2 | 38.1 | 2.3-6.2 | 36.8 | 2.9-3.9 | 75.0 | 15.3 |
| 74 | K Coomber | Chipola College | 22 | 17 | 6.1 | 17.5-40.3 | 43.4 | 2.1-8.9 | 23.3 | 10.4-17.8 | 58.3 | 47.4 |
| 75 | L Moore | Hillsborough Community College | 28 | 9 | 4.4 | 22.1-73.8 | 30.0 | 7.5-29.6 | 25.3 | 14.3-24.1 | 59.5 | 66.0 |
| 76 | A Juul Mogensen | College of Central Florida | 17 | 16 | 22.6 | 4.5-10.3 | 43.4 | 0.9-3.0 | 31.0 | 2.8-3.9 | 73.0 | 12.7 |
| 77 | M Sam | Daytona State College | 30 | 21 | 23.1 | 5.3-10.5 | 50.8 | 0.0-0.1 | 0.0 | 1.7-2.8 | 62.5 | 12.4 |
| 78 | A Dye | Gulf Coast State College | 28 | 5 | 13.0 | 9.3-15.3 | 61.2 | 0.0-0.0 | - | 3.0-5.2 | 57.4 | 21.6 |
| 79 | A Jernigan | Northwest Florida State College | 31 | 31 | 22.2 | 4.4-11.1 | 39.8 | 0.9-2.6 | 36.4 | 2.7-4.0 | 68.1 | 12.5 |
| 80 | C Pressley | Palm Beach State College | 22 | 22 | 5.7 | 20.3-40.3 | 50.4 | 0.0-0.0 | - | 7.6-17.5 | 43.6 | 48.3 |
| 81 | C Walker | Daytona State College | 28 | 9 | 18.3 | 4.9-13.3 | 36.5 | 0.9-4.3 | 21.8 | 4.3-5.9 | 73.3 | 15.0 |
| 82 | A Oliver | Florida Southwestern State College | 32 | 32 | 15.4 | 7.7-16.0 | 48.2 | 0.0-0.2 | 0.0 | 2.0-2.5 | 80.6 | 17.4 |
| 83 | K Cadore | Indian River State College | 26 | 11 | 1.8 | 54.8-132.2 | 41.4 | 5.2-20.9 | 25.0 | 36.5-57.4 | 63.6 | 151.3 |
| 84 | C Charles | Broward College | 30 | 3 | 1.0 | 94.7-292.0 | 32.4 | 46.7-156.0 | 29.9 | 30.7-44.0 | 69.7 | 266.7 |
| 85 | C Bady | Eastern Florida State College | 28 | 12 | 21.5 | 4.3-8.9 | 48.5 | 0.0-0.3 | 0.0 | 3.7-5.6 | 65.9 | 12.3 |
| 86 | A Worley | Eastern Florida State College | 31 | 13 | 19.7 | 4.4-11.2 | 39.8 | 3.4-9.1 | 37.4 | 0.7-0.8 | 83.3 | 12.9 |
| 87 | S Harper | Miami Dade College | 31 | 8 | 1.0 | 89.0-223.2 | 39.9 | 59.4-161.3 | 36.8 | 15.5-18.1 | 85.7 | 252.9 |
| 88 | N Sule | Chipola College | 22 | 20 | 5.3 | 15.4-45.1 | 34.1 | 3.4-10.3 | 33.3 | 12.6-18.1 | 69.8 | 46.8 |
| 89 | B Autry | Daytona State College | 28 | 1 | 15.3 | 6.1-11.5 | 52.8 | 0.0-0.0 | - | 4.1-6.9 | 59.5 | 16.3 |
| 90 | C Fox | Indian River State College | 23 | 16 | 2.8 | 29.4-69.4 | 42.3 | 0.0-1.9 | 0.0 | 30.0-48.1 | 62.3 | 88.8 |
| 91 | I Thomas | Hillsborough Community College | 29 | 17 | 3.6 | 25.0-46.9 | 53.3 | 0.0-0.0 | - | 17.7-28.1 | 63.0 | 67.7 |
| 92 | A Lee | Northwest Florida State College | 31 | 30 | 22.1 | 4.3-8.2 | 52.1 | 0.1-0.3 | 20.0 | 2.3-3.9 | 59.7 | 10.9 |
| 93 | D Harris | Miami Dade College | 31 | 27 | 1.0 | 94.2-280.0 | 33.6 | 0.0-0.0 | - | 47.7-103.2 | 46.3 | 236.1 |
| 94 | M Hill | Tallahassee Community College | 34 | 19 | 21.7 | 4.1-10.4 | 39.3 | 1.2-4.2 | 29.5 | 1.4-2.0 | 72.2 | 10.8 |
| 95 | D Bolden | College of Central Florida | 27 | 1 | 14.9 | 5.8-14.7 | 39.2 | 1.5-5.4 | 27.8 | 2.7-5.3 | 50.9 | 15.7 |
| 96 | A Gaye | Gulf Coast State College | 29 | 25 | 24.1 | 3.6-9.9 | 36.2 | 1.7-5.2 | 31.9 | 0.6-0.7 | 91.7 | 9.5 |
| 97 | A Rodriguez | Hillsborough Community College | 29 | 23 | 3.8 | 23.9-58.3 | 40.9 | 0.0-1.8 | 0.0 | 11.7-25.7 | 45.7 | 59.4 |
| 98 | D Banks | Gulf Coast State College | 27 | 1 | 10.7 | 7.6-16.2 | 47.0 | 0.0-0.0 | - | 5.0-7.5 | 66.7 | 20.2 |
| 99 | B Williams | Palm Beach State College | 24 | 4 | 3.0 | 28.5-65.8 | 43.3 | 0.0-0.0 | - | 13.7-24.1 | 56.8 | 70.7 |
| 100 | V Pearce | Tallahassee Community College | 35 | 13 | 18.2 | 4.5-11.0 | 41.1 | 0.8-3.0 | 25.5 | 2.0-3.3 | 60.4 | 11.8 |
| 101 | N House | Chipola College | 23 | 2 | 4.0 | 18.9-49.5 | 38.3 | 6.5-21.1 | 30.6 | 8.6-11.2 | 76.9 | 52.9 |
| 102 | K Felder | Florida Southwestern State College | 30 | 1 | 6.5 | 10.7-27.0 | 39.7 | 7.4-19.6 | 37.9 | 3.7-6.4 | 58.1 | 32.6 |
| 103 | R Burr | Indian River State College | 23 | 5 | 1.7 | 46.2-124.1 | 37.2 | 16.4-36.9 | 44.4 | 15.4-23.6 | 65.2 | 124.1 |
| 104 | D Celestine | St. Petersburg College | 27 | 6 | 1.4 | 54.1-153.5 | 35.2 | 0.0-3.2 | 0.0 | 44.3-60.5 | 73.2 | 152.4 |
| 105 | L Luna | Palm Beach State College | 23 | - | 2.6 | 31.2-86.8 | 35.9 | 11.5-35.9 | 32.1 | 6.8-10.8 | 62.5 | 80.7 |
| 106 | E Hergot | Broward College | 29 | 6 | 1.0 | 73.1-213.8 | 34.2 | 27.6-93.8 | 29.4 | 33.1-52.4 | 63.2 | 206.9 |
| 107 | K Hooks | Indian River State College | 26 | 11 | 1.6 | 47.6-121.0 | 39.4 | 1.9-22.9 | 8.3 | 30.5-50.5 | 60.4 | 127.6 |
| 108 | E Eduardo | College of Central Florida | 26 | 16 | 19.3 | 3.7-10.9 | 33.6 | 1.4-5.8 | 24.7 | 1.8-3.1 | 56.4 | 10.5 |
| 109 | E Spencer | Florida Southwestern State College | 31 | 9 | 7.4 | 10.4-24.3 | 42.9 | 0.3-3.1 | 11.1 | 5.9-8.2 | 72.3 | 27.1 |
| 110 | T Clarke | Broward College | 29 | 14 | 1.0 | 69.0-147.6 | 46.7 | 0.0-0.0 | - | 62.1-89.7 | 69.2 | 200.0 |
| 111 | L Turner | Chipola College | 27 | 14 | 4.4 | 16.5-50.8 | 32.5 | 7.4-31.3 | 23.7 | 4.7-7.7 | 60.9 | 45.0 |
| 112 | K Patrick | College of Central Florida | 26 | 15 | 14.4 | 4.9-14.0 | 35.1 | 0.1-1.2 | 9.1 | 3.5-6.0 | 58.9 | 13.4 |
| 113 | V Morales | Eastern Florida State College | 31 | 27 | 26.5 | 2.8-7.9 | 35.8 | 0.7-2.7 | 25.0 | 1.0-1.6 | 62.5 | 7.3 |
| 114 | A Jubril | Pensacola State College | 28 | 25 | 8.4 | 8.9-22.5 | 39.4 | 0.0-0.0 | - | 5.3-9.4 | 56.4 | 23.0 |
| 115 | J Perry | Tallahassee Community College | 35 | 6 | 13.6 | 5.3-13.9 | 38.0 | 0.3-1.7 | 20.0 | 2.7-4.3 | 62.7 | 13.6 |
| 116 | D Gipson | Tallahassee Community College | 32 | 15 | 16.0 | 4.5-12.7 | 35.6 | 0.3-1.5 | 21.1 | 2.2-3.8 | 57.1 | 11.5 |
| 117 | D Williams | Santa Fe College | 29 | 14 | 13.7 | 5.5-12.0 | 45.4 | 0.0-0.0 | - | 2.3-3.5 | 65.7 | 13.2 |
| 118 | K Brown | Broward College | 28 | 2 | 1.0 | 47.1-125.7 | 37.5 | 10.0-34.3 | 29.2 | 67.1-122.9 | 54.7 | 171.4 |
| 119 | D Diane | Gulf Coast State College | 30 | 15 | 21.9 | 2.6-7.6 | 34.4 | 1.5-5.4 | 27.3 | 1.0-1.3 | 76.2 | 7.7 |
| 119 | A Mazyck | Tallahassee Community College | 35 | 2 | 12.7 | 5.2-15.2 | 34.3 | 1.2-4.3 | 27.1 | 1.6-3.1 | 52.9 | 13.2 |
| 121 | C Cox | College of Central Florida | 28 | 11 | 15.8 | 3.4-9.0 | 38.4 | 0.4-1.5 | 23.5 | 3.2-4.4 | 71.4 | 10.4 |
| 122 | G Sepulveda | Santa Fe College | 21 | 4 | 10.2 | 5.6-15.5 | 36.1 | 1.3-7.3 | 17.9 | 2.6-3.4 | 77.8 | 15.1 |
| 123 | V Merlos | Broward College | 30 | 2 | 1.0 | 50.7-152.0 | 33.3 | 37.3-114.7 | 32.6 | 14.7-22.7 | 64.7 | 153.3 |
| 124 | R Smith | Santa Fe College | 22 | 10 | 9.0 | 7.5-17.0 | 44.0 | 0.0-1.0 | 0.0 | 1.8-4.0 | 45.0 | 16.8 |
| 125 | F Paulin | Northwest Florida State College | 26 | 2 | 10.8 | 4.7-12.4 | 37.9 | 3.6-9.0 | 39.7 | 0.9-1.1 | 75.0 | 13.8 |
| 126 | E Andersson | Eastern Florida State College | 28 | - | 10.2 | 5.2-13.8 | 37.4 | 3.6-10.3 | 35.1 | 0.6-1.1 | 50.0 | 14.5 |
| 127 | M Wright | Miami Dade College | 27 | 15 | 1.0 | 48.9-108.1 | 45.2 | 40.0-91.9 | 43.5 | 10.4-11.9 | 87.5 | 148.1 |
| 128 | C Jackson | Hillsborough Community College | 30 | 17 | 4.1 | 14.8-37.1 | 40.0 | 0.3-1.0 | 33.3 | 5.5-11.0 | 50.0 | 35.5 |
| 129 | D Kennedy | Santa Fe College | 25 | 6 | 10.0 | 6.4-14.9 | 43.0 | 0.2-0.5 | 33.3 | 1.6-2.6 | 62.5 | 14.6 |
| 130 | Z Daniels | Miami Dade College | 31 | 1 | 1.0 | 49.0-139.4 | 35.2 | 25.8-52.9 | 48.8 | 19.4-34.8 | 55.6 | 143.2 |
| 131 | L Echi | Northwest Florida State College | 29 | - | 20.2 | 2.1-4.9 | 41.7 | 0.3-1.0 | 28.6 | 2.4-3.6 | 67.3 | 6.8 |
| 131 | C McMichel | Miami Dade College | 29 | 9 | 1.0 | 42.8-111.7 | 38.3 | 17.9-46.9 | 38.2 | 33.1-49.7 | 66.7 | 136.6 |
| 133 | T Kuhn | ASA College (Miami) | 26 | 26 | 27.9 | 1.9-9.3 | 20.8 | 0.4-3.7 | 11.9 | 0.6-2.1 | 25.6 | 4.8 |
| 134 | K Shaw | Palm Beach State College | 26 | 5 | 3.2 | 16.6-50.2 | 33.0 | 5.9-20.5 | 28.6 | 2.4-3.4 | 71.4 | 41.5 |
| 135 | N Winston | Santa Fe College | 23 | 2 | 10.6 | 4.3-9.5 | 44.8 | 0.0-0.0 | - | 3.8-6.1 | 62.2 | 12.3 |
| 136 | A Crawford | Pensacola State College | 21 | - | 3.7 | 9.7-27.7 | 35.2 | 3.6-9.7 | 36.8 | 10.3-14.4 | 71.4 | 33.3 |
| 137 | T Porter | Pensacola State College | 28 | 5 | 7.4 | 6.2-20.2 | 30.5 | 0.2-0.6 | 33.3 | 4.0-7.1 | 56.8 | 16.5 |
| 138 | M Ekdahl | Broward College | 30 | 11 | 1.0 | 42.7-117.3 | 36.4 | 13.3-41.3 | 32.3 | 18.7-24.0 | 77.8 | 117.3 |
| 139 | S Blevins | Northwest Florida State College | 26 | 1 | 6.1 | 7.8-15.6 | 50.0 | 1.5-5.3 | 28.6 | 1.8-2.3 | 77.8 | 18.9 |
| 140 | A Siler | Indian River State College | 22 | 10 | 2.0 | 20.5-46.5 | 44.0 | 0.9-1.9 | 50.0 | 15.8-25.1 | 63.0 | 57.7 |
| 141 | T Gotcher | Florida Southwestern State College | 32 | 9 | 8.4 | 5.7-10.7 | 52.8 | 0.0-0.0 | - | 2.1-3.4 | 60.9 | 13.4 |
| 142 | Z Grismore | Florida State College at Jacksonville | 29 | 5 | 7.0 | 5.5-22.4 | 24.8 | 2.6-10.5 | 24.5 | 2.4-4.8 | 50.0 | 16.0 |
| 143 | S Culpepper | ASA College (Miami) | 24 | 24 | 25.1 | 1.8-5.1 | 35.1 | 0.0-0.0 | - | 0.9-2.1 | 40.6 | 4.5 |
| 144 | A Soderberg | Broward College | 30 | 26 | 1.0 | 46.7-109.3 | 42.7 | 0.0-4.0 | 0.0 | 16.0-30.7 | 52.2 | 109.3 |
| 145 | K Johnson | Gulf Coast State College | 30 | 3 | 11.2 | 3.6-9.5 | 37.5 | 1.1-2.7 | 39.1 | 1.3-2.4 | 55.0 | 9.5 |
| 146 | S Douglas | Miami Dade College | 30 | 1 | 1.0 | 38.7-106.7 | 36.3 | 1.3-9.3 | 14.3 | 26.7-34.7 | 76.9 | 105.3 |
| 147 | J Powell | Palm Beach State College | 23 | - | 1.9 | 21.8-37.3 | 58.5 | 0.0-0.9 | 0.0 | 10.9-19.1 | 57.1 | 54.5 |
| 148 | S Logbognon | Tallahassee Community College | 30 | 11 | 11.0 | 3.6-9.5 | 38.5 | 0.0-0.0 | - | 2.2-3.8 | 58.1 | 9.5 |
| 149 | S Collins | Gulf Coast State College | 30 | 23 | 22.6 | 1.5-4.2 | 36.6 | 0.2-1.2 | 15.0 | 1.1-1.7 | 65.5 | 4.4 |
| 150 | S Gardner | Chipola College | 19 | - | 3.6 | 10.4-24.3 | 42.9 | 4.6-16.2 | 28.6 | 1.2-2.3 | 50.0 | 26.7 |
| 151 | E Jones | Chipola College | 17 | 5 | 2.9 | 16.0-40.0 | 40.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 32.8 |
| 152 | C Daphney | St. Petersburg College | 29 | 16 | 1.3 | 25.3-102.1 | 24.7 | 0.0-0.0 | - | 21.1-48.4 | 43.5 | 71.6 |
| 153 | A Robinson | Daytona State College | 27 | 1 | 10.5 | 3.4-8.5 | 40.0 | 1.0-4.2 | 23.3 | 1.0-1.1 | 87.5 | 8.8 |
| 154 | A Gary | Indian River State College | 20 | 3 | 2.3 | 13.9-45.2 | 30.8 | 0.9-1.7 | 50.0 | 10.4-13.9 | 75.0 | 39.1 |
| 155 | T Sears | College of Central Florida | 19 | 3 | 8.5 | 4.2-10.4 | 40.5 | 0.5-2.5 | 20.0 | 1.2-3.2 | 38.5 | 10.2 |
