played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Chism | Miami Dade College | 12 | 12 | 1.0 | 60.0 | 153.3 | 213.3 | 46.7 | 3.3 | 190.0 | 126.7 | 1.5 | 110.0 | 10.0 |
| 2 | S Bennett | Gulf Coast State College | 12 | 12 | 36.6 | 1.3 | 2.6 | 3.9 | 1.8 | 0.1 | 3.0 | 3.7 | 0.8 | 3.1 | 0.1 |
| 3 | C Rael-Whitsitt | Miami Dade College | 12 | 12 | 1.0 | 200.0 | 470.0 | 670.0 | 40.0 | 0.0 | 116.7 | 116.7 | 1.0 | 96.7 | 30.0 |
| 4 | E Drawhorn | Indian River State College | 11 | 11 | 1.0 | 109.1 | 247.3 | 356.4 | 90.9 | 3.6 | 83.6 | 76.4 | 1.1 | 65.5 | 29.1 |
| 5 | S Clark | Miami Dade College | 10 | 10 | 1.0 | 156.0 | 96.0 | 252.0 | 52.0 | 8.0 | 108.0 | 48.0 | 2.3 | 76.0 | 8.0 |
| 6 | J James | Tallahassee Community College | 13 | 10 | 26.5 | 5.1 | 4.8 | 9.9 | 4.8 | 0.0 | 1.6 | 5.8 | 0.3 | 2.8 | 0.5 |
| 7 | T Stephens | Florida Southwestern State College | 9 | 9 | 11.2 | 15.4 | 20.6 | 36.0 | 7.5 | 0.0 | 4.8 | 9.5 | 0.5 | 11.5 | 3.6 |
| 8 | D Arvinger | Daytona State College | 9 | 9 | 33.2 | 1.2 | 5.9 | 7.1 | 2.4 | 0.1 | 3.3 | 2.9 | 1.1 | 1.9 | 0.1 |
| 8 | S Jackson | Santa Fe College | 9 | 8 | 29.2 | 1.7 | 5.5 | 7.1 | 2.3 | 0.0 | 5.5 | 3.7 | 1.5 | 3.3 | 1.2 |
| 10 | A Obouh Fegue | Eastern Florida State College | 9 | 9 | 22.6 | 3.0 | 10.4 | 13.4 | 4.9 | 0.0 | 1.6 | 2.8 | 0.6 | 1.0 | 5.5 |
| 11 | T Wilson | St. Petersburg College | 9 | 8 | 1.0 | 57.8 | 111.1 | 168.9 | 66.7 | 0.0 | 88.9 | 128.9 | 0.7 | 97.8 | 0.0 |
| 12 | T Jones | Palm Beach State College | 12 | 12 | 3.4 | 7.8 | 41.0 | 48.8 | 24.4 | 0.0 | 31.2 | 28.3 | 1.1 | 17.6 | 4.9 |
| 13 | V Danielsson | Broward College | 10 | 10 | 1.0 | 44.0 | 92.0 | 136.0 | 80.0 | 0.0 | 84.0 | 112.0 | 0.8 | 44.0 | 0.0 |
| 14 | L Ashman | Florida Southwestern State College | 9 | 8 | 10.2 | 4.8 | 10.0 | 14.8 | 8.3 | 0.0 | 10.0 | 8.7 | 1.1 | 7.8 | 1.3 |
| 15 | N Johnson | Pensacola State College | 11 | 7 | 13.5 | 2.1 | 4.0 | 6.2 | 7.5 | 0.0 | 8.9 | 14.8 | 0.6 | 5.4 | 0.3 |
| 16 | E Normil | Florida Southwestern State College | 9 | 9 | 11.0 | 6.9 | 13.3 | 20.2 | 6.1 | 0.0 | 4.8 | 6.1 | 0.8 | 4.8 | 2.0 |
| 17 | C Sanders | Chipola College | 12 | 11 | 6.1 | 15.9 | 11.5 | 27.4 | 4.9 | 0.0 | 4.9 | 19.7 | 0.3 | 7.7 | 3.3 |
| 18 | A Delgado | Hillsborough Community College | 9 | 9 | 5.3 | 5.0 | 19.2 | 24.2 | 20.8 | 0.8 | 24.2 | 29.2 | 0.8 | 25.8 | 0.0 |
| 19 | M Lamark dos Santos | College of Central Florida | 9 | 9 | 18.4 | 6.3 | 12.8 | 19.0 | 0.0 | 0.0 | 1.9 | 3.9 | 0.5 | 1.0 | 5.1 |
| 20 | C Smith | Palm Beach State College | 11 | 11 | 3.9 | 6.5 | 22.3 | 28.8 | 12.1 | 0.0 | 18.6 | 31.6 | 0.6 | 13.0 | 0.9 |
| 21 | T Baptiste | Northwest Florida State College | 13 | 3 | 21.5 | 7.3 | 8.3 | 15.6 | 2.6 | 0.0 | 2.2 | 6.3 | 0.3 | 1.9 | 0.1 |
| 22 | K Harris | Florida State College at Jacksonville | 9 | 9 | 12.8 | 3.5 | 6.6 | 10.1 | 10.1 | 0.3 | 7.7 | 11.8 | 0.6 | 4.5 | 0.3 |
| 22 | B Lewis | Eastern Florida State College | 9 | 9 | 35.6 | 0.5 | 2.1 | 2.6 | 2.1 | 0.0 | 9.1 | 3.6 | 2.5 | 1.8 | 0.1 |
| 24 | N Black | Tallahassee Community College | 13 | 9 | 26.6 | 0.7 | 2.4 | 3.1 | 4.4 | 0.2 | 1.7 | 4.2 | 0.4 | 3.6 | 0.2 |
| 25 | A Bostick | ASA College (Miami) | 12 | 12 | 35.0 | 0.6 | 3.2 | 3.8 | 1.3 | 0.0 | 3.1 | 4.1 | 0.8 | 1.6 | 0.0 |
| 26 | S Mack | College of Central Florida | 9 | 9 | 22.7 | 5.7 | 7.6 | 13.3 | 0.0 | 0.0 | 2.0 | 3.7 | 0.5 | 1.4 | 0.4 |
| 27 | J Dunlap | Gulf Coast State College | 12 | 11 | 31.7 | 3.2 | 7.5 | 10.6 | 3.4 | 0.1 | 1.8 | 3.8 | 0.5 | 2.4 | 3.9 |
| 28 | J Atmore | Daytona State College | 8 | 8 | 26.9 | 3.5 | 8.2 | 11.7 | 3.0 | 0.2 | 5.8 | 2.8 | 2.1 | 3.7 | 0.0 |
| 29 | N Luster | Pensacola State College | 11 | 5 | 13.6 | 8.3 | 11.5 | 19.7 | 5.6 | 0.0 | 1.6 | 6.4 | 0.3 | 2.9 | 0.5 |
| 30 | J Long | St. Petersburg College | 9 | 8 | 1.0 | 75.6 | 102.2 | 177.8 | 44.4 | 0.0 | 57.8 | 133.3 | 0.4 | 80.0 | 8.9 |
| 31 | J Ramos | Indian River State College | 11 | 11 | 1.0 | 14.5 | 167.3 | 181.8 | 90.9 | 3.6 | 174.5 | 141.8 | 1.2 | 32.7 | 3.6 |
| 32 | M Pleskevich | Broward College | 12 | 11 | 1.0 | 53.3 | 110.0 | 163.3 | 90.0 | 3.3 | 190.0 | 120.0 | 1.6 | 60.0 | 3.3 |
| 32 | M Yancey | Pensacola State College | 12 | 12 | 16.1 | 7.3 | 7.3 | 14.5 | 5.2 | 0.0 | 3.5 | 3.3 | 1.1 | 1.9 | 1.0 |
| 34 | M Batz | Eastern Florida State College | 9 | 9 | 29.7 | 1.0 | 3.4 | 4.5 | 2.2 | 0.0 | 1.8 | 2.1 | 0.9 | 1.2 | 0.0 |
| 34 | S Washington | College of Central Florida | 9 | 9 | 24.2 | 1.8 | 5.9 | 7.7 | 0.0 | 0.0 | 9.9 | 6.2 | 1.6 | 3.9 | 0.0 |
| 36 | T Johnson | Chipola College | 12 | 3 | 5.5 | 1.8 | 7.3 | 9.1 | 3.0 | 0.0 | 7.3 | 21.2 | 0.3 | 6.7 | 1.2 |
| 37 | M Bryant | Florida State College at Jacksonville | 9 | 9 | 11.1 | 6.0 | 12.8 | 18.8 | 14.4 | 1.6 | 4.4 | 12.4 | 0.4 | 6.8 | 0.0 |
| 38 | C Bady | Eastern Florida State College | 9 | 5 | 22.8 | 4.3 | 8.0 | 12.3 | 4.5 | 0.2 | 4.9 | 4.7 | 1.0 | 3.1 | 0.0 |
| 39 | K Pickens | Florida State College at Jacksonville | 8 | 7 | 13.9 | 4.3 | 8.3 | 12.6 | 12.3 | 1.1 | 1.8 | 7.9 | 0.2 | 6.8 | 0.4 |
| 40 | G Gayle | Northwest Florida State College | 13 | 13 | 26.8 | 1.6 | 3.7 | 5.3 | 0.8 | 0.0 | 2.8 | 2.8 | 1.0 | 1.5 | 0.2 |
| 41 | A Macias-Zambrano | Hillsborough Community College | 9 | 7 | 2.9 | 10.8 | 47.7 | 58.5 | 33.8 | 0.0 | 27.7 | 33.8 | 0.8 | 33.8 | 1.5 |
| 42 | B Sonkar | Hillsborough Community College | 9 | 8 | 3.9 | 3.4 | 26.3 | 29.7 | 24.0 | 1.1 | 18.3 | 22.9 | 0.8 | 9.1 | 0.0 |
| 43 | J Lewis | Northwest Florida State College | 13 | 13 | 29.8 | 1.6 | 5.3 | 6.8 | 1.3 | 0.0 | 2.2 | 3.7 | 0.6 | 1.8 | 0.3 |
| 44 | V Nesbitt | Chipola College | 11 | 5 | 3.0 | 18.2 | 30.3 | 48.5 | 9.7 | 1.2 | 55.8 | 69.1 | 0.8 | 30.3 | 0.0 |
| 45 | D Bolden | College of Central Florida | 9 | - | 15.1 | 0.6 | 5.3 | 5.9 | 0.0 | 0.0 | 5.6 | 4.1 | 1.4 | 2.6 | 0.0 |
| 46 | T Armstrong | Pensacola State College | 12 | 9 | 15.1 | 0.7 | 3.5 | 4.2 | 4.4 | 0.0 | 2.9 | 6.0 | 0.5 | 3.1 | 0.0 |
| 47 | C Scott | Daytona State College | 9 | 8 | 25.3 | 1.4 | 3.2 | 4.6 | 1.1 | 0.0 | 1.6 | 2.6 | 0.6 | 1.8 | 0.4 |
| 48 | A Best | St. Petersburg College | 9 | 6 | 1.0 | 22.2 | 128.9 | 151.1 | 44.4 | 0.0 | 31.1 | 62.2 | 0.5 | 35.6 | 0.0 |
| 49 | J Redmond | Tallahassee Community College | 13 | 8 | 29.0 | 2.0 | 2.2 | 4.2 | 3.1 | 0.1 | 2.8 | 4.1 | 0.7 | 2.5 | 0.6 |
| 50 | K Meeks | Florida Southwestern State College | 9 | 5 | 8.6 | 8.8 | 20.8 | 29.6 | 9.4 | 0.0 | 22.3 | 13.5 | 1.7 | 4.7 | 2.6 |
| 50 | B Richardson | Santa Fe College | 9 | 4 | 23.3 | 1.1 | 6.7 | 7.8 | 4.0 | 0.2 | 1.9 | 3.0 | 0.6 | 3.2 | 0.8 |
| 52 | L Friberg | Palm Beach State College | 12 | 12 | 3.8 | 31.3 | 32.2 | 63.5 | 36.5 | 0.9 | 16.5 | 24.3 | 0.7 | 18.3 | 7.8 |
| 53 | J Law | Santa Fe College | 9 | 8 | 25.9 | 1.2 | 5.0 | 6.2 | 3.1 | 0.2 | 5.5 | 5.2 | 1.1 | 1.9 | 0.0 |
| 54 | C Walker | Daytona State College | 9 | 7 | 21.8 | 2.7 | 6.3 | 9.0 | 4.7 | 0.0 | 1.8 | 2.4 | 0.8 | 0.8 | 0.4 |
| 55 | D Cheremond | St. Petersburg College | 9 | 8 | 1.0 | 115.6 | 226.7 | 342.2 | 84.4 | 0.0 | 40.0 | 97.8 | 0.4 | 44.4 | 22.2 |
| 56 | T Jenkins | ASA College (Miami) | 12 | 12 | 34.9 | 1.3 | 3.4 | 4.8 | 1.4 | 0.0 | 1.8 | 4.4 | 0.4 | 1.4 | 0.1 |
| 56 | J May | Palm Beach State College | 12 | 12 | 3.3 | 8.0 | 25.0 | 33.0 | 15.0 | 0.0 | 19.0 | 30.0 | 0.6 | 13.0 | 0.0 |
| 58 | C Butts | St. Petersburg College | 9 | 4 | 1.0 | 35.6 | 35.6 | 71.1 | 31.1 | 0.0 | 22.2 | 35.6 | 0.6 | 31.1 | 0.0 |
| 59 | C Charles | Broward College | 12 | 1 | 1.0 | 40.0 | 203.3 | 243.3 | 63.3 | 0.0 | 40.0 | 50.0 | 0.8 | 10.0 | 6.7 |
| 60 | M Preston | Florida State College at Jacksonville | 8 | 8 | 10.1 | 14.3 | 19.8 | 34.1 | 13.3 | 0.5 | 4.4 | 13.8 | 0.3 | 5.4 | 1.0 |
| 61 | A Dye | Gulf Coast State College | 10 | 1 | 13.0 | 6.2 | 7.1 | 13.2 | 5.2 | 0.0 | 1.2 | 5.2 | 0.2 | 1.8 | 1.8 |
| 62 | P Sorenson | Broward College | 12 | 11 | 1.0 | 80.0 | 170.0 | 250.0 | 43.3 | 0.0 | 46.7 | 53.3 | 0.9 | 33.3 | 10.0 |
| 63 | M Sam | Daytona State College | 9 | 8 | 26.0 | 3.9 | 6.3 | 10.3 | 2.6 | 0.0 | 1.0 | 2.9 | 0.4 | 1.5 | 0.7 |
| 64 | E Eduardo | College of Central Florida | 8 | 8 | 21.4 | 1.9 | 3.0 | 4.9 | 0.0 | 0.0 | 2.6 | 2.6 | 1.0 | 2.3 | 0.5 |
| 64 | A Rodriguez | Hillsborough Community College | 8 | 7 | 4.1 | 13.3 | 31.5 | 44.8 | 24.2 | 1.2 | 19.4 | 26.7 | 0.7 | 18.2 | 0.0 |
| 66 | C Fox | Indian River State College | 9 | 9 | 1.0 | 40.0 | 146.7 | 186.7 | 93.3 | 4.4 | 231.1 | 97.8 | 2.4 | 93.3 | 8.9 |
| 67 | J Fournier | Santa Fe College | 9 | 7 | 26.0 | 2.4 | 5.0 | 7.4 | 1.7 | 0.0 | 2.2 | 2.1 | 1.1 | 2.6 | 0.0 |
| 67 | K Patrick | College of Central Florida | 9 | 9 | 18.9 | 2.6 | 5.4 | 8.0 | 0.0 | 0.0 | 2.6 | 3.8 | 0.7 | 2.4 | 0.2 |
| 69 | K Cadore | Indian River State College | 11 | 5 | 1.0 | 58.2 | 65.5 | 123.6 | 65.5 | 0.0 | 32.7 | 76.4 | 0.4 | 32.7 | 0.0 |
| 70 | A Jernigan | Northwest Florida State College | 13 | 13 | 23.8 | 1.6 | 6.0 | 7.5 | 3.0 | 0.3 | 5.4 | 6.0 | 0.9 | 3.6 | 0.6 |
| 71 | A Trasi | Northwest Florida State College | 13 | 10 | 18.9 | 2.9 | 4.1 | 7.0 | 3.1 | 0.3 | 0.8 | 5.7 | 0.1 | 1.0 | 0.3 |
| 72 | I Boyd | Santa Fe College | 9 | 9 | 23.3 | 4.6 | 8.6 | 13.1 | 4.0 | 0.2 | 5.0 | 4.6 | 1.1 | 2.1 | 0.8 |
| 72 | A Gaye | Gulf Coast State College | 12 | 12 | 24.3 | 2.5 | 6.0 | 8.5 | 3.4 | 0.0 | 2.6 | 3.0 | 0.9 | 0.7 | 1.2 |
| 74 | N Adams | Chipola College | 11 | 10 | 3.5 | 9.2 | 27.7 | 36.9 | 7.2 | 1.0 | 21.5 | 30.8 | 0.7 | 16.4 | 3.1 |
| 75 | O Monyei | Florida State College at Jacksonville | 9 | 9 | 12.4 | 11.8 | 11.4 | 23.2 | 9.3 | 0.4 | 6.4 | 12.1 | 0.5 | 9.6 | 0.4 |
| 75 | A Oliver | Florida Southwestern State College | 9 | 9 | 8.7 | 16.4 | 22.1 | 38.5 | 9.2 | 0.0 | 4.1 | 6.7 | 0.6 | 3.1 | 7.2 |
| 77 | T Clarke | Broward College | 12 | 10 | 1.0 | 60.0 | 83.3 | 143.3 | 133.3 | 13.3 | 26.7 | 86.7 | 0.3 | 66.7 | 20.0 |
| 78 | M Semenichenko | ASA College (Miami) | 12 | 11 | 30.5 | 2.0 | 6.2 | 8.2 | 3.2 | 0.1 | 2.0 | 2.4 | 0.8 | 1.2 | 2.6 |
| 79 | R Burr | Indian River State College | 11 | 5 | 1.0 | 14.5 | 116.4 | 130.9 | 54.5 | 0.0 | 76.4 | 98.2 | 0.8 | 29.1 | 0.0 |
| 80 | S Harper | Miami Dade College | 12 | 3 | 1.0 | 13.3 | 23.3 | 36.7 | 6.7 | 0.0 | 16.7 | 10.0 | 1.7 | 36.7 | 0.0 |
| 81 | J Green | Gulf Coast State College | 12 | 3 | 14.7 | 2.0 | 6.1 | 8.2 | 3.6 | 0.0 | 2.0 | 2.7 | 0.8 | 3.4 | 1.4 |
| 82 | I Thomas | Hillsborough Community College | 9 | 9 | 3.6 | 13.8 | 38.8 | 52.5 | 31.3 | 1.3 | 7.5 | 20.0 | 0.4 | 7.5 | 1.3 |
| 83 | E Hergot | Broward College | 12 | 1 | 1.0 | 63.3 | 146.7 | 210.0 | 63.3 | 0.0 | 83.3 | 60.0 | 1.4 | 16.7 | 23.3 |
| 84 | L Luna | Palm Beach State College | 10 | - | 1.0 | 28.0 | 60.0 | 88.0 | 88.0 | 0.0 | 76.0 | 84.0 | 0.9 | 44.0 | 0.0 |
| 85 | D Harris | Miami Dade College | 12 | 9 | 1.0 | 190.0 | 166.7 | 356.7 | 46.7 | 3.3 | 20.0 | 13.3 | 1.5 | 60.0 | 30.0 |
| 86 | M Delgado | ASA College (Miami) | 12 | 1 | 24.6 | 1.2 | 3.8 | 5.0 | 4.7 | 0.3 | 3.7 | 5.8 | 0.6 | 3.3 | 0.3 |
| 87 | L Turner | Chipola College | 12 | 8 | 4.3 | 9.4 | 13.3 | 22.7 | 7.1 | 0.8 | 3.9 | 14.1 | 0.3 | 11.8 | 0.8 |
| 88 | B Autry | Daytona State College | 9 | 1 | 17.2 | 6.2 | 7.0 | 13.2 | 7.5 | 0.3 | 0.8 | 1.5 | 0.5 | 0.8 | 1.5 |
| 89 | A Lee | Northwest Florida State College | 13 | 13 | 24.3 | 3.9 | 5.8 | 9.7 | 2.2 | 0.3 | 1.9 | 2.0 | 0.9 | 1.0 | 0.1 |
| 90 | L Moore | Hillsborough Community College | 8 | 1 | 4.8 | 4.2 | 7.4 | 11.6 | 18.9 | 0.0 | 7.4 | 11.6 | 0.6 | 13.7 | 0.0 |
| 91 | A Vason | Pensacola State College | 11 | 7 | 15.1 | 1.4 | 2.4 | 3.9 | 7.0 | 0.0 | 4.1 | 10.1 | 0.4 | 4.3 | 0.0 |
| 92 | R Smith | Santa Fe College | 9 | 2 | 10.2 | 6.1 | 9.6 | 15.7 | 7.4 | 0.0 | 3.0 | 5.7 | 0.5 | 0.0 | 8.3 |
| 93 | N Sule | Chipola College | 10 | 9 | 3.0 | 40.0 | 40.0 | 80.0 | 10.7 | 0.0 | 6.7 | 14.7 | 0.5 | 10.7 | 1.3 |
| 94 | J McChristine | Tallahassee Community College | 11 | 9 | 18.5 | 6.7 | 4.7 | 11.4 | 6.1 | 0.4 | 0.4 | 3.3 | 0.1 | 1.2 | 0.8 |
| 95 | D Celestine | St. Petersburg College | 9 | 1 | 1.0 | 53.3 | 53.3 | 106.7 | 53.3 | 0.0 | 31.1 | 57.8 | 0.5 | 8.9 | 0.0 |
| 96 | D Price | Eastern Florida State College | 7 | - | 9.3 | 4.3 | 5.5 | 9.8 | 2.5 | 0.0 | 0.0 | 3.1 | 0.0 | 2.5 | 1.8 |
| 97 | T Bell | ASA College (Miami) | 12 | 1 | 20.6 | 2.6 | 2.8 | 5.3 | 1.3 | 0.0 | 1.3 | 4.5 | 0.3 | 2.4 | 0.2 |
| 97 | M Hill | Tallahassee Community College | 12 | 7 | 22.7 | 1.3 | 1.5 | 2.8 | 1.6 | 0.0 | 2.5 | 3.5 | 0.7 | 1.8 | 0.0 |
| 99 | K Hooks | Indian River State College | 11 | 4 | 1.0 | 18.2 | 90.9 | 109.1 | 80.0 | 0.0 | 90.9 | 76.4 | 1.2 | 80.0 | 7.3 |
| 99 | C Pressley | Palm Beach State College | 10 | 10 | 3.3 | 32.7 | 63.0 | 95.8 | 40.0 | 1.2 | 12.1 | 23.0 | 0.5 | 18.2 | 1.2 |
| 101 | S Green | Daytona State College | 9 | - | 14.2 | 2.2 | 4.1 | 6.3 | 2.2 | 0.0 | 4.1 | 4.7 | 0.9 | 4.4 | 0.6 |
| 101 | Z Grismore | Florida State College at Jacksonville | 9 | 2 | 9.0 | 2.5 | 6.9 | 9.4 | 9.4 | 0.0 | 3.5 | 11.9 | 0.3 | 4.0 | 0.0 |
| 103 | Z Daniels | Miami Dade College | 12 | - | 1.0 | 30.0 | 46.7 | 76.7 | 16.7 | 0.0 | 56.7 | 33.3 | 1.7 | 60.0 | 0.0 |
| 104 | E Andersson | Eastern Florida State College | 8 | - | 10.8 | 1.4 | 6.0 | 7.4 | 3.3 | 0.0 | 2.3 | 0.5 | 5.0 | 0.5 | 2.8 |
| 105 | K Felder | Florida Southwestern State College | 8 | - | 3.3 | 1.5 | 4.6 | 6.2 | 15.4 | 0.0 | 1.5 | 4.6 | 0.3 | 7.7 | 0.0 |
| 106 | J Perry | Tallahassee Community College | 13 | 2 | 12.2 | 4.5 | 3.5 | 8.1 | 9.3 | 0.3 | 0.5 | 3.8 | 0.1 | 2.8 | 1.8 |
| 107 | Y Ford | Santa Fe College | 6 | - | 9.7 | 3.4 | 6.2 | 9.7 | 6.2 | 0.0 | 1.4 | 2.8 | 0.5 | 0.0 | 2.8 |
| 107 | N House | Chipola College | 8 | 2 | 5.1 | 5.9 | 8.8 | 14.6 | 6.8 | 0.0 | 4.9 | 8.8 | 0.6 | 8.8 | 0.0 |
| 107 | D Kennedy | Santa Fe College | 8 | 1 | 12.3 | 3.7 | 7.3 | 11.0 | 4.1 | 0.0 | 0.8 | 2.9 | 0.3 | 0.4 | 0.8 |
| 110 | A Flores | Indian River State College | 9 | 2 | 1.0 | 26.7 | 44.4 | 71.1 | 31.1 | 0.0 | 66.7 | 48.9 | 1.4 | 22.2 | 0.0 |
| 111 | I Spigule | Eastern Florida State College | 7 | 1 | 12.7 | 0.0 | 4.0 | 4.0 | 1.3 | 0.0 | 0.9 | 1.8 | 0.5 | 1.3 | 0.4 |
| 112 | A Robinson | Daytona State College | 9 | 1 | 15.4 | 2.6 | 4.6 | 7.2 | 2.6 | 0.0 | 2.0 | 1.2 | 1.8 | 1.4 | 0.0 |
| 112 | A Soderberg | Broward College | 12 | 11 | 1.0 | 40.0 | 80.0 | 120.0 | 73.3 | 3.3 | 23.3 | 46.7 | 0.5 | 10.0 | 46.7 |
| 112 | D Williams | Santa Fe College | 9 | 5 | 13.2 | 3.7 | 6.1 | 9.7 | 8.4 | 0.0 | 0.7 | 3.0 | 0.2 | 0.3 | 2.4 |
| 112 | A Worley | Eastern Florida State College | 9 | 3 | 18.6 | 1.2 | 3.6 | 4.8 | 1.9 | 0.0 | 4.1 | 2.4 | 1.7 | 1.0 | 0.0 |
| 116 | V Merlos | Broward College | 12 | 1 | 1.0 | 6.7 | 6.7 | 13.3 | 33.3 | 0.0 | 20.0 | 20.0 | 1.0 | 30.0 | 0.0 |
| 117 | B Williams | Palm Beach State College | 10 | 2 | 1.0 | 72.0 | 152.0 | 224.0 | 56.0 | 0.0 | 12.0 | 56.0 | 0.2 | 20.0 | 84.0 |
| 118 | D Diane | Gulf Coast State College | 11 | 5 | 19.4 | 1.3 | 2.6 | 3.9 | 1.7 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.8 |
| 118 | T Sears | College of Central Florida | 9 | 1 | 7.8 | 3.4 | 15.4 | 18.9 | 0.0 | 0.0 | 1.1 | 4.6 | 0.3 | 0.6 | 0.0 |
| 118 | E Spencer | Florida Southwestern State College | 8 | 1 | 5.6 | 0.0 | 6.2 | 6.2 | 11.6 | 0.0 | 5.3 | 7.1 | 0.8 | 0.9 | 0.0 |
| 121 | C Jackson | Hillsborough Community College | 9 | 4 | 4.2 | 8.4 | 35.8 | 44.2 | 27.4 | 1.1 | 8.4 | 17.9 | 0.5 | 3.2 | 1.1 |
| 122 | A Siler | Indian River State College | 10 | 4 | 1.0 | 56.0 | 108.0 | 164.0 | 80.0 | 4.0 | 32.0 | 20.0 | 1.6 | 16.0 | 4.0 |
| 123 | D Gipson | Tallahassee Community College | 12 | 6 | 16.2 | 2.3 | 5.4 | 7.6 | 3.3 | 0.0 | 2.1 | 4.1 | 0.5 | 1.0 | 0.6 |
| 123 | T Kuhn | ASA College (Miami) | 12 | 12 | 23.1 | 1.9 | 4.8 | 6.6 | 6.1 | 0.4 | 1.7 | 3.9 | 0.4 | 1.9 | 0.1 |
| 125 | J Powell | Palm Beach State College | 11 | - | 2.3 | 16.0 | 30.4 | 46.4 | 16.0 | 0.0 | 14.4 | 8.0 | 1.8 | 3.2 | 0.0 |
| 126 | K Brown | Broward College | 12 | 1 | 1.0 | 33.3 | 60.0 | 93.3 | 50.0 | 0.0 | 30.0 | 46.7 | 0.6 | 20.0 | 0.0 |
| 127 | V Morales | Eastern Florida State College | 9 | 9 | 26.3 | 2.2 | 6.9 | 9.1 | 3.5 | 0.0 | 1.7 | 2.4 | 0.7 | 1.4 | 1.5 |
| 128 | L Echi | Northwest Florida State College | 11 | - | 20.9 | 3.1 | 7.0 | 10.1 | 1.7 | 0.0 | 5.0 | 4.7 | 1.1 | 3.5 | 0.2 |
| 129 | M Ekdahl | Broward College | 12 | 1 | 1.0 | 46.7 | 70.0 | 116.7 | 60.0 | 0.0 | 136.7 | 56.7 | 2.4 | 30.0 | 3.3 |
| 129 | K Shaw | Palm Beach State College | 12 | 1 | 2.5 | 12.0 | 21.3 | 33.3 | 21.3 | 0.0 | 37.3 | 20.0 | 1.9 | 12.0 | 1.3 |
| 131 | A Jubril | Pensacola State College | 12 | 9 | 12.4 | 5.4 | 14.2 | 19.6 | 7.5 | 0.0 | 0.3 | 7.0 | 0.0 | 2.1 | 3.5 |
| 132 | T Gotcher | Florida Southwestern State College | 9 | - | 4.2 | 17.9 | 21.1 | 38.9 | 15.8 | 0.0 | 2.1 | 6.3 | 0.3 | 3.2 | 3.2 |
| 133 | S Douglas | Miami Dade College | 11 | - | 1.0 | 50.9 | 50.9 | 101.8 | 54.5 | 0.0 | 0.0 | 3.6 | 0.0 | 10.9 | 21.8 |
| 134 | J Presswood | Miami Dade College | 12 | 1 | 1.0 | 30.0 | 106.7 | 136.7 | 6.7 | 0.0 | 13.3 | 3.3 | 4.0 | 20.0 | 10.0 |
| 135 | V Pearce | Tallahassee Community College | 13 | 3 | 17.8 | 0.5 | 5.2 | 5.7 | 2.6 | 0.0 | 4.7 | 3.4 | 1.4 | 1.4 | 0.7 |
| 136 | A Gary | Indian River State College | 8 | 3 | 1.0 | 40.0 | 155.0 | 195.0 | 90.0 | 0.0 | 25.0 | 40.0 | 0.6 | 30.0 | 0.0 |
| 137 | T Porter | Pensacola State College | 12 | 5 | 12.4 | 3.5 | 7.2 | 10.7 | 9.4 | 0.3 | 2.7 | 7.5 | 0.4 | 3.0 | 1.3 |
| 138 | G Bather | Broward College | 10 | 1 | 1.0 | 8.0 | 64.0 | 72.0 | 44.0 | 0.0 | 8.0 | 8.0 | 1.0 | 12.0 | 4.0 |
| 138 | G Zagari | Palm Beach State College | 10 | - | 1.7 | 7.1 | 18.8 | 25.9 | 14.1 | 0.0 | 11.8 | 28.2 | 0.4 | 7.1 | 0.0 |
| 140 | S Logbognon | Tallahassee Community College | 13 | 3 | 11.4 | 6.2 | 4.6 | 10.8 | 4.9 | 0.0 | 0.0 | 3.5 | 0.0 | 0.8 | 1.1 |
| 141 | M Wright | Miami Dade College | 12 | 9 | 1.0 | 20.0 | 23.3 | 43.3 | 13.3 | 0.0 | 16.7 | 23.3 | 0.7 | 13.3 | 0.0 |
| 142 | C Daphney | St. Petersburg College | 9 | 3 | 1.0 | 53.3 | 93.3 | 146.7 | 62.2 | 4.4 | 13.3 | 48.9 | 0.3 | 13.3 | 4.4 |
| 142 | S Desroches | Florida Southwestern State College | 9 | 4 | 6.2 | 5.0 | 8.6 | 13.6 | 3.6 | 0.0 | 17.1 | 12.9 | 1.3 | 7.9 | 1.4 |
| 144 | R Grier | Eastern Florida State College | 7 | - | 10.0 | 1.7 | 10.3 | 12.0 | 5.7 | 0.0 | 1.1 | 2.9 | 0.4 | 1.7 | 2.3 |
| 144 | G Sepulveda | Santa Fe College | 7 | 1 | 8.3 | 1.4 | 6.2 | 7.6 | 1.4 | 0.0 | 6.2 | 1.4 | 4.5 | 0.7 | 0.7 |
| 146 | S Culpepper | ASA College (Miami) | 10 | 10 | 16.8 | 3.6 | 6.0 | 9.5 | 5.0 | 0.2 | 1.0 | 2.1 | 0.4 | 1.7 | 1.0 |
| 147 | A Cole Soumare | Miami Dade College | 12 | 3 | 1.0 | 33.3 | 90.0 | 123.3 | 16.7 | 0.0 | 13.3 | 13.3 | 1.0 | 23.3 | 10.0 |
