played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Chism | Miami Dade College | 12 | 12 | 1.0 | 1.5 | 3.8 | 5.3 | 1.2 | 0.1 | 4.8 | 3.2 | 1.5 | 2.8 | 0.3 |
| 2 | S Bennett | Gulf Coast State College | 12 | 12 | 36.6 | 1.2 | 2.4 | 3.6 | 1.7 | 0.1 | 2.8 | 3.4 | 0.8 | 2.8 | 0.1 |
| 3 | C Rael-Whitsitt | Miami Dade College | 12 | 12 | 1.0 | 5.0 | 11.8 | 16.8 | 1.0 | - | 2.9 | 2.9 | 1.0 | 2.4 | 0.8 |
| 4 | E Drawhorn | Indian River State College | 11 | 11 | 1.0 | 2.7 | 6.2 | 8.9 | 2.3 | 0.1 | 2.1 | 1.9 | 1.1 | 1.6 | 0.7 |
| 5 | S Clark | Miami Dade College | 10 | 10 | 1.0 | 3.9 | 2.4 | 6.3 | 1.3 | 0.2 | 2.7 | 1.2 | 2.3 | 1.9 | 0.2 |
| 6 | J James | Tallahassee Community College | 13 | 10 | 26.5 | 3.4 | 3.2 | 6.5 | 3.2 | - | 1.1 | 3.8 | 0.3 | 1.8 | 0.3 |
| 7 | T Stephens | Florida Southwestern State College | 9 | 9 | 11.2 | 4.3 | 5.8 | 10.1 | 2.1 | - | 1.3 | 2.7 | 0.5 | 3.2 | 1.0 |
| 8 | D Arvinger | Daytona State College | 9 | 9 | 33.2 | 1.0 | 4.9 | 5.9 | 2.0 | 0.1 | 2.8 | 2.4 | 1.1 | 1.6 | 0.1 |
| 8 | S Jackson | Santa Fe College | 9 | 8 | 29.2 | 1.2 | 4.0 | 5.2 | 1.7 | - | 4.0 | 2.7 | 1.5 | 2.4 | 0.9 |
| 10 | A Obouh Fegue | Eastern Florida State College | 9 | 9 | 22.6 | 1.7 | 5.9 | 7.6 | 2.8 | - | 0.9 | 1.6 | 0.6 | 0.6 | 3.1 |
| 11 | T Wilson | St. Petersburg College | 9 | 8 | 1.0 | 1.4 | 2.8 | 4.2 | 1.7 | - | 2.2 | 3.2 | 0.7 | 2.4 | 0.0 |
| 12 | T Jones | Palm Beach State College | 12 | 12 | 3.4 | 0.7 | 3.5 | 4.2 | 2.1 | - | 2.7 | 2.4 | 1.1 | 1.5 | 0.4 |
| 13 | V Danielsson | Broward College | 10 | 10 | 1.0 | 1.1 | 2.3 | 3.4 | 2.0 | - | 2.1 | 2.8 | 0.8 | 1.1 | 0.0 |
| 14 | L Ashman | Florida Southwestern State College | 9 | 8 | 10.2 | 1.2 | 2.6 | 3.8 | 2.1 | - | 2.6 | 2.2 | 1.1 | 2.0 | 0.3 |
| 15 | N Johnson | Pensacola State College | 11 | 7 | 13.5 | 0.7 | 1.4 | 2.1 | 2.5 | - | 3.0 | 5.0 | 0.6 | 1.8 | 0.1 |
| 16 | E Normil | Florida Southwestern State College | 9 | 9 | 11.0 | 1.9 | 3.7 | 5.6 | 1.7 | - | 1.3 | 1.7 | 0.8 | 1.3 | 0.6 |
| 17 | C Sanders | Chipola College | 12 | 11 | 6.1 | 2.4 | 1.8 | 4.2 | 0.8 | - | 0.8 | 3.0 | 0.3 | 1.2 | 0.5 |
| 18 | A Delgado | Hillsborough Community College | 9 | 9 | 5.3 | 0.7 | 2.6 | 3.2 | 2.8 | 0.1 | 3.2 | 3.9 | 0.8 | 3.4 | 0.0 |
| 19 | M Lamark dos Santos | College of Central Florida | 9 | 9 | 18.4 | 2.9 | 5.9 | 8.8 | 0.0 | - | 0.9 | 1.8 | 0.5 | 0.4 | 2.3 |
| 20 | C Smith | Palm Beach State College | 11 | 11 | 3.9 | 0.6 | 2.2 | 2.8 | 1.2 | - | 1.8 | 3.1 | 0.6 | 1.3 | 0.1 |
| 21 | T Baptiste | Northwest Florida State College | 13 | 3 | 21.5 | 3.9 | 4.5 | 8.4 | 1.4 | - | 1.2 | 3.4 | 0.3 | 1.0 | 0.1 |
| 22 | K Harris | Florida State College at Jacksonville | 9 | 9 | 12.8 | 1.1 | 2.1 | 3.2 | 3.2 | 0.1 | 2.4 | 3.8 | 0.6 | 1.4 | 0.1 |
| 22 | B Lewis | Eastern Florida State College | 9 | 9 | 35.6 | 0.4 | 1.9 | 2.3 | 1.9 | - | 8.1 | 3.2 | 2.5 | 1.6 | 0.1 |
| 24 | N Black | Tallahassee Community College | 13 | 9 | 26.6 | 0.5 | 1.6 | 2.1 | 2.9 | 0.2 | 1.2 | 2.8 | 0.4 | 2.4 | 0.2 |
| 25 | A Bostick | ASA College (Miami) | 12 | 12 | 35.0 | 0.5 | 2.8 | 3.3 | 1.2 | - | 2.8 | 3.6 | 0.8 | 1.4 | 0.0 |
| 26 | S Mack | College of Central Florida | 9 | 9 | 22.7 | 3.2 | 4.3 | 7.6 | 0.0 | - | 1.1 | 2.1 | 0.5 | 0.8 | 0.2 |
| 27 | J Dunlap | Gulf Coast State College | 12 | 11 | 31.7 | 2.5 | 5.9 | 8.4 | 2.7 | 0.1 | 1.4 | 3.0 | 0.5 | 1.9 | 3.1 |
| 28 | J Atmore | Daytona State College | 8 | 8 | 26.9 | 2.4 | 5.5 | 7.9 | 2.0 | 0.1 | 3.9 | 1.9 | 2.1 | 2.5 | 0.0 |
| 29 | N Luster | Pensacola State College | 11 | 5 | 13.6 | 2.8 | 3.9 | 6.7 | 1.9 | - | 0.5 | 2.2 | 0.3 | 1.0 | 0.2 |
| 30 | J Long | St. Petersburg College | 9 | 8 | 1.0 | 1.9 | 2.6 | 4.4 | 1.1 | - | 1.4 | 3.3 | 0.4 | 2.0 | 0.2 |
| 31 | J Ramos | Indian River State College | 11 | 11 | 1.0 | 0.4 | 4.2 | 4.5 | 2.3 | 0.1 | 4.4 | 3.5 | 1.2 | 0.8 | 0.1 |
| 32 | M Pleskevich | Broward College | 12 | 11 | 1.0 | 1.3 | 2.8 | 4.1 | 2.3 | 0.1 | 4.8 | 3.0 | 1.6 | 1.5 | 0.1 |
| 32 | M Yancey | Pensacola State College | 12 | 12 | 16.1 | 2.9 | 2.9 | 5.8 | 2.1 | - | 1.4 | 1.3 | 1.1 | 0.8 | 0.4 |
| 34 | M Batz | Eastern Florida State College | 9 | 9 | 29.7 | 0.8 | 2.6 | 3.3 | 1.7 | - | 1.3 | 1.6 | 0.9 | 0.9 | 0.0 |
| 34 | S Washington | College of Central Florida | 9 | 9 | 24.2 | 1.1 | 3.6 | 4.7 | 0.0 | - | 6.0 | 3.8 | 1.6 | 2.3 | 0.0 |
| 36 | T Johnson | Chipola College | 12 | 3 | 5.5 | 0.3 | 1.0 | 1.3 | 0.4 | - | 1.0 | 2.9 | 0.3 | 0.9 | 0.2 |
| 37 | M Bryant | Florida State College at Jacksonville | 9 | 9 | 11.1 | 1.7 | 3.6 | 5.2 | 4.0 | 0.4 | 1.2 | 3.4 | 0.4 | 1.9 | 0.0 |
| 38 | C Bady | Eastern Florida State College | 9 | 5 | 22.8 | 2.4 | 4.6 | 7.0 | 2.6 | 0.1 | 2.8 | 2.7 | 1.0 | 1.8 | 0.0 |
| 39 | K Pickens | Florida State College at Jacksonville | 8 | 7 | 13.9 | 1.5 | 2.9 | 4.4 | 4.3 | 0.4 | 0.6 | 2.8 | 0.2 | 2.4 | 0.1 |
| 40 | G Gayle | Northwest Florida State College | 13 | 13 | 26.8 | 1.1 | 2.5 | 3.5 | 0.5 | - | 1.8 | 1.8 | 1.0 | 1.0 | 0.2 |
| 41 | A Macias-Zambrano | Hillsborough Community College | 9 | 7 | 2.9 | 0.8 | 3.4 | 4.2 | 2.4 | - | 2.0 | 2.4 | 0.8 | 2.4 | 0.1 |
| 42 | B Sonkar | Hillsborough Community College | 9 | 8 | 3.9 | 0.3 | 2.6 | 2.9 | 2.3 | 0.1 | 1.8 | 2.2 | 0.8 | 0.9 | 0.0 |
| 43 | J Lewis | Northwest Florida State College | 13 | 13 | 29.8 | 1.2 | 3.9 | 5.1 | 1.0 | - | 1.6 | 2.8 | 0.6 | 1.3 | 0.2 |
| 44 | V Nesbitt | Chipola College | 11 | 5 | 3.0 | 1.4 | 2.3 | 3.6 | 0.7 | 0.1 | 4.2 | 5.2 | 0.8 | 2.3 | 0.0 |
| 45 | D Bolden | College of Central Florida | 9 | - | 15.1 | 0.2 | 2.0 | 2.2 | 0.0 | - | 2.1 | 1.6 | 1.4 | 1.0 | 0.0 |
| 46 | T Armstrong | Pensacola State College | 12 | 9 | 15.1 | 0.3 | 1.3 | 1.6 | 1.7 | - | 1.1 | 2.3 | 0.5 | 1.2 | 0.0 |
| 47 | C Scott | Daytona State College | 9 | 8 | 25.3 | 0.9 | 2.0 | 2.9 | 0.7 | - | 1.0 | 1.7 | 0.6 | 1.1 | 0.2 |
| 48 | A Best | St. Petersburg College | 9 | 6 | 1.0 | 0.6 | 3.2 | 3.8 | 1.1 | - | 0.8 | 1.6 | 0.5 | 0.9 | 0.0 |
| 49 | J Redmond | Tallahassee Community College | 13 | 8 | 29.0 | 1.5 | 1.6 | 3.1 | 2.2 | 0.1 | 2.0 | 3.0 | 0.7 | 1.8 | 0.5 |
| 50 | K Meeks | Florida Southwestern State College | 9 | 5 | 8.6 | 1.9 | 4.4 | 6.3 | 2.0 | - | 4.8 | 2.9 | 1.7 | 1.0 | 0.6 |
| 50 | B Richardson | Santa Fe College | 9 | 4 | 23.3 | 0.7 | 3.9 | 4.6 | 2.3 | 0.1 | 1.1 | 1.8 | 0.6 | 1.9 | 0.4 |
| 52 | L Friberg | Palm Beach State College | 12 | 12 | 3.8 | 3.0 | 3.1 | 6.1 | 3.5 | 0.1 | 1.6 | 2.3 | 0.7 | 1.8 | 0.8 |
| 53 | J Law | Santa Fe College | 9 | 8 | 25.9 | 0.8 | 3.2 | 4.0 | 2.0 | 0.1 | 3.6 | 3.3 | 1.1 | 1.2 | 0.0 |
| 54 | C Walker | Daytona State College | 9 | 7 | 21.8 | 1.4 | 3.4 | 4.9 | 2.6 | - | 1.0 | 1.3 | 0.8 | 0.4 | 0.2 |
| 55 | D Cheremond | St. Petersburg College | 9 | 8 | 1.0 | 2.9 | 5.7 | 8.6 | 2.1 | - | 1.0 | 2.4 | 0.4 | 1.1 | 0.6 |
| 56 | T Jenkins | ASA College (Miami) | 12 | 12 | 34.9 | 1.2 | 3.0 | 4.2 | 1.3 | - | 1.6 | 3.8 | 0.4 | 1.3 | 0.1 |
| 56 | J May | Palm Beach State College | 12 | 12 | 3.3 | 0.7 | 2.1 | 2.8 | 1.3 | - | 1.6 | 2.5 | 0.6 | 1.1 | 0.0 |
| 58 | C Butts | St. Petersburg College | 9 | 4 | 1.0 | 0.9 | 0.9 | 1.8 | 0.8 | - | 0.6 | 0.9 | 0.6 | 0.8 | 0.0 |
| 59 | C Charles | Broward College | 12 | 1 | 1.0 | 1.0 | 5.1 | 6.1 | 1.6 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 |
| 60 | M Preston | Florida State College at Jacksonville | 8 | 8 | 10.1 | 3.6 | 5.0 | 8.6 | 3.4 | 0.1 | 1.1 | 3.5 | 0.3 | 1.4 | 0.3 |
| 61 | A Dye | Gulf Coast State College | 10 | 1 | 13.0 | 2.0 | 2.3 | 4.3 | 1.7 | - | 0.4 | 1.7 | 0.2 | 0.6 | 0.6 |
| 62 | P Sorenson | Broward College | 12 | 11 | 1.0 | 2.0 | 4.3 | 6.3 | 1.1 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.3 |
| 63 | M Sam | Daytona State College | 9 | 8 | 26.0 | 2.6 | 4.1 | 6.7 | 1.7 | - | 0.7 | 1.9 | 0.4 | 1.0 | 0.4 |
| 64 | E Eduardo | College of Central Florida | 8 | 8 | 21.4 | 1.0 | 1.6 | 2.6 | 0.0 | - | 1.4 | 1.4 | 1.0 | 1.3 | 0.3 |
| 64 | A Rodriguez | Hillsborough Community College | 8 | 7 | 4.1 | 1.4 | 3.3 | 4.6 | 2.5 | 0.1 | 2.0 | 2.8 | 0.7 | 1.9 | 0.0 |
| 66 | C Fox | Indian River State College | 9 | 9 | 1.0 | 1.0 | 3.7 | 4.7 | 2.3 | 0.1 | 5.8 | 2.4 | 2.4 | 2.3 | 0.2 |
| 67 | J Fournier | Santa Fe College | 9 | 7 | 26.0 | 1.6 | 3.2 | 4.8 | 1.1 | - | 1.4 | 1.3 | 1.1 | 1.7 | 0.0 |
| 67 | K Patrick | College of Central Florida | 9 | 9 | 18.9 | 1.2 | 2.6 | 3.8 | 0.0 | - | 1.2 | 1.8 | 0.7 | 1.1 | 0.1 |
| 69 | K Cadore | Indian River State College | 11 | 5 | 1.0 | 1.5 | 1.6 | 3.1 | 1.6 | - | 0.8 | 1.9 | 0.4 | 0.8 | 0.0 |
| 70 | A Jernigan | Northwest Florida State College | 13 | 13 | 23.8 | 0.9 | 3.5 | 4.5 | 1.8 | 0.2 | 3.2 | 3.5 | 0.9 | 2.2 | 0.4 |
| 71 | A Trasi | Northwest Florida State College | 13 | 10 | 18.9 | 1.4 | 1.9 | 3.3 | 1.5 | 0.2 | 0.4 | 2.7 | 0.1 | 0.5 | 0.2 |
| 72 | I Boyd | Santa Fe College | 9 | 9 | 23.3 | 2.7 | 5.0 | 7.7 | 2.3 | 0.1 | 2.9 | 2.7 | 1.1 | 1.2 | 0.4 |
| 72 | A Gaye | Gulf Coast State College | 12 | 12 | 24.3 | 1.5 | 3.7 | 5.2 | 2.1 | - | 1.6 | 1.8 | 0.9 | 0.4 | 0.8 |
| 74 | N Adams | Chipola College | 11 | 10 | 3.5 | 0.8 | 2.5 | 3.3 | 0.6 | 0.1 | 1.9 | 2.7 | 0.7 | 1.5 | 0.3 |
| 75 | O Monyei | Florida State College at Jacksonville | 9 | 9 | 12.4 | 3.7 | 3.6 | 7.2 | 2.9 | 0.1 | 2.0 | 3.8 | 0.5 | 3.0 | 0.1 |
| 75 | A Oliver | Florida Southwestern State College | 9 | 9 | 8.7 | 3.6 | 4.8 | 8.3 | 2.0 | - | 0.9 | 1.4 | 0.6 | 0.7 | 1.6 |
| 77 | T Clarke | Broward College | 12 | 10 | 1.0 | 1.5 | 2.1 | 3.6 | 3.3 | 0.3 | 0.7 | 2.2 | 0.3 | 1.7 | 0.5 |
| 78 | M Semenichenko | ASA College (Miami) | 12 | 11 | 30.5 | 1.5 | 4.8 | 6.3 | 2.4 | 0.1 | 1.5 | 1.8 | 0.8 | 0.9 | 2.0 |
| 79 | R Burr | Indian River State College | 11 | 5 | 1.0 | 0.4 | 2.9 | 3.3 | 1.4 | - | 1.9 | 2.5 | 0.8 | 0.7 | 0.0 |
| 80 | S Harper | Miami Dade College | 12 | 3 | 1.0 | 0.3 | 0.6 | 0.9 | 0.2 | - | 0.4 | 0.3 | 1.7 | 0.9 | 0.0 |
| 81 | J Green | Gulf Coast State College | 12 | 3 | 14.7 | 0.8 | 2.3 | 3.0 | 1.3 | - | 0.8 | 1.0 | 0.8 | 1.3 | 0.5 |
| 82 | I Thomas | Hillsborough Community College | 9 | 9 | 3.6 | 1.2 | 3.4 | 4.7 | 2.8 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.1 |
| 83 | E Hergot | Broward College | 12 | 1 | 1.0 | 1.6 | 3.7 | 5.3 | 1.6 | - | 2.1 | 1.5 | 1.4 | 0.4 | 0.6 |
| 84 | L Luna | Palm Beach State College | 10 | - | 1.0 | 0.7 | 1.5 | 2.2 | 2.2 | - | 1.9 | 2.1 | 0.9 | 1.1 | 0.0 |
| 85 | D Harris | Miami Dade College | 12 | 9 | 1.0 | 4.8 | 4.2 | 8.9 | 1.2 | 0.1 | 0.5 | 0.3 | 1.5 | 1.5 | 0.8 |
| 86 | M Delgado | ASA College (Miami) | 12 | 1 | 24.6 | 0.8 | 2.3 | 3.1 | 2.9 | 0.2 | 2.3 | 3.6 | 0.6 | 2.0 | 0.2 |
| 87 | L Turner | Chipola College | 12 | 8 | 4.3 | 1.0 | 1.4 | 2.4 | 0.8 | 0.1 | 0.4 | 1.5 | 0.3 | 1.3 | 0.1 |
| 88 | B Autry | Daytona State College | 9 | 1 | 17.2 | 2.7 | 3.0 | 5.7 | 3.2 | 0.1 | 0.3 | 0.7 | 0.5 | 0.3 | 0.7 |
| 89 | A Lee | Northwest Florida State College | 13 | 13 | 24.3 | 2.4 | 3.5 | 5.9 | 1.3 | 0.2 | 1.2 | 1.2 | 0.9 | 0.6 | 0.1 |
| 90 | L Moore | Hillsborough Community College | 8 | 1 | 4.8 | 0.5 | 0.9 | 1.4 | 2.3 | - | 0.9 | 1.4 | 0.6 | 1.6 | 0.0 |
| 91 | A Vason | Pensacola State College | 11 | 7 | 15.1 | 0.5 | 0.9 | 1.5 | 2.6 | - | 1.5 | 3.8 | 0.4 | 1.6 | 0.0 |
| 92 | R Smith | Santa Fe College | 9 | 2 | 10.2 | 1.6 | 2.4 | 4.0 | 1.9 | - | 0.8 | 1.4 | 0.5 | 0.0 | 2.1 |
| 93 | N Sule | Chipola College | 10 | 9 | 3.0 | 3.0 | 3.0 | 6.0 | 0.8 | - | 0.5 | 1.1 | 0.5 | 0.8 | 0.1 |
| 94 | J McChristine | Tallahassee Community College | 11 | 9 | 18.5 | 3.1 | 2.2 | 5.3 | 2.8 | 0.2 | 0.2 | 1.5 | 0.1 | 0.5 | 0.4 |
| 95 | D Celestine | St. Petersburg College | 9 | 1 | 1.0 | 1.3 | 1.3 | 2.7 | 1.3 | - | 0.8 | 1.4 | 0.5 | 0.2 | 0.0 |
| 96 | D Price | Eastern Florida State College | 7 | - | 9.3 | 1.0 | 1.3 | 2.3 | 0.6 | - | 0.0 | 0.7 | 0.0 | 0.6 | 0.4 |
| 97 | T Bell | ASA College (Miami) | 12 | 1 | 20.6 | 1.3 | 1.4 | 2.8 | 0.7 | - | 0.7 | 2.3 | 0.3 | 1.3 | 0.1 |
| 97 | M Hill | Tallahassee Community College | 12 | 7 | 22.7 | 0.8 | 0.8 | 1.6 | 0.9 | - | 1.4 | 2.0 | 0.7 | 1.0 | 0.0 |
| 99 | K Hooks | Indian River State College | 11 | 4 | 1.0 | 0.5 | 2.3 | 2.7 | 2.0 | - | 2.3 | 1.9 | 1.2 | 2.0 | 0.2 |
| 99 | C Pressley | Palm Beach State College | 10 | 10 | 3.3 | 2.7 | 5.2 | 7.9 | 3.3 | 0.1 | 1.0 | 1.9 | 0.5 | 1.5 | 0.1 |
| 101 | S Green | Daytona State College | 9 | - | 14.2 | 0.8 | 1.4 | 2.2 | 0.8 | - | 1.4 | 1.7 | 0.9 | 1.6 | 0.2 |
| 101 | Z Grismore | Florida State College at Jacksonville | 9 | 2 | 9.0 | 0.6 | 1.6 | 2.1 | 2.1 | - | 0.8 | 2.7 | 0.3 | 0.9 | 0.0 |
| 103 | Z Daniels | Miami Dade College | 12 | - | 1.0 | 0.8 | 1.2 | 1.9 | 0.4 | - | 1.4 | 0.8 | 1.7 | 1.5 | 0.0 |
| 104 | E Andersson | Eastern Florida State College | 8 | - | 10.8 | 0.4 | 1.6 | 2.0 | 0.9 | - | 0.6 | 0.1 | 5.0 | 0.1 | 0.8 |
| 105 | K Felder | Florida Southwestern State College | 8 | - | 3.3 | 0.1 | 0.4 | 0.5 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.6 | 0.0 |
| 106 | J Perry | Tallahassee Community College | 13 | 2 | 12.2 | 1.4 | 1.1 | 2.5 | 2.8 | 0.1 | 0.2 | 1.2 | 0.1 | 0.8 | 0.5 |
| 107 | Y Ford | Santa Fe College | 6 | - | 9.7 | 0.8 | 1.5 | 2.3 | 1.5 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.7 |
| 107 | N House | Chipola College | 8 | 2 | 5.1 | 0.8 | 1.1 | 1.9 | 0.9 | - | 0.6 | 1.1 | 0.6 | 1.1 | 0.0 |
| 107 | D Kennedy | Santa Fe College | 8 | 1 | 12.3 | 1.1 | 2.3 | 3.4 | 1.3 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.3 |
| 110 | A Flores | Indian River State College | 9 | 2 | 1.0 | 0.7 | 1.1 | 1.8 | 0.8 | - | 1.7 | 1.2 | 1.4 | 0.6 | 0.0 |
| 111 | I Spigule | Eastern Florida State College | 7 | 1 | 12.7 | 0.0 | 1.3 | 1.3 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 |
| 112 | A Robinson | Daytona State College | 9 | 1 | 15.4 | 1.0 | 1.8 | 2.8 | 1.0 | - | 0.8 | 0.4 | 1.8 | 0.6 | 0.0 |
| 112 | A Soderberg | Broward College | 12 | 11 | 1.0 | 1.0 | 2.0 | 3.0 | 1.8 | 0.1 | 0.6 | 1.2 | 0.5 | 0.3 | 1.2 |
| 112 | D Williams | Santa Fe College | 9 | 5 | 13.2 | 1.2 | 2.0 | 3.2 | 2.8 | - | 0.2 | 1.0 | 0.2 | 0.1 | 0.8 |
| 112 | A Worley | Eastern Florida State College | 9 | 3 | 18.6 | 0.6 | 1.7 | 2.2 | 0.9 | - | 1.9 | 1.1 | 1.7 | 0.4 | 0.0 |
| 116 | V Merlos | Broward College | 12 | 1 | 1.0 | 0.2 | 0.2 | 0.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 |
| 117 | B Williams | Palm Beach State College | 10 | 2 | 1.0 | 1.8 | 3.8 | 5.6 | 1.4 | - | 0.3 | 1.4 | 0.2 | 0.5 | 2.1 |
| 118 | D Diane | Gulf Coast State College | 11 | 5 | 19.4 | 0.6 | 1.3 | 1.9 | 0.8 | - | 0.5 | 0.9 | 0.5 | 0.5 | 0.4 |
| 118 | T Sears | College of Central Florida | 9 | 1 | 7.8 | 0.7 | 3.0 | 3.7 | 0.0 | - | 0.2 | 0.9 | 0.3 | 0.1 | 0.0 |
| 118 | E Spencer | Florida Southwestern State College | 8 | 1 | 5.6 | 0.0 | 0.9 | 0.9 | 1.6 | - | 0.8 | 1.0 | 0.8 | 0.1 | 0.0 |
| 121 | C Jackson | Hillsborough Community College | 9 | 4 | 4.2 | 0.9 | 3.8 | 4.7 | 2.9 | 0.1 | 0.9 | 1.9 | 0.5 | 0.3 | 0.1 |
| 122 | A Siler | Indian River State College | 10 | 4 | 1.0 | 1.4 | 2.7 | 4.1 | 2.0 | 0.1 | 0.8 | 0.5 | 1.6 | 0.4 | 0.1 |
| 123 | D Gipson | Tallahassee Community College | 12 | 6 | 16.2 | 0.9 | 2.2 | 3.1 | 1.3 | - | 0.8 | 1.7 | 0.5 | 0.4 | 0.3 |
| 123 | T Kuhn | ASA College (Miami) | 12 | 12 | 23.1 | 1.1 | 2.8 | 3.8 | 3.5 | 0.3 | 1.0 | 2.3 | 0.4 | 1.1 | 0.1 |
| 125 | J Powell | Palm Beach State College | 11 | - | 2.3 | 0.9 | 1.7 | 2.6 | 0.9 | - | 0.8 | 0.5 | 1.8 | 0.2 | 0.0 |
| 126 | K Brown | Broward College | 12 | 1 | 1.0 | 0.8 | 1.5 | 2.3 | 1.3 | - | 0.8 | 1.2 | 0.6 | 0.5 | 0.0 |
| 127 | V Morales | Eastern Florida State College | 9 | 9 | 26.3 | 1.4 | 4.6 | 6.0 | 2.3 | - | 1.1 | 1.6 | 0.7 | 0.9 | 1.0 |
| 128 | L Echi | Northwest Florida State College | 11 | - | 20.9 | 1.6 | 3.6 | 5.3 | 0.9 | - | 2.6 | 2.5 | 1.1 | 1.8 | 0.1 |
| 129 | M Ekdahl | Broward College | 12 | 1 | 1.0 | 1.2 | 1.8 | 2.9 | 1.5 | - | 3.4 | 1.4 | 2.4 | 0.8 | 0.1 |
| 129 | K Shaw | Palm Beach State College | 12 | 1 | 2.5 | 0.8 | 1.3 | 2.1 | 1.3 | - | 2.3 | 1.3 | 1.9 | 0.8 | 0.1 |
| 131 | A Jubril | Pensacola State College | 12 | 9 | 12.4 | 1.7 | 4.4 | 6.1 | 2.3 | - | 0.1 | 2.2 | 0.0 | 0.7 | 1.1 |
| 132 | T Gotcher | Florida Southwestern State College | 9 | - | 4.2 | 1.9 | 2.2 | 4.1 | 1.7 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.3 |
| 133 | S Douglas | Miami Dade College | 11 | - | 1.0 | 1.3 | 1.3 | 2.5 | 1.4 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 |
| 134 | J Presswood | Miami Dade College | 12 | 1 | 1.0 | 0.8 | 2.7 | 3.4 | 0.2 | - | 0.3 | 0.1 | 4.0 | 0.5 | 0.3 |
| 135 | V Pearce | Tallahassee Community College | 13 | 3 | 17.8 | 0.2 | 2.3 | 2.5 | 1.2 | - | 2.1 | 1.5 | 1.4 | 0.6 | 0.3 |
| 136 | A Gary | Indian River State College | 8 | 3 | 1.0 | 1.0 | 3.9 | 4.9 | 2.3 | - | 0.6 | 1.0 | 0.6 | 0.8 | 0.0 |
| 137 | T Porter | Pensacola State College | 12 | 5 | 12.4 | 1.1 | 2.3 | 3.3 | 2.9 | 0.1 | 0.8 | 2.3 | 0.4 | 0.9 | 0.4 |
| 138 | G Bather | Broward College | 10 | 1 | 1.0 | 0.2 | 1.6 | 1.8 | 1.1 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 |
| 138 | G Zagari | Palm Beach State College | 10 | - | 1.7 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 |
| 140 | S Logbognon | Tallahassee Community College | 13 | 3 | 11.4 | 1.8 | 1.3 | 3.1 | 1.4 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.3 |
| 141 | M Wright | Miami Dade College | 12 | 9 | 1.0 | 0.5 | 0.6 | 1.1 | 0.3 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| 142 | C Daphney | St. Petersburg College | 9 | 3 | 1.0 | 1.3 | 2.3 | 3.7 | 1.6 | 0.1 | 0.3 | 1.2 | 0.3 | 0.3 | 0.1 |
| 142 | S Desroches | Florida Southwestern State College | 9 | 4 | 6.2 | 0.8 | 1.3 | 2.1 | 0.6 | - | 2.7 | 2.0 | 1.3 | 1.2 | 0.2 |
| 144 | R Grier | Eastern Florida State College | 7 | - | 10.0 | 0.4 | 2.6 | 3.0 | 1.4 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.6 |
| 144 | G Sepulveda | Santa Fe College | 7 | 1 | 8.3 | 0.3 | 1.3 | 1.6 | 0.3 | - | 1.3 | 0.3 | 4.5 | 0.1 | 0.1 |
| 146 | S Culpepper | ASA College (Miami) | 10 | 10 | 16.8 | 1.5 | 2.5 | 4.0 | 2.1 | 0.1 | 0.4 | 0.9 | 0.4 | 0.7 | 0.4 |
| 147 | A Cole Soumare | Miami Dade College | 12 | 3 | 1.0 | 0.8 | 2.3 | 3.1 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.6 | 0.3 |
| 147 | C McMichel | Miami Dade College | 10 | - | 1.0 | 0.8 | 1.0 | 1.8 | 0.3 | - | 0.4 | 0.1 | 4.0 | 0.2 | 0.3 |
| 149 | S Collins | Gulf Coast State College | 12 | 5 | 21.3 | 0.1 | 0.8 | 0.8 | 1.4 | - | 1.6 | 2.1 | 0.8 | 0.9 | 0.1 |
| 150 | D Banks | Gulf Coast State College | 10 | - | 7.5 | 0.2 | 0.7 | 0.9 | 1.1 | - | 0.2 | 0.8 | 0.3 | 0.3 | 1.4 |
| 151 | A Mecoli | Broward College | 9 | 1 | 1.0 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.3 |
| 152 | C Cox | College of Central Florida | 9 | - | 6.2 | 1.2 | 1.9 | 3.1 | 0.0 | - | 0.3 | 1.1 | 0.3 | 0.2 | 0.1 |
