Official Basketball Box Score
Broward College at. ASA College (Miami)
1/13/2018 at 2:00 PM @ Miami Shores, Fla.

VISITORS: Broward College (5-13, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Pernilla Sorenson... *   4-10   3-8   2-2 3 8 11  2 13 0 1 1 1
12 Margarita Pleskevich *   0-5   0-2   0-0 2 2 0 0 9 6 1 1
21 Vendela Danielsson.. *   5-8   2-5   6-6 1 4 1 18 1 2 1 1
31 Tanisha Clarke...... *   3-7   0-0   2-3 2 1 3 8 0 1 2 1
52 Alva Soderberg...... *   1-3   0-0   0-0 1 2 0 2 0 0 0 1
3 Kayla Brown.........   1-5   1-4   4-10 2 3 0 7 0 1 2 1
4 Valeria Merlos......   3-9   2-6   0-0 1 0 0 8 1 0 1 1
5 Emma Hergot.........   2-6   0-2   5-6 5 6 11  0 9 3 2 0 1
14 Mikaela Ekdahl......   4-4   2-2   0-0 0 5 2 10 6 3 1 1
23 Alyssa Mecoli.......   1-5   1-5   0-0 0 3 1 3 0 0 1 1
33 Toriana McDuffie....   4-7   0-0   0-1 2 4 1 8 0 1 0 1
43 Claudia Charles.....   1-4   0-2   0-1 0 7 0 2 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 29-73 11-36 19-29 19 45 64  10 88 22 19 10 12
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 30.6%
F Throw% Game: 65.5%

HOME TEAM: ASA College (Miami)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taysha Kuhn......... *   1-9   0-3   1-2 1 1 4 3 1 0 2 28
3 Ashley Bostick...... *   5-22   1-5   0-0 0 2 1 11 1 3 2 34
10 Maria Semenichenko.. *   1-10   1-5   1-2 3 5 4 4 3 3 3 33
24 Tre-Shon Jenkins.... *   4-12   1-6   2-4 1 5 1 11 1 2 1 37
34 Sharday Culpepper... *   1-3   0-0   1-2 1 3 5 3 0 1 0 14
2 Tatyana Bell........   0-5   0-2   2-2 1 2 0 2 1 3 2 20
4 Megan Delgado.......   0-6   0-3   1-2 0 3 3 1 0 3 2 19
33 Mariah Nieto-Thomas.   0-3   0-1   0-2 2 4 3 0 0 0 1 15
TM Team................       1 1 0 0  
Totals.............. 12-70 3-25 8-16 10 26 36  21 35 7 15 13 200
TOTAL FG% Game: 17.1%
3-Pt. FG% Game: 12.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Broward College..... 23 19 26 20 - 88
ASA College (Miami). 10 10 8 7 - 35
Officials: ,,
Attendance: 0
Technical fouls: BROWARD-None. ASA COLL-None.