Official Basketball Box Score
Bossier Parish Community Colle at. Gulf Coast State College
12/16/2017 at 2:00 PM @ Panama City, FL

VISITORS: Bossier Parish Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brandy Harris....... *   1-6   0-2   4-4 0 2 0 6 3 0 0 1
20 Monette Bolden...... *   4-11   2-7   0-0 0 2 2 10 6 2 0 1
24 Ashlyn Jacobs....... *   7-13   5-8   1-1 0 2 2 20 3 2 0 1
35 Savannah Thomas..... *   4-9   2-5   2-2 3 5 1 12 1 0 0 1
42 Tyra Kidd........... *   4-11   0-0   4-4 1 0 4 12 0 0 1 1
21 Waiaria Henderson...   3-5   2-3   0-0 1 1 1 8 0 0 0 1
25 Kathryn Reeves......   1-3   0-2   0-0 1 1 1 2 0 1 0 1
32 Deanna Perry........   0-3   0-0   0-0 1 0 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-61 11-27 11-11 7 13 20  12 70 14 5 1 8
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 40.7%
F Throw% Game: 100.0%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Alexus Dye.......... *   6-7   0-0   2-2 5 3 2 14 1 0 0 16
22 Sharajah Collins.... *   3-4   0-0   0-0 0 0 1 6 4 1 2 19
24 Shayla Bennett...... *   6-15   3-9   0-0 0 3 0 15 5 1 3 25
31 Kionna Jeter........ *   8-22   6-14   3-6 3 7 10  2 25 1 0 2 29
32 Jhileiya Dunlap..... *   4-9   0-0   0-0 3 4 0 8 3 3 3 25
10 Janesha Green.......   2-3   2-2   0-0 1 2 2 6 0 0 0 17
20 Nakia Kincey........   0-0   0-0   0-0 0 0 2 0 2 0 0 13
21 Keshawn Johnson.....   1-2   1-2   0-0 2 4 2 3 3 1 1 17
30 Diene Diane.........   0-2   0-2   0-0 0 0 0 0 3 0 0 12
40 Dominique Banks.....   6-11   0-0   5-6 2 2 4 17 0 1 0 13
44 Astou Gaye..........   6-6   1-1   0-0 1 2 1 13 0 2 0 14
TM Team................       0 0 0 0  
Totals.............. 42-81 13-30 10-14 17 27 44  16 107 22 9 11  11 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 43.3%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Bossier Parish Community College 23 16 14 17 - 70
Gulf Coast State College 29 25 26 27 - 107
Officials: ,,
Attendance: 0
Technical fouls: BOSSIER-None. GULF COA-None.