Overall
16-15
Pct.
.516
Conf.
8-7
Pct.
.533
Streak
Lost 2
Home
7-3
Away
7-8
Neutral
2-4
Games
31
Pts per game
61.8
FG %
38.7
3PT %
30.6
FT %
65.7
Reb per game
30.5
Ast per game
11.1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 4 | vs. Palm Beach State College @ Fort Pierce | L, 85-63 | Final | ||
| Sat. 5 | at Indian River State College | Indian River Tip Off Classic | W, 70-58 | Final | |
| Thu. 10 | vs. Eastern Florida State College | W, 55-51 | Final | ||
| Fri. 18 | at ASA College (Miami) | Miami Gardens, FL (St. Thomas University) | W, 71-31 | Final | |
| Sat. 19 | at Miami Dade College | L, 57-54 | Final | ||
| December | |||||
| Thu. 1 | at Tallahassee Community College | Florida College's Women's Basketball Shootout | L, 87-60 | Final | |
| Fri. 2 | vs. Pensacola State College @ Tallahassee, FL | Florida College's Women's Basketball Shootout | W, 65-64 | Final | |
| Fri. 9 | at Florida Southwestern State College | W, 90-49 | Final | ||
| Sat. 10 | vs. Indian River State College @ Florida Southwestern | Florida Southwestern Tournamant | W, 83-45 | Final | |
| Wed. 14 | vs. Tallahassee Community College @ Niceville, Fla. | L, 97-76 | Final | ||
| Thu. 15 | at Northwest Florida State College | Niceville, FL | L, 75-49 | Final | |
| Mon. 19 | vs. East Georgia State College | W, 72-57 | Final | ||
| Wed. 21 | at Eastern Florida State College | Titan Field House, Melbourne, FL | W, 60-59 | Final | |
| Thu. 29 | at Tallahassee Community College | L, 81-41 | Final | ||
| Fri. 30 | vs. Northwest Florida State College @ Tallahassee, FL | Tallahassee, FL | L, 68-56 | Final | |
| January | |||||
| Sat. 7 | vs. College of Central Florida * | W, 64-55 | Final | ||
| Wed. 11 | at Santa Fe College * | L, 71-44 | Final | ||
| Sat. 14 | vs. Hillsborough Community College * | W, 57-48 | Final | ||
| Wed. 18 | vs. St. Petersburg College * | W, 60-56 | Final | ||
| Sat. 21 | at Daytona State College * | W, 71-56 | Final | ||
| Wed. 25 | at College of Central Florida * | L, 72-67 | Final | ||
| Sat. 28 | vs. Santa Fe College * | L, 83-37 | Final | ||
| February | |||||
| Wed. 1 | at Hillsborough Community College * | HCC Dale Mabry Campus (4001 West Tampa Bay Blvd, Tampa 33614) | L, 59-56 | Final | |
| Sat. 4 | at St. Petersburg College * ^ | W, 63-58 | Final | ||
| Wed. 8 | vs. Daytona State College * | W, 60-45 | Final | ||
| Sat. 11 | vs. College of Central Florida * | L, 72-67 | Final - OT | ||
| Wed. 15 | at Santa Fe College * | W, 77-75 | Final | ||
| Sat. 18 | vs. Hillsborough Community College * | L, 45-42 | Final | ||
| Tue. 21 | vs. St. Petersburg College * | W, 64-56 | Final | ||
| Sat. 25 | at Daytona State College * | L, 68-65 | Final | ||
| March | |||||
| Fri. 3 | vs. Broward College % @ Melbourne, Fla. | FCSAA Playoff | L, 66-56 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event



























