played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Wilson | Tallahassee Community College | 12 | 12 | 35.9 | 9.6-21.5 | 44.4 | 1.1-3.3 | 33.3 | 6.3-7.6 | 82.9 | 26.5 |
| 2 | A Emanuel-Wright | Santa Fe College | 15 | 15 | 33.9 | 8.7-23.2 | 37.6 | 2.6-7.0 | 37.1 | 5.4-6.8 | 80.2 | 25.5 |
| 3 | T Emery | Gulf Coast State College | 12 | 12 | 30.0 | 10.6-21.7 | 48.7 | 2.0-4.3 | 46.2 | 4.8-5.6 | 86.0 | 27.9 |
| 4 | J James | Tallahassee Community College | 12 | 9 | 27.3 | 11.0-19.0 | 57.7 | 0.0-0.0 | - | 7.6-12.3 | 61.4 | 29.5 |
| 5 | A Jean | Palm Beach State College | 12 | 12 | 1.0 | 326.7-576.7 | 56.6 | 53.3-136.7 | 39.0 | 93.3-113.3 | 82.4 | 800.0 |
| 6 | E Normil | Florida Southwestern State College | 12 | 12 | 16.2 | 15.9-38.6 | 41.2 | 6.0-16.5 | 36.3 | 10.9-14.8 | 73.6 | 48.7 |
| 7 | N Jimenez | Broward College | 12 | 12 | 1.0 | 270.0-780.0 | 34.6 | 113.3-413.3 | 27.4 | 106.7-160.0 | 66.7 | 760.0 |
| 8 | J Garvin | Palm Beach State College | 10 | 9 | 1.0 | 292.0-604.0 | 48.3 | 52.0-180.0 | 28.9 | 104.0-160.0 | 65.0 | 740.0 |
| 9 | A Harvey | Daytona State College | 15 | 13 | 35.4 | 6.0-14.2 | 42.6 | 0.7-1.7 | 39.1 | 7.8-9.6 | 81.1 | 20.5 |
| 10 | M Robinson | Florida State College at Jacksonville | 15 | 14 | 1.0 | 234.7-685.3 | 34.2 | 82.7-269.3 | 30.7 | 128.0-176.0 | 72.7 | 680.0 |
| 11 | L Ashman | Florida Southwestern State College | 12 | 11 | 15.3 | 14.2-26.4 | 53.7 | 2.4-7.2 | 33.3 | 13.1-20.8 | 63.2 | 43.9 |
| 11 | J Williams | Miami Dade College | 12 | 11 | 1.0 | 220.0-476.7 | 46.2 | 66.7-173.3 | 38.5 | 163.3-213.3 | 76.6 | 670.0 |
| 13 | S Bennett | Gulf Coast State College | 12 | - | 24.3 | 8.1-18.2 | 44.4 | 3.6-8.1 | 44.1 | 7.5-8.5 | 88.7 | 27.3 |
| 14 | E James | Miami Dade College | 10 | 10 | 1.0 | 260.0-508.0 | 51.2 | 24.0-60.0 | 40.0 | 112.0-144.0 | 77.8 | 656.0 |
| 15 | T Walker | Eastern Florida State College | 11 | 11 | 28.8 | 9.1-16.9 | 53.7 | 0.0-0.0 | - | 3.7-6.4 | 56.9 | 21.8 |
| 16 | N Mathews | College of Central Florida | 15 | 14 | 23.3 | 9.9-19.8 | 49.7 | 4.4-9.6 | 45.2 | 2.9-3.2 | 89.3 | 26.9 |
| 17 | S McDonald | Chipola College | 12 | 12 | 9.2 | 26.2-62.9 | 41.6 | 8.4-27.3 | 30.7 | 6.5-10.5 | 62.1 | 67.3 |
| 18 | C Lane | St. Petersburg College | 14 | 13 | 3.6 | 66.4-152.8 | 43.5 | 24.0-68.8 | 34.9 | 14.4-15.2 | 94.7 | 171.2 |
| 19 | N Nelms | Daytona State College | 13 | 13 | 32.7 | 6.7-18.9 | 35.3 | 3.1-9.2 | 33.7 | 2.1-3.0 | 68.8 | 18.5 |
| 20 | J McNealy | Hillsborough Community College | 15 | 15 | 10.5 | 18.0-55.4 | 32.4 | 9.9-30.9 | 32.0 | 11.4-14.4 | 78.9 | 57.2 |
| 21 | J Hill | Tallahassee Community College | 12 | 9 | 34.1 | 5.3-15.7 | 33.5 | 2.7-8.5 | 32.2 | 4.3-6.3 | 68.8 | 17.6 |
| 22 | D Garven | Chipola College | 12 | 12 | 9.1 | 27.5-59.8 | 46.0 | 0.0-0.7 | 0.0 | 9.9-13.6 | 73.0 | 65.0 |
| 23 | A Dukes | Indian River State College | 10 | 9 | 3.0 | 81.3-185.3 | 43.9 | 4.0-9.3 | 42.9 | 28.0-45.3 | 61.8 | 194.7 |
| 24 | R Baker-Northcross | Chipola College | 12 | 12 | 8.0 | 27.1-62.5 | 43.3 | 10.4-28.8 | 36.2 | 8.3-12.9 | 64.5 | 72.9 |
| 25 | W Dumorne | Broward College | 12 | 12 | 1.0 | 210.0-416.7 | 50.4 | 0.0-0.0 | - | 156.7-196.7 | 79.7 | 576.7 |
| 26 | D Arvinger | Daytona State College | 13 | 11 | 35.2 | 5.1-14.0 | 36.3 | 3.2-9.0 | 35.9 | 2.9-3.3 | 86.8 | 16.3 |
| 27 | C Smith | Eastern Florida State College | 11 | 11 | 35.6 | 5.3-14.9 | 35.6 | 3.1-9.0 | 34.1 | 2.1-2.9 | 75.0 | 15.8 |
| 28 | A Melosky | College of Central Florida | 15 | 15 | 21.8 | 10.0-20.8 | 48.2 | 1.0-3.5 | 27.6 | 4.8-5.6 | 84.8 | 25.8 |
| 29 | N Johnson | Pensacola State College | 11 | 6 | 16.4 | 11.8-30.7 | 38.4 | 3.6-8.4 | 42.1 | 6.0-11.3 | 52.9 | 33.1 |
| 30 | Y Cupidan | Florida State College at Jacksonville | 15 | 15 | 1.0 | 205.3-536.0 | 38.3 | 2.7-24.0 | 11.1 | 128.0-192.0 | 66.7 | 541.3 |
| 31 | B Johnson | Chipola College | 12 | 7 | 5.2 | 36.8-80.6 | 45.6 | 4.5-12.9 | 35.0 | 20.6-34.2 | 60.4 | 98.7 |
| 32 | C Staples | Santa Fe College | 14 | 13 | 28.8 | 6.0-18.4 | 32.4 | 3.5-10.7 | 32.4 | 2.1-4.3 | 48.8 | 17.5 |
| 33 | J Lewis | Northwest Florida State College | 12 | 11 | 25.8 | 7.1-20.1 | 35.3 | 4.0-11.2 | 35.6 | 0.4-0.9 | 42.9 | 18.6 |
| 33 | C Rael-Whitsitt | Miami Dade College | 12 | 11 | 1.0 | 200.0-410.0 | 48.8 | 0.0-0.0 | - | 80.0-136.7 | 58.5 | 480.0 |
| 35 | S Edwards | Palm Beach State College | 12 | 12 | 1.0 | 173.3-393.3 | 44.1 | 20.0-90.0 | 22.2 | 93.3-146.7 | 63.6 | 460.0 |
| 36 | T Odabe | Santa Fe College | 15 | 14 | 22.5 | 8.6-16.8 | 51.4 | 0.0-0.0 | - | 3.0-5.1 | 58.1 | 20.2 |
| 37 | E Field | Indian River State College | 12 | 12 | 3.3 | 48.2-129.2 | 37.3 | 12.3-47.2 | 26.1 | 30.8-49.2 | 62.5 | 139.5 |
| 38 | K Cadore | Indian River State College | 11 | 6 | 1.0 | 138.2-458.2 | 30.2 | 40.0-178.2 | 22.4 | 134.5-243.6 | 55.2 | 450.9 |
| 39 | E Griffin | Broward College | 12 | 11 | 1.0 | 193.3-450.0 | 43.0 | 0.0-0.0 | - | 63.3-110.0 | 57.6 | 450.0 |
| 39 | J Rouse | Miami Dade College | 12 | 10 | 1.0 | 160.0-366.7 | 43.6 | 106.7-303.3 | 35.2 | 23.3-36.7 | 63.6 | 450.0 |
| 41 | A Oliver | Florida Southwestern State College | 12 | 12 | 15.6 | 12.4-22.0 | 56.3 | 0.0-0.0 | - | 3.6-6.4 | 56.7 | 28.4 |
| 42 | D Hall | Florida Southwestern State College | 12 | 11 | 13.9 | 12.2-27.1 | 45.1 | 0.5-1.9 | 25.0 | 6.0-9.1 | 65.8 | 30.9 |
| 43 | A Vason | Pensacola State College | 12 | 12 | 21.0 | 5.9-20.3 | 28.9 | 0.5-2.5 | 18.8 | 7.6-10.8 | 70.6 | 19.8 |
| 44 | T Phillips | Chipola College | 12 | 11 | 8.5 | 16.5-39.2 | 42.0 | 2.7-7.5 | 36.8 | 12.9-20.8 | 62.3 | 48.6 |
| 45 | B Tidwell | Northwest Florida State College | 10 | 7 | 20.9 | 7.8-21.2 | 36.9 | 1.3-6.3 | 21.2 | 2.3-4.6 | 50.0 | 19.3 |
| 46 | J Murphy | Tallahassee Community College | 12 | 10 | 31.3 | 3.9-10.6 | 37.4 | 1.6-5.7 | 28.3 | 3.4-4.6 | 74.4 | 12.9 |
| 47 | N Oliver | Northwest Florida State College | 12 | 9 | 15.5 | 10.5-19.1 | 55.1 | 0.0-0.2 | 0.0 | 4.5-6.7 | 67.7 | 25.6 |
| 48 | K Brown | Daytona State College | 15 | 15 | 32.4 | 5.0-12.0 | 41.8 | 0.0-0.0 | - | 2.1-3.5 | 59.5 | 12.1 |
| 49 | C Bady | Broward College | 12 | 11 | 1.0 | 160.0-270.0 | 59.3 | 0.0-3.3 | 0.0 | 66.7-103.3 | 64.5 | 386.7 |
| 50 | A Jones | Pensacola State College | 11 | 5 | 17.5 | 7.5-23.1 | 32.4 | 2.3-8.5 | 26.8 | 4.8-7.5 | 63.9 | 22.1 |
| 51 | A Best | St. Petersburg College | 13 | 9 | 2.8 | 44.3-123.2 | 36.0 | 34.6-99.5 | 34.8 | 11.9-15.1 | 78.6 | 135.1 |
| 52 | J Dunlap | Gulf Coast State College | 12 | 12 | 21.4 | 7.2-14.5 | 49.5 | 0.0-0.0 | - | 3.6-6.5 | 54.8 | 17.9 |
| 52 | B Snowden | Northwest Florida State College | 12 | 6 | 21.2 | 7.1-17.6 | 40.2 | 0.2-1.4 | 11.1 | 3.8-5.8 | 64.9 | 18.1 |
| 54 | S Rocha | Broward College | 11 | 11 | 1.0 | 120.0-392.7 | 30.6 | 61.8-247.3 | 25.0 | 80.0-87.3 | 91.7 | 381.8 |
| 55 | T Rock | Santa Fe College | 13 | 13 | 26.8 | 4.7-9.5 | 49.4 | 0.0-0.0 | - | 4.7-7.8 | 60.3 | 14.1 |
| 56 | S Clark | Miami Dade College | 12 | 10 | 1.0 | 143.3-300.0 | 47.8 | 6.7-16.7 | 40.0 | 83.3-120.0 | 69.4 | 376.7 |
| 57 | R Wade | Santa Fe College | 10 | 9 | 25.1 | 6.1-15.5 | 39.2 | 0.0-0.3 | 0.0 | 2.7-3.2 | 85.0 | 14.8 |
| 58 | X Dove | Pensacola State College | 9 | 4 | 14.2 | 9.4-24.4 | 38.5 | 1.2-3.8 | 33.3 | 5.6-10.9 | 51.4 | 25.6 |
| 59 | S Mack | College of Central Florida | 15 | 13 | 18.1 | 7.1-17.0 | 41.7 | 0.0-0.0 | - | 5.6-8.7 | 64.4 | 19.8 |
| 60 | M Batz | Eastern Florida State College | 11 | 11 | 29.6 | 4.2-11.9 | 35.1 | 3.3-9.9 | 33.3 | 0.2-0.2 | 100.0 | 11.9 |
| 61 | F Midaglia | College of Central Florida | 15 | 14 | 20.3 | 6.3-17.8 | 35.3 | 3.1-9.0 | 34.8 | 1.6-2.4 | 66.7 | 17.3 |
| 62 | M Castro | Gulf Coast State College | 12 | 12 | 28.8 | 4.5-11.8 | 38.2 | 2.4-7.9 | 30.9 | 0.7-1.3 | 54.5 | 12.1 |
| 63 | E Avleeva | Santa Fe College | 15 | 5 | 21.7 | 5.9-15.7 | 37.5 | 2.6-8.3 | 30.9 | 1.6-2.5 | 65.0 | 16.0 |
| 64 | A Bailey | Florida State College at Jacksonville | 15 | 10 | 1.0 | 128.0-389.3 | 32.9 | 50.7-168.0 | 30.2 | 34.7-69.3 | 50.0 | 341.3 |
| 65 | S O'Neal | Gulf Coast State College | 12 | 12 | 26.3 | 4.8-12.1 | 40.0 | 0.4-1.4 | 27.3 | 2.9-3.8 | 76.7 | 13.0 |
| 66 | V Morales | Eastern Florida State College | 11 | 11 | 32.9 | 3.4-9.7 | 35.2 | 1.1-4.8 | 23.3 | 2.3-3.1 | 75.0 | 10.3 |
| 67 | M Simon | Indian River State College | 12 | 7 | 3.1 | 35.7-90.8 | 39.3 | 10.8-17.3 | 62.5 | 24.9-31.4 | 79.3 | 107.0 |
| 68 | M Lamark dos Santos | College of Central Florida | 14 | 1 | 8.9 | 15.0-33.3 | 45.2 | 0.0-0.0 | - | 6.4-11.5 | 55.6 | 36.5 |
| 69 | T Graham | St. Petersburg College | 14 | 14 | 3.4 | 39.2-129.2 | 30.3 | 2.5-22.5 | 11.1 | 13.3-19.2 | 69.6 | 94.2 |
| 70 | T Armstrong | Pensacola State College | 11 | 3 | 14.5 | 7.5-21.2 | 35.3 | 3.5-13.0 | 26.9 | 3.5-5.2 | 66.7 | 22.0 |
| 70 | L Edwards | Gulf Coast State College | 12 | - | 18.1 | 7.9-15.9 | 50.0 | 0.0-0.0 | - | 1.8-4.6 | 40.0 | 17.7 |
| 70 | E Spencer | Florida Southwestern State College | 12 | 12 | 15.4 | 8.6-21.0 | 41.2 | 0.9-2.8 | 30.8 | 2.6-4.5 | 57.1 | 20.8 |
| 73 | O Monyei | Florida State College at Jacksonville | 15 | 12 | 1.0 | 122.7-338.7 | 36.2 | 42.7-133.3 | 32.0 | 29.3-45.3 | 64.7 | 317.3 |
| 74 | M Yancey | Pensacola State College | 12 | 12 | 19.3 | 6.8-16.6 | 40.6 | 0.5-2.9 | 17.6 | 2.4-4.2 | 58.3 | 16.5 |
| 75 | T Smith | Eastern Florida State College | 11 | 2 | 19.2 | 4.9-11.0 | 44.8 | 0.0-0.0 | - | 5.7-9.9 | 57.7 | 15.5 |
| 76 | S Sidaui | Indian River State College | 12 | 5 | 2.8 | 32.9-110.6 | 29.8 | 18.8-57.6 | 32.7 | 20.0-27.1 | 73.9 | 104.7 |
| 77 | C Johnson | Hillsborough Community College | 15 | 13 | 9.2 | 12.5-35.4 | 35.2 | 1.7-10.1 | 17.1 | 5.2-7.2 | 72.0 | 31.9 |
| 78 | T Odia | Eastern Florida State College | 11 | 8 | 25.9 | 4.4-11.1 | 39.2 | 0.8-3.8 | 22.2 | 1.7-3.8 | 44.4 | 11.2 |
| 79 | N Jorden | Hillsborough Community College | 15 | 14 | 8.1 | 14.9-42.0 | 35.4 | 1.3-5.3 | 25.0 | 5.0-7.6 | 65.2 | 36.0 |
| 80 | R Fox | Gulf Coast State College | 12 | - | 17.1 | 5.3-14.8 | 35.5 | 2.1-5.1 | 42.3 | 3.9-4.9 | 80.0 | 16.6 |
| 81 | D Polite | St. Petersburg College | 14 | - | 1.4 | 75.8-242.1 | 31.3 | 40.0-126.3 | 31.7 | 12.6-25.3 | 50.0 | 204.2 |
| 82 | J Knight | St. Petersburg College | 14 | 12 | 3.4 | 27.2-100.4 | 27.1 | 0.0-0.0 | - | 26.4-38.3 | 68.9 | 80.9 |
| 83 | B Cruz | Eastern Florida State College | 10 | - | 19.2 | 5.2-8.8 | 59.5 | 1.9-3.5 | 52.9 | 1.7-2.7 | 61.5 | 14.0 |
| 84 | K Barnard | Daytona State College | 14 | 8 | 18.6 | 4.6-13.2 | 34.9 | 2.9-8.3 | 35.2 | 2.0-2.9 | 68.4 | 14.2 |
| 85 | J Hayes | Hillsborough Community College | 15 | 14 | 8.8 | 10.6-27.6 | 38.5 | 2.4-10.3 | 23.5 | 5.8-8.5 | 67.9 | 29.4 |
| 85 | B Igwe | Florida State College at Jacksonville | 15 | 14 | 1.0 | 80.0-288.0 | 27.8 | 0.0-0.0 | - | 98.7-146.7 | 67.3 | 258.7 |
| 87 | D Brown | Pensacola State College | 11 | 6 | 16.5 | 5.3-18.2 | 28.9 | 0.4-2.9 | 15.4 | 4.4-8.4 | 52.6 | 15.4 |
| 88 | V Merlos | Broward College | 11 | 2 | 1.0 | 80.0-247.3 | 32.4 | 72.7-229.1 | 31.7 | 14.5-21.8 | 66.7 | 247.3 |
| 89 | M Garcia | Florida State College at Jacksonville | 15 | 10 | 1.0 | 82.7-208.0 | 39.7 | 5.3-34.7 | 15.4 | 74.7-117.3 | 63.6 | 245.3 |
| 90 | M Goldsborough | Santa Fe College | 15 | 5 | 18.4 | 5.4-14.5 | 37.0 | 0.0-0.0 | - | 2.2-3.9 | 55.6 | 12.9 |
| 91 | C Williams | Palm Beach State College | 11 | 4 | 1.0 | 87.3-218.2 | 40.0 | 25.5-112.7 | 22.6 | 36.4-58.2 | 62.5 | 236.4 |
| 92 | L John | Tallahassee Community College | 12 | 12 | 26.3 | 3.2-7.8 | 40.3 | 1.0-2.5 | 40.0 | 1.4-2.5 | 55.0 | 8.7 |
| 93 | A Macias | Hillsborough Community College | 15 | 3 | 6.5 | 11.4-40.0 | 28.6 | 7.3-29.0 | 25.4 | 4.9-8.6 | 57.1 | 35.1 |
| 94 | K Huggins | Palm Beach State College | 11 | - | 1.0 | 98.2-214.5 | 45.8 | 25.5-72.7 | 35.0 | 7.3-7.3 | 100.0 | 229.1 |
| 95 | T Purifoy | Gulf Coast State College | 12 | 12 | 30.6 | 2.4-5.3 | 44.9 | 0.5-1.7 | 31.3 | 2.1-2.5 | 82.6 | 7.4 |
| 96 | J Davis | Hillsborough Community College | 14 | 2 | 6.9 | 12.1-39.6 | 30.5 | 6.7-21.7 | 30.8 | 2.1-3.3 | 62.5 | 32.9 |
| 97 | K Mallory | College of Central Florida | 13 | 10 | 24.5 | 3.0-9.6 | 31.6 | 1.4-5.8 | 23.9 | 1.8-2.8 | 63.6 | 9.2 |
| 98 | C Lindsey | Palm Beach State College | 8 | - | 1.0 | 90.0-140.0 | 64.3 | 0.0-0.0 | - | 35.0-60.0 | 58.3 | 215.0 |
| 99 | C Johnson | Palm Beach State College | 11 | - | 1.0 | 76.4-163.6 | 46.7 | 10.9-18.2 | 60.0 | 50.9-130.9 | 38.9 | 214.5 |
| 100 | D Terry | St. Petersburg College | 14 | 8 | 1.7 | 41.7-150.0 | 27.8 | 1.7-21.7 | 7.7 | 40.0-70.0 | 57.1 | 125.0 |
| 101 | M Claybrone | Northwest Florida State College | 12 | 8 | 16.3 | 4.1-11.8 | 34.5 | 0.2-0.8 | 25.0 | 4.1-6.3 | 64.5 | 12.4 |
| 102 | M Jones | St. Petersburg College | 13 | 4 | 2.5 | 32.7-89.7 | 36.5 | 0.0-0.0 | - | 14.5-26.7 | 54.5 | 80.0 |
| 103 | N Bolasingh | Northwest Florida State College | 12 | 2 | 15.3 | 3.9-14.9 | 26.5 | 1.1-6.3 | 17.2 | 4.2-6.3 | 65.5 | 13.1 |
| 103 | A Sparkman | Palm Beach State College | 12 | 12 | 1.0 | 66.7-210.0 | 31.7 | 63.3-200.0 | 31.7 | 3.3-13.3 | 25.0 | 200.0 |
| 105 | R Garner | Hillsborough Community College | 14 | 8 | 5.4 | 13.3-34.7 | 38.5 | 1.1-4.3 | 25.0 | 9.1-12.8 | 70.8 | 36.8 |
| 106 | N Luster | Pensacola State College | 12 | 7 | 14.7 | 5.0-15.0 | 33.3 | 0.0-0.2 | 0.0 | 2.5-7.5 | 33.3 | 12.5 |
| 107 | P Albert | Palm Beach State College | 12 | 11 | 1.0 | 63.3-120.0 | 52.8 | 3.3-3.3 | 100.0 | 46.7-76.7 | 60.9 | 176.7 |
| 108 | C Devoss | Indian River State College | 12 | 9 | 2.6 | 21.9-91.6 | 23.9 | 3.9-28.4 | 13.6 | 19.4-25.8 | 75.0 | 67.1 |
| 108 | L Lutaya | Pensacola State College | 12 | 1 | 10.9 | 6.4-14.7 | 43.8 | 0.0-0.3 | 0.0 | 3.1-7.3 | 41.7 | 15.9 |
| 110 | T Clarke | Broward College | 10 | 1 | 1.0 | 64.0-188.0 | 34.0 | 0.0-0.0 | - | 44.0-76.0 | 57.9 | 172.0 |
| 111 | C Charles | Broward College | 12 | - | 1.0 | 56.7-190.0 | 29.8 | 36.7-113.3 | 32.4 | 13.3-20.0 | 66.7 | 163.3 |
| 112 | T Porter | Palm Beach State College | 8 | - | 1.0 | 65.0-215.0 | 30.2 | 0.0-25.0 | 0.0 | 30.0-65.0 | 46.2 | 160.0 |
| 112 | E Sagner | Eastern Florida State College | 11 | - | 9.8 | 5.6-15.2 | 36.6 | 4.1-13.3 | 30.6 | 1.1-1.5 | 75.0 | 16.3 |
| 114 | N Sule | Chipola College | 12 | 5 | 7.8 | 8.1-19.1 | 42.2 | 0.9-3.8 | 22.2 | 3.0-8.9 | 33.3 | 20.0 |
| 115 | K Gay | Miami Dade College | 12 | 2 | 1.0 | 53.3-190.0 | 28.1 | 0.0-6.7 | 0.0 | 46.7-93.3 | 50.0 | 153.3 |
| 115 | A Thompson | Northwest Florida State College | 12 | 7 | 19.1 | 1.9-9.8 | 19.6 | 0.5-3.5 | 15.0 | 3.7-4.9 | 75.0 | 8.0 |
| 117 | T Gotcher | Florida Southwestern State College | 11 | 1 | 6.7 | 9.7-14.6 | 66.7 | 0.0-0.0 | - | 3.2-8.1 | 40.0 | 22.7 |
| 118 | N House | Chipola College | 9 | 1 | 6.3 | 7.7-28.8 | 26.8 | 2.1-13.3 | 15.8 | 6.3-8.4 | 75.0 | 23.9 |
| 119 | J Young | Northwest Florida State College | 12 | 2 | 11.1 | 6.0-14.7 | 40.8 | 0.3-1.8 | 16.7 | 1.2-3.9 | 30.8 | 13.5 |
| 120 | R Jenije | Tallahassee Community College | 12 | 5 | 11.9 | 4.5-12.0 | 37.2 | 0.0-0.3 | 0.0 | 2.8-5.0 | 55.6 | 11.7 |
| 121 | K McQueen | St. Petersburg College | 11 | 1 | 1.3 | 40.0-82.9 | 48.3 | 0.0-0.0 | - | 28.6-34.3 | 83.3 | 108.6 |
| 122 | A Rice | Northwest Florida State College | 10 | 0 | 10.7 | 5.6-9.3 | 60.0 | 0.4-1.9 | 20.0 | 1.1-2.2 | 50.0 | 12.7 |
| 123 | S Wentz | Tallahassee Community College | 11 | 2 | 12.8 | 4.3-10.5 | 40.5 | 0.0-0.3 | 0.0 | 0.6-0.6 | 100.0 | 9.1 |
| 124 | C Daniels | College of Central Florida | 15 | 2 | 10.5 | 4.8-12.9 | 37.3 | 0.0-0.0 | - | 1.3-4.1 | 31.3 | 10.9 |
| 125 | S Desroches | Florida Southwestern State College | 8 | 1 | 7.9 | 5.7-21.6 | 26.5 | 0.0-0.0 | - | 2.5-5.7 | 44.4 | 14.0 |
| 126 | R Hughes | Florida Southwestern State College | 9 | - | 6.0 | 5.2-12.6 | 41.2 | 0.0-2.2 | 0.0 | 6.7-9.6 | 69.2 | 17.0 |
| 127 | D Stell | St. Petersburg College | 13 | 4 | 2.2 | 18.6-52.9 | 35.1 | 0.0-0.0 | - | 10.0-27.1 | 36.8 | 47.1 |
| 128 | M Liles | Florida Southwestern State College | 9 | - | 6.0 | 5.9-11.1 | 53.3 | 0.0-0.0 | - | 4.4-6.7 | 66.7 | 16.3 |
| 129 | S Doctor | Indian River State College | 11 | 1 | 4.0 | 8.2-25.5 | 32.1 | 0.0-0.0 | - | 7.3-20.9 | 34.8 | 23.6 |
| 130 | T King | Daytona State College | 15 | 4 | 17.3 | 2.5-4.9 | 50.0 | 0.0-0.2 | 0.0 | 0.5-1.5 | 30.0 | 5.4 |
| 131 | T Wilson | St. Petersburg College | 14 | - | 1.3 | 33.3-124.4 | 26.8 | 0.0-11.1 | 0.0 | 2.2-8.9 | 25.0 | 68.9 |
| 132 | J Richard | Indian River State College | 10 | 2 | 1.8 | 17.8-40.0 | 44.4 | 0.0-0.0 | - | 13.3-28.9 | 46.2 | 48.9 |
| 133 | A Lee | Northwest Florida State College | 12 | 7 | 12.1 | 2.5-9.4 | 26.5 | 0.0-0.0 | - | 2.2-7.7 | 28.6 | 7.2 |
| 134 | X Dove | Pensacola State College | 10 | 4 | 9.8 | 2.4-8.2 | 30.0 | 1.2-3.3 | 37.5 | 2.4-5.7 | 42.9 | 8.6 |
| 135 | M Sams | Santa Fe College | 15 | 1 | 12.7 | 1.9-8.8 | 21.4 | 1.0-5.9 | 17.9 | 1.5-1.9 | 77.8 | 6.3 |
| 136 | T Lindley | Miami Dade College | 12 | - | 1.0 | 30.0-56.7 | 52.9 | 0.0-0.0 | - | 16.7-30.0 | 55.6 | 76.7 |
| 136 | N Sapp | Miami Dade College | 12 | 3 | 1.0 | 33.3-86.7 | 38.5 | 6.7-26.7 | 25.0 | 3.3-10.0 | 33.3 | 76.7 |
| 138 | K Gaines | Tallahassee Community College | 10 | 1 | 11.7 | 2.7-5.1 | 53.3 | 0.0-0.0 | - | 1.0-4.4 | 23.1 | 6.5 |
| 139 | J Rhodes | Northwest Florida State College | 9 | 2 | 9.6 | 3.7-17.7 | 21.1 | 0.0-4.2 | 0.0 | 0.5-2.8 | 16.7 | 7.9 |
| 140 | R Jarque | College of Central Florida | 12 | 1 | 4.3 | 6.9-17.7 | 39.1 | 0.0-0.8 | 0.0 | 3.1-4.6 | 66.7 | 16.9 |
| 141 | D Jordan | Indian River State College | 11 | 2 | 1.5 | 16.5-51.8 | 31.8 | 2.4-14.1 | 16.7 | 11.8-11.8 | 100.0 | 47.1 |
| 142 | N Boozer | Indian River State College | 11 | 2 | 2.5 | 10.0-30.0 | 33.3 | 0.0-1.4 | 0.0 | 7.1-17.1 | 41.7 | 27.1 |
| 143 | J Green | Santa Fe College | 14 | - | 11.6 | 1.2-8.3 | 14.7 | 0.7-4.2 | 17.6 | 2.7-4.2 | 64.7 | 5.9 |
| 144 | D Elder | Pensacola State College | 9 | - | 4.7 | 6.7-19.0 | 35.0 | 1.0-2.9 | 33.3 | 0.0-1.0 | 0.0 | 14.3 |
| 145 | M Wright | Miami Dade College | 12 | 1 | 1.0 | 20.0-40.0 | 50.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 60.0 |
| 146 | J Miranda | Miami Dade College | 12 | - | 1.0 | 16.7-53.3 | 31.3 | 13.3-40.0 | 33.3 | 0.0-0.0 | - | 46.7 |
| 147 | G Bather | Broward College | 10 | - | 1.0 | 12.0-40.0 | 30.0 | 8.0-32.0 | 25.0 | 8.0-16.0 | 50.0 | 40.0 |
| 148 | C Fox | Indian River State College | 8 | - | 1.6 | 9.2-12.3 | 75.0 | 0.0-3.1 | 0.0 | 3.1-12.3 | 25.0 | 21.5 |
| 149 | I Julmiste | Daytona State College | 14 | 9 | 15.6 | 1.1-4.6 | 24.0 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 2.2 |
| 150 | D Mosley | Miami Dade College | 12 | - | 1.0 | 16.7-36.7 | 45.5 | 0.0-0.0 | - | 0.0-6.7 | 0.0 | 33.3 |
| 151 | K Pryear | Pensacola State College | 9 | - | 8.0 | 1.7-5.6 | 30.0 | 0.0-0.6 | 0.0 | 0.6-3.9 | 14.3 | 3.9 |
| 152 | Y Hernandez | Indian River State College | 11 | 5 | 1.6 | 6.7-40.0 | 16.7 | 4.4-26.7 | 16.7 | 0.0-0.0 | - | 17.8 |
| 153 | A Sharp | Daytona State College | 11 | 2 | 5.0 | 1.5-5.1 | 28.6 | 0.0-0.0 | - | 0.7-1.5 | 50.0 | 3.6 |
| 154 | A Cordero | Eastern Florida State College | 9 | - | 4.8 | 1.9-3.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.7 |
| 155 | T Norman | Miami Dade College | 12 | - | 1.0 | 6.7-33.3 | 20.0 | 0.0-3.3 | 0.0 | 3.3-3.3 | 100.0 | 16.7 |
| 155 | L Spriggins | Miami Dade College | 12 | - | 1.0 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 10.0-13.3 | 75.0 | 16.7 |
| 157 | A Scott | St. Petersburg College | 14 | 5 | 1.2 | 4.7-25.9 | 18.2 | 0.0-0.0 | - | 0.0-4.7 | 0.0 | 9.4 |
| 158 | P Fernandez | Miami Dade College | 12 | 1 | 1.0 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |



























