Tiaera Phillips #23 Chipola College

gp 33
pts/g 10.6
fg % 44.6
3pt % 37.0
ft % 68.2
reb/g 5.9
a/g 2.8
Recent Games
Feb 25 Pensacola State College W, 72-59
Mar 8 vs. Florida Southwestern State College W, 66-36
Mar 10 vs. Santa Fe College W, 67-47
Mar 11 vs. Gulf Coast State College L, 80-72
Mar 22 vs. Walters State Community College W, 70-61
Mar 23 vs. Trinity Valley Community College L, 65-60
Statistics category Overall Conf
Games 33 8th 12 46th
Games started 32 6th 11 44th
Minutes 204 85th 102 79th
Minutes per game 6.2 90th 8.5 79th
FG 121-271 38th 42-100 58th
FG Pct 44.6 22nd 42.0 34th
3PT 20-54 54th 7-19 59th
3PT Pct 37.0 - 36.8 -
FT 88-129 13th 33-53 22nd
FT Pct 68.2 25th 62.3 33rd
Off rebounds 49 41st 17 65th
Def rebounds 147 13th 52 31st
Total rebounds 196 20th 69 43rd
Rebounds per game 5.9 28th 5.8 39th
Personal fouls 18 68th 6 48th
Disqualifications 1 33rd - -
Assists 94 14th 28 32nd
Turnovers 69 35th 30 45th
Assist to turnover ratio 1.4 17th 0.9 55th
Steals 61 13th 20 28th
Blocks 28 15th 5 33rd
Points 350 31st 124 49th
Points per game 10.6 41st 10.3 44th
Points per 40 min 68.6 - 48.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Mississippi Gulf Coast Community College W, 70-29 1 1 1-2 50.0 0-0 - 1-4 25.0 3
Nov 5 vs. Trinity Valley Community College W, 78-70 1 1 7-10 70.0 1-2 50.0 5-5 100.0 20
Nov 18 East Georgia State College W, 86-47 1 1 4-7 57.1 1-1 100.0 0-0 - 9
Nov 19 Georgia Highlands College W, 76-53 1 1 2-7 28.6 0-1 0.0 1-4 25.0 5
Nov 22 vs. ASA College (Miami) W, 91-42 1 21 1-2 50.0 0-0 - 4-4 100.0 6
Nov 23 at Miami Dade College W, 85-77 1 1 5-7 71.4 0-0 - 6-6 100.0 16
Nov 25 at Eastern Florida State College W, 86-41 1 1 5-8 62.5 2-2 100.0 4-4 100.0 16
Dec 2 Florida Southwestern State College W, 84-53 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Dec 3 College of Central Florida W, 75-43 1 1 2-9 22.2 1-4 25.0 4-5 80.0 9
Dec 9 Eastern Florida State College W, 88-42 1 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 10 Central Georgia Technical College W, 83-62 1 1 4-12 33.3 1-3 33.3 7-8 87.5 16
Dec 14 vs. Bossier Parish Community College W, 87-67 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 15 vs. Arkansas Baptist College W, 90-41 1 1 6-11 54.5 0-2 0.0 0-0 - 12
Dec 16 Harford Community College W, 70-56 1 1 4-7 57.1 1-1 100.0 4-6 66.7 13
Dec 29 vs. ASA College (Miami) W, 71-25 1 1 3-6 50.0 0-3 0.0 1-4 25.0 7
Dec 30 vs. Miami Dade College W, 63-45 1 1 6-12 50.0 1-1 100.0 3-6 50.0 16
Jan 7 at Gulf Coast State College L, 84-75 1 1 1-2 50.0 0-0 - 0-0 - 2
Jan 14 Tallahassee Community College W, 91-86 1 1 1-6 16.7 0-0 - 1-2 50.0 3
Jan 18 at Northwest Florida State College W, 70-53 1 1 4-12 33.3 1-5 20.0 1-2 50.0 10
Jan 21 Pensacola State College W, 80-66 1 1 1-5 20.0 0-0 - 0-0 - 2
Jan 24 Gulf Coast State College L, 78-73 1 1 6-15 40.0 0-1 0.0 7-11 63.6 19
Jan 31 at Tallahassee Community College L, 83-73 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Feb 4 at Pensacola State College W, 82-59 - 28 10-12 83.3 3-4 75.0 0-1 0.0 23
Feb 7 Northwest Florida State College W, 61-43 1 1 5-13 38.5 2-3 66.7 4-6 66.7 16
Feb 11 at Gulf Coast State College W, 72-62 1 1 4-8 50.0 0-2 0.0 5-8 62.5 13
Feb 18 Tallahassee Community College W, 88-76 1 1 4-8 50.0 0-1 0.0 9-13 69.2 17
Feb 22 at Northwest Florida State College W, 66-48 1 36 3-10 30.0 0-2 0.0 1-3 33.3 7
Feb 25 Pensacola State College W, 72-59 1 29 1-4 25.0 1-1 100.0 5-6 83.3 8
Mar 8 vs. Florida Southwestern State College W, 66-36 1 1 6-10 60.0 2-4 50.0 0-2 0.0 14
Mar 10 vs. Santa Fe College W, 67-47 1 1 3-11 27.3 0-2 0.0 2-2 100.0 8
Mar 11 vs. Gulf Coast State College L, 80-72 1 1 6-12 50.0 0-0 - 0-0 - 12
Mar 22 vs. Walters State Community College W, 70-61 1 34 6-13 46.2 1-2 50.0 3-4 75.0 16
Mar 23 vs. Trinity Valley Community College L, 65-60 1 29 1-8 12.5 1-3 33.3 2-4 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Mississippi Gulf Coast Community College W, 70-29 1 1 1 3 4 1 1 1.0 4 0 0 -
Nov 5 vs. Trinity Valley Community College W, 78-70 1 1 0 5 5 2 1 2.0 2 3 0 -
Nov 18 East Georgia State College W, 86-47 1 1 1 1 2 0 5 0.0 1 0 0 -
Nov 19 Georgia Highlands College W, 76-53 1 1 1 2 3 2 2 1.0 1 0 0 -
Nov 22 vs. ASA College (Miami) W, 91-42 1 21 1 3 4 5 2 2.5 2 3 3 -
Nov 23 at Miami Dade College W, 85-77 1 1 0 10 10 6 1 6.0 1 1 0 -
Nov 25 at Eastern Florida State College W, 86-41 1 1 2 4 6 2 1 2.0 1 0 0 -
Dec 2 Florida Southwestern State College W, 84-53 1 1 6 4 10 2 1 2.0 1 2 0 -
Dec 3 College of Central Florida W, 75-43 1 1 2 6 8 5 1 5.0 1 2 0 -
Dec 9 Eastern Florida State College W, 88-42 1 1 1 0 1 3 3 1.0 3 1 0 -
Dec 10 Central Georgia Technical College W, 83-62 1 1 3 9 12 1 1 1.0 3 1 0 -
Dec 14 vs. Bossier Parish Community College W, 87-67 1 1 1 8 9 6 1 6.0 1 3 0 -
Dec 15 vs. Arkansas Baptist College W, 90-41 1 1 1 4 5 6 2 3.0 3 1 0 -
Dec 16 Harford Community College W, 70-56 1 1 2 6 8 0 2 0.0 1 2 0 -
Dec 29 vs. ASA College (Miami) W, 71-25 1 1 1 4 5 10 2 5.0 7 1 0 -
Dec 30 vs. Miami Dade College W, 63-45 1 1 2 3 5 4 2 2.0 2 1 0 -
Jan 7 at Gulf Coast State College L, 84-75 1 1 1 1 2 1 0 - 1 0 0 -
Jan 14 Tallahassee Community College W, 91-86 1 1 2 3 5 0 2 0.0 2 0 0 -
Jan 18 at Northwest Florida State College W, 70-53 1 1 3 7 10 4 3 1.3 3 1 0 -
Jan 21 Pensacola State College W, 80-66 1 1 4 2 6 0 2 0.0 2 1 0 -
Jan 24 Gulf Coast State College L, 78-73 1 1 1 4 5 0 5 0.0 3 0 0 -
Jan 31 at Tallahassee Community College L, 83-73 1 1 1 0 1 2 1 2.0 0 0 0 -
Feb 4 at Pensacola State College W, 82-59 - 28 0 7 7 0 2 0.0 2 0 3 -
Feb 7 Northwest Florida State College W, 61-43 1 1 1 9 10 0 1 0.0 0 0 0 -
Feb 11 at Gulf Coast State College W, 72-62 1 1 1 4 5 6 0 - 3 0 0 -
Feb 18 Tallahassee Community College W, 88-76 1 1 0 8 8 3 5 0.6 0 1 0 -
Feb 22 at Northwest Florida State College W, 66-48 1 36 2 3 5 8 5 1.6 3 1 2 -
Feb 25 Pensacola State College W, 72-59 1 29 1 4 5 4 4 1.0 1 1 1 -
Mar 8 vs. Florida Southwestern State College W, 66-36 1 1 1 5 6 3 2 1.5 0 1 0 -
Mar 10 vs. Santa Fe College W, 67-47 1 1 1 7 8 2 3 0.7 6 0 0 -
Mar 11 vs. Gulf Coast State College L, 80-72 1 1 3 2 5 4 4 1.0 0 1 0 -
Mar 22 vs. Walters State Community College W, 70-61 1 34 1 7 8 1 1 1.0 0 0 4 -
Mar 23 vs. Trinity Valley Community College L, 65-60 1 29 1 2 3 1 1 1.0 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 33 32 6.2 3.7-8.2 44.6 0.6-1.6 37.0 2.7-3.9 68.2 10.6
Total 33 32 6.2 3.7-8.2 44.6 0.6-1.6 37.0 2.7-3.9 68.2 10.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 33 32 204 121-271 44.6 20-54 37.0 88-129 68.2 350
Total 33 32 204 121-271 44.6 20-54 37.0 88-129 68.2 350
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 33 32 6.2 0.0-0.0 44.6 0.0-0.0 37.0 0.0-0.0 68.2 0.0
Total 33 32 6.2 0.0-0.0 44.6 0.0-0.0 37.0 0.0-0.0 68.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 33 32 6.2 1.5 4.5 5.9 0.5 0.0 2.8 2.1 1.4 1.8 0.8
Total 33 32 6.2 1.5 4.5 5.9 0.5 0.0 2.8 2.1 1.4 1.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 33 32 204 49 147 196 18 1 94 69 1.4 61 28
Total 33 32 204 49 147 196 18 1 94 69 1.4 61 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 33 32 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 33 32 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 6.2 3.7-8.2 44.6 0.6-1.6 37.0 2.7-3.9 68.2 10.6
Conference 12 11 8.5 3.5-8.3 42.0 0.6-1.6 36.8 2.8-4.4 62.3 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.2 2.9-8.1 36.2 0.5-1.4 38.9 3.7-5.2 71.6 10.1
Away 8 7 8.8 4.2-8.0 53.1 0.8-1.9 40.0 2.1-3.1 68.0 11.4
Neutral 12 12 7.8 4.1-8.5 48.0 0.6-1.8 33.3 1.9-3.1 62.2 10.7
 
-
Wins 28 27 6.1 3.8-8.2 45.9 0.7-1.8 38.0 2.8-4.0 69.9 11.0
Losses 5 5 6.6 3.2-8.4 38.1 0.2-0.8 25.0 1.8-3.2 56.3 8.4
 
-
November 7 7 3.9 3.6-6.1 58.1 0.6-0.9 66.7 3.0-3.9 77.8 10.7
December 9 9 1.0 3.6-8.2 43.2 0.6-2.0 27.8 3.0-4.1 73.0 10.7
January 6 6 1.0 2.5-7.5 33.3 0.2-1.0 16.7 1.5-2.7 56.3 6.7
February 6 5 16.0 4.5-9.2 49.1 1.0-2.2 46.2 4.0-6.2 64.9 14.0
March 5 5 13.2 4.4-10.8 40.7 0.8-2.2 36.4 1.4-2.4 58.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 204 121-271 44.6 20-54 37.0 88-129 68.2 350
Conference 12 11 102 42-100 42.0 7-19 36.8 33-53 62.3 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 41 38-105 36.2 7-18 38.9 48-67 71.6 131
Away 8 7 70 34-64 53.1 6-15 40.0 17-25 68.0 91
Neutral 12 12 93 49-102 48.0 7-21 33.3 23-37 62.2 128
 
-
Wins 28 27 171 105-229 45.9 19-50 38.0 79-113 69.9 308
Losses 5 5 33 16-42 38.1 1-4 25.0 9-16 56.3 42
 
-
November 7 7 27 25-43 58.1 4-6 66.7 21-27 77.8 75
December 9 9 9 32-74 43.2 5-18 27.8 27-37 73.0 96
January 6 6 6 15-45 33.3 1-6 16.7 9-16 56.3 40
February 6 5 96 27-55 49.1 6-13 46.2 24-37 64.9 84
March 5 5 66 22-54 40.7 4-11 36.4 7-12 58.3 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 6.2 0.0-0.0 44.6 0.0-0.0 37.0 0.0-0.0 68.2 0.0
Conference 12 11 8.5 0.0-0.0 42.0 0.0-0.0 36.8 0.0-0.0 62.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.2 0.0-0.0 36.2 0.0-0.0 38.9 0.0-0.0 71.6 0.0
Away 8 7 8.8 0.0-0.0 53.1 0.0-0.0 40.0 0.0-0.0 68.0 0.0
Neutral 12 12 7.8 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 62.2 0.0
 
-
Wins 28 27 6.1 0.0-0.0 45.9 0.0-0.0 38.0 0.0-0.0 69.9 0.0
Losses 5 5 6.6 0.0-0.0 38.1 0.0-0.0 25.0 0.0-0.0 56.3 0.0
 
-
November 7 7 3.9 0.0-0.0 58.1 0.0-0.0 66.7 0.0-0.0 77.8 0.0
December 9 9 1.0 0.0-0.0 43.2 0.0-0.0 27.8 0.0-0.0 73.0 0.0
January 6 6 1.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 56.3 0.0
February 6 5 16.0 0.0-0.0 49.1 0.0-0.0 46.2 0.0-0.0 64.9 0.0
March 5 5 13.2 0.0-0.0 40.7 0.0-0.0 36.4 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 6.2 1.5 4.5 5.9 0.5 0.0 2.8 2.1 1.4 1.8 0.8
Conference 12 11 8.5 1.4 4.3 5.8 0.5 - 2.3 2.5 0.9 1.7 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.2 1.9 4.5 6.4 0.1 - 1.5 2.6 0.6 1.5 0.8
Away 8 7 8.8 1.3 4.5 5.8 0.6 - 3.6 1.6 2.2 1.8 0.4
Neutral 12 12 7.8 1.2 4.4 5.6 1.0 0.1 3.8 1.8 2.0 2.3 1.2
 
-
Wins 28 27 6.1 1.5 4.9 6.4 0.5 - 3.1 2.1 1.5 2.0 1.0
Losses 5 5 6.6 1.4 1.8 3.2 1.0 0.2 1.6 2.2 0.7 1.0 0.2
 
-
November 7 7 3.9 0.9 4.0 4.9 0.4 - 2.6 1.9 1.4 1.7 1.0
December 9 9 1.0 2.1 4.9 7.0 0.0 - 4.1 1.7 2.5 2.4 1.6
January 6 6 1.0 2.0 2.8 4.8 0.0 - 1.2 2.2 0.5 1.8 0.3
February 6 5 16.0 0.8 5.8 6.7 1.0 - 3.5 2.8 1.2 1.5 0.5
March 5 5 13.2 1.4 4.6 6.0 1.8 0.2 2.2 2.2 1.0 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 204 49 147 196 18 1 94 69 1.4 61 28
Conference 12 11 102 17 52 69 6 - 28 30 0.9 20 5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 41 25 58 83 1 - 20 34 0.6 19 11
Away 8 7 70 10 36 46 5 - 29 13 2.2 14 3
Neutral 12 12 93 14 53 67 12 1 45 22 2.0 28 14
 
-
Wins 28 27 171 42 138 180 13 - 86 58 1.5 56 27
Losses 5 5 33 7 9 16 5 1 8 11 0.7 5 1
 
-
November 7 7 27 6 28 34 3 - 18 13 1.4 12 7
December 9 9 9 19 44 63 0 - 37 15 2.5 22 14
January 6 6 6 12 17 29 0 - 7 13 0.5 11 2
February 6 5 96 5 35 40 6 - 21 17 1.2 9 3
March 5 5 66 7 23 30 9 1 11 11 1.0 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 11 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 7 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 12 12 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 28 27 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 5 5 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 7 7 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 5 5 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0