Bianca Igwe #13 F Florida State College at Jacksonville

gp 31
pts/g 6.7
fg % 33.8
3pt % 0.0
ft % 65.3
reb/g 6.7
a/g 0.9
Recent Games
Feb 11 College of Central Florida L, 72-67
Feb 15 at Santa Fe College W, 77-75
Feb 18 Hillsborough Community College L, 45-42
Feb 21 St. Petersburg College W, 64-56
Feb 25 at Daytona State College L, 68-65
Mar 3 vs. Broward College L, 66-56
Statistics category Overall Conf
Games 31 14th 15 1st
Games started 29 15th 14 6th
Minutes 186 89th 15 133rd
Minutes per game 6.0 92nd 1.0 119th
FG 72-213 70th 30-108 84th
FG Pct 33.8 - 27.8 -
3PT 0-1 168th 0-0 146th
3PT Pct 0.0 - - -
FT 64-98 30th 37-55 20th
FT Pct 65.3 32nd 67.3 22nd
Off rebounds 89 12th 44 10th
Def rebounds 118 23rd 49 36th
Total rebounds 207 16th 93 19th
Rebounds per game 6.7 21st 6.2 33rd
Personal fouls 87 204th 39 184th
Disqualifications 4 5th 3 2nd
Assists 27 84th 14 81st
Turnovers 57 54th 36 28th
Assist to turnover ratio 0.5 114th 0.4 122nd
Steals 47 33rd 32 11th
Blocks 30 9th 19 8th
Points 208 67th 97 69th
Points per game 6.7 76th 6.5 85th
Points per 40 min 44.7 - 258.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Palm Beach State College L, 85-63 1 33 5-8 62.5 0-0 - 3-5 60.0 13
Nov 5 at Indian River State College W, 70-58 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Nov 10 Eastern Florida State College W, 55-51 1 1 2-4 50.0 0-0 - 2-3 66.7 6
Nov 18 at ASA College (Miami) W, 71-31 1 36 4-12 33.3 0-0 - 6-9 66.7 14
Nov 19 at Miami Dade College L, 57-54 1 1 1-5 20.0 0-0 - 4-4 100.0 6
Dec 1 at Tallahassee Community College L, 87-60 1 33 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 2 vs. Pensacola State College W, 65-64 - 1 7-10 70.0 0-0 - 1-2 50.0 15
Dec 9 at Florida Southwestern State College W, 90-49 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Dec 10 vs. Indian River State College W, 83-45 1 1 5-9 55.6 0-0 - 0-0 - 10
Dec 14 vs. Tallahassee Community College L, 97-76 1 1 5-8 62.5 0-0 - 0-0 - 10
Dec 15 at Northwest Florida State College L, 75-49 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Dec 19 East Georgia State College W, 72-57 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Dec 21 at Eastern Florida State College W, 60-59 1 1 0-7 0.0 0-0 - 3-6 50.0 3
Dec 29 at Tallahassee Community College L, 81-41 1 31 1-8 12.5 0-0 - 1-2 50.0 3
Dec 30 vs. Northwest Florida State College L, 68-56 1 27 1-4 25.0 0-0 - 0-0 - 2
Jan 7 College of Central Florida W, 64-55 1 1 0-7 0.0 0-0 - 0-0 - 0
Jan 11 at Santa Fe College L, 71-44 1 1 2-8 25.0 0-0 - 2-4 50.0 6
Jan 14 Hillsborough Community College W, 57-48 1 1 4-6 66.7 0-0 - 6-8 75.0 14
Jan 18 St. Petersburg College W, 60-56 1 1 2-13 15.4 0-0 - 6-6 100.0 10
Jan 21 at Daytona State College W, 71-56 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 25 at College of Central Florida L, 72-67 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 28 Santa Fe College L, 83-37 1 1 2-7 28.6 0-0 - 0-0 - 4
Feb 1 at Hillsborough Community College L, 59-56 1 1 3-7 42.9 0-0 - 0-0 - 6
Feb 4 at St. Petersburg College W, 63-58 1 1 1-6 16.7 0-0 - 6-8 75.0 8
Feb 8 Daytona State College W, 60-45 1 1 3-11 27.3 0-0 - 3-4 75.0 9
Feb 11 College of Central Florida L, 72-67 1 1 4-9 44.4 0-0 - 4-4 100.0 12
Feb 15 at Santa Fe College W, 77-75 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Feb 18 Hillsborough Community College L, 45-42 1 1 1-7 14.3 0-0 - 2-6 33.3 4
Feb 21 St. Petersburg College W, 64-56 1 1 3-12 25.0 0-0 - 3-4 75.0 9
Feb 25 at Daytona State College L, 68-65 1 1 0-4 0.0 0-0 - 1-4 25.0 1
Mar 3 vs. Broward College L, 66-56 1 1 0-4 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Palm Beach State College L, 85-63 1 33 1 4 5 0 1 0.0 1 1 4 -
Nov 5 at Indian River State College W, 70-58 1 1 2 2 4 3 2 1.5 1 0 3 -
Nov 10 Eastern Florida State College W, 55-51 1 1 1 5 6 0 1 0.0 3 1 3 -
Nov 18 at ASA College (Miami) W, 71-31 1 36 3 6 9 1 0 - 1 0 2 -
Nov 19 at Miami Dade College L, 57-54 1 1 5 6 11 0 2 0.0 1 0 3 -
Dec 1 at Tallahassee Community College L, 87-60 1 33 2 6 8 0 1 0.0 0 1 5 -
Dec 2 vs. Pensacola State College W, 65-64 - 1 5 3 8 0 1 0.0 1 0 5 1
Dec 9 at Florida Southwestern State College W, 90-49 1 1 3 5 8 1 2 0.5 1 1 4 -
Dec 10 vs. Indian River State College W, 83-45 1 1 6 4 10 2 0 - 1 1 2 -
Dec 14 vs. Tallahassee Community College L, 97-76 1 1 0 0 0 0 0 - 0 0 0 -
Dec 15 at Northwest Florida State College L, 75-49 1 1 2 5 7 1 3 0.3 0 1 3 -
Dec 19 East Georgia State College W, 72-57 1 1 3 6 9 1 2 0.5 1 0 4 -
Dec 21 at Eastern Florida State College W, 60-59 1 1 3 5 8 2 0 - 2 0 3 -
Dec 29 at Tallahassee Community College L, 81-41 1 31 6 6 12 0 3 0.0 1 1 1 -
Dec 30 vs. Northwest Florida State College L, 68-56 1 27 2 2 4 1 1 1.0 0 4 4 -
Jan 7 College of Central Florida W, 64-55 1 1 5 6 11 3 3 1.0 4 0 2 -
Jan 11 at Santa Fe College L, 71-44 1 1 3 3 6 2 3 0.7 5 0 2 -
Jan 14 Hillsborough Community College W, 57-48 1 1 4 3 7 0 5 0.0 0 1 0 -
Jan 18 St. Petersburg College W, 60-56 1 1 0 3 3 0 1 0.0 3 1 4 -
Jan 21 at Daytona State College W, 71-56 1 1 1 2 3 1 1 1.0 1 0 5 1
Jan 25 at College of Central Florida L, 72-67 - 1 3 2 5 0 1 0.0 1 0 3 -
Jan 28 Santa Fe College L, 83-37 1 1 1 0 1 1 3 0.3 1 3 0 -
Feb 1 at Hillsborough Community College L, 59-56 1 1 0 4 4 1 0 - 4 2 3 -
Feb 4 at St. Petersburg College W, 63-58 1 1 2 10 12 1 5 0.2 2 3 2 -
Feb 8 Daytona State College W, 60-45 1 1 2 3 5 1 1 1.0 1 1 4 -
Feb 11 College of Central Florida L, 72-67 1 1 7 2 9 2 2 1.0 5 2 1 -
Feb 15 at Santa Fe College W, 77-75 1 1 4 4 8 1 4 0.3 1 1 5 1
Feb 18 Hillsborough Community College L, 45-42 1 1 3 4 7 0 3 0.0 3 2 2 -
Feb 21 St. Petersburg College W, 64-56 1 1 6 3 9 1 2 0.5 0 3 1 -
Feb 25 at Daytona State College L, 68-65 1 1 3 0 3 0 2 0.0 1 0 5 1
Mar 3 vs. Broward College L, 66-56 1 1 1 4 5 1 2 0.5 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 31 29 6.0 2.3-6.9 33.8 0.0-0.0 0.0 2.1-3.2 65.3 6.7
Total 31 29 6.0 2.3-6.9 33.8 0.0-0.0 0.0 2.1-3.2 65.3 6.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 31 29 186 72-213 33.8 0-1 0.0 64-98 65.3 208
Total 31 29 186 72-213 33.8 0-1 0.0 64-98 65.3 208
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 31 29 6.0 0.0-0.0 33.8 0.0-0.0 0.0 0.0-0.0 65.3 0.0
Total 31 29 6.0 0.0-0.0 33.8 0.0-0.0 0.0 0.0-0.0 65.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 31 29 6.0 2.9 3.8 6.7 2.8 0.1 0.9 1.8 0.5 1.5 1.0
Total 31 29 6.0 2.9 3.8 6.7 2.8 0.1 0.9 1.8 0.5 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 31 29 186 89 118 207 87 4 27 57 0.5 47 30
Total 31 29 186 89 118 207 87 4 27 57 0.5 47 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 31 29 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 29 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 6.0 2.3-6.9 33.8 0.0-0.0 0.0 2.1-3.2 65.3 6.7
Conference 15 14 1.0 2.0-7.2 27.8 0.0-0.0 - 2.5-3.7 67.3 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 2.4-8.3 28.9 0.0-0.0 - 2.8-3.7 75.7 7.6
Away 15 14 7.5 1.7-5.8 28.7 0.0-0.1 0.0 2.1-3.5 59.6 5.4
Neutral 6 5 10.7 3.8-7.2 53.5 0.0-0.0 - 0.8-1.5 55.6 8.5
 
-
Wins 16 15 3.2 2.7-7.5 35.8 0.0-0.0 - 2.7-3.8 70.5 8.1
Losses 15 14 9.0 1.9-6.2 31.2 0.0-0.1 0.0 1.4-2.5 56.8 5.3
 
-
November 5 5 14.4 3.2-7.0 45.7 0.0-0.0 - 3.4-4.6 73.9 9.8
December 10 9 9.8 2.6-6.6 39.4 0.0-0.1 0.0 0.9-1.8 50.0 6.1
January 7 6 1.0 1.7-6.6 26.1 0.0-0.0 - 2.3-3.1 72.7 5.7
February 8 8 1.0 2.2-7.8 29.0 0.0-0.0 - 2.6-4.1 63.6 7.1
March 1 1 1.0 0.0-4.0 0.0 0.0-0.0 - 1.0-2.0 50.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 186 72-213 33.8 0-1 0.0 64-98 65.3 208
Conference 15 14 15 30-108 27.8 0-0 - 37-55 67.3 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 10 24-83 28.9 0-0 - 28-37 75.7 76
Away 15 14 112 25-87 28.7 0-1 0.0 31-52 59.6 81
Neutral 6 5 64 23-43 53.5 0-0 - 5-9 55.6 51
 
-
Wins 16 15 51 43-120 35.8 0-0 - 43-61 70.5 129
Losses 15 14 135 29-93 31.2 0-1 0.0 21-37 56.8 79
 
-
November 5 5 72 16-35 45.7 0-0 - 17-23 73.9 49
December 10 9 98 26-66 39.4 0-1 0.0 9-18 50.0 61
January 7 6 7 12-46 26.1 0-0 - 16-22 72.7 40
February 8 8 8 18-62 29.0 0-0 - 21-33 63.6 57
March 1 1 1 0-4 0.0 0-0 - 1-2 50.0 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 6.0 0.0-0.0 33.8 0.0-0.0 0.0 0.0-0.0 65.3 0.0
Conference 15 14 1.0 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 0.0-0.0 28.9 0.0-0.0 - 0.0-0.0 75.7 0.0
Away 15 14 7.5 0.0-0.0 28.7 0.0-0.0 0.0 0.0-0.0 59.6 0.0
Neutral 6 5 10.7 0.0-0.0 53.5 0.0-0.0 - 0.0-0.0 55.6 0.0
 
-
Wins 16 15 3.2 0.0-0.0 35.8 0.0-0.0 - 0.0-0.0 70.5 0.0
Losses 15 14 9.0 0.0-0.0 31.2 0.0-0.0 0.0 0.0-0.0 56.8 0.0
 
-
November 5 5 14.4 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 73.9 0.0
December 10 9 9.8 0.0-0.0 39.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 7 6 1.0 0.0-0.0 26.1 0.0-0.0 - 0.0-0.0 72.7 0.0
February 8 8 1.0 0.0-0.0 29.0 0.0-0.0 - 0.0-0.0 63.6 0.0
March 1 1 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 6.0 2.9 3.8 6.7 2.8 0.1 0.9 1.8 0.5 1.5 1.0
Conference 15 14 1.0 2.9 3.3 6.2 2.6 0.2 0.9 2.4 0.4 2.1 1.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 3.2 3.5 6.7 2.1 - 0.9 2.3 0.4 2.1 1.4
Away 15 14 7.5 2.8 4.4 7.2 3.3 0.2 0.9 1.9 0.5 1.5 0.7
Neutral 6 5 10.7 2.5 2.8 5.3 2.8 0.2 0.7 0.8 0.8 0.7 1.0
 
-
Wins 16 15 3.2 3.1 4.4 7.5 3.1 0.2 1.1 1.9 0.6 1.4 0.8
Losses 15 14 9.0 2.6 3.2 5.8 2.5 0.1 0.6 1.8 0.3 1.6 1.1
 
-
November 5 5 14.4 2.4 4.6 7.0 3.0 - 0.8 1.2 0.7 1.4 0.4
December 10 9 9.8 3.2 4.2 7.4 3.1 0.1 0.8 1.3 0.6 0.7 0.9
January 7 6 1.0 2.4 2.7 5.1 2.3 0.1 1.0 2.4 0.4 2.1 0.7
February 8 8 1.0 3.4 3.8 7.1 2.9 0.3 0.9 2.4 0.4 2.1 1.8
March 1 1 1.0 1.0 4.0 5.0 2.0 - 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 186 89 118 207 87 4 27 57 0.5 47 30
Conference 15 14 15 44 49 93 39 3 14 36 0.4 32 19
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 10 32 35 67 21 - 9 23 0.4 21 14
Away 15 14 112 42 66 108 49 3 14 29 0.5 22 10
Neutral 6 5 64 15 17 32 17 1 4 5 0.8 4 6
 
-
Wins 16 15 51 50 70 120 49 3 18 30 0.6 23 13
Losses 15 14 135 39 48 87 38 1 9 27 0.3 24 17
 
-
November 5 5 72 12 23 35 15 - 4 6 0.7 7 2
December 10 9 98 32 42 74 31 1 8 13 0.6 7 9
January 7 6 7 17 19 36 16 1 7 17 0.4 15 5
February 8 8 8 27 30 57 23 2 7 19 0.4 17 14
March 1 1 1 1 4 5 2 - 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 15 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 14 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 5 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 16 15 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 14 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 5 5 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 9 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0