Erna Normil #1 G Florida Southwestern State College

gp 29
pts/g 16.8
fg % 38.6
3pt % 37.6
ft % 69.8
reb/g 6.9
a/g 2.6
Recent Games
Feb 14 Palm Beach State College L, 85-54
Feb 18 at ASA College (Miami) W, 76-49
Feb 22 Miami Dade College W, 108-100
Feb 25 Impact Prep W, 109-62
Feb 28 Trinity College W, 107-65
Mar 8 vs. Chipola College L, 66-36
Statistics category Overall Conf
Games 29 50th 12 46th
Games started 29 15th 12 21st
Minutes 547 35th 194 46th
Minutes per game 18.9 36th 16.2 49th
FG 169-438 14th 77-187 13th
FG Pct 38.6 47th 41.2 39th
3PT 68-181 7th 29-80 14th
3PT Pct 37.6 7th 36.3 8th
FT 81-116 17th 53-72 7th
FT Pct 69.8 21st 73.6 15th
Off rebounds 38 61st 24 37th
Def rebounds 162 9th 83 6th
Total rebounds 200 18th 107 10th
Rebounds per game 6.9 17th 8.9 11th
Personal fouls 60 170th 29 147th
Disqualifications 2 20th 1 16th
Assists 76 23rd 36 21st
Turnovers 90 11th 41 16th
Assist to turnover ratio 0.8 66th 0.9 60th
Steals 44 40th 28 14th
Blocks 16 29th 5 33rd
Points 487 10th 236 8th
Points per game 16.8 9th 19.7 6th
Points per 40 min 35.6 3rd 48.7 2nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Hillsborough Community College W, 85-75 1 1 5-12 41.7 3-5 60.0 3-4 75.0 16
Nov 8 at College of Central Florida L, 57-55 1 1 3-18 16.7 0-8 0.0 2-2 100.0 8
Nov 12 vs. Vincennes University L, 79-65 1 1 4-11 36.4 1-3 33.3 0-0 - 9
Nov 13 at Gulf Coast State College L, 85-51 1 1 3-14 21.4 1-2 50.0 0-0 - 7
Nov 15 at IMG L, 57-56 1 1 5-18 27.8 1-5 20.0 0-2 0.0 11
Nov 29 Hillsborough Community College W, 80-64 1 34 7-15 46.7 1-4 25.0 1-2 50.0 16
Dec 2 at Chipola College L, 84-53 1 1 3-13 23.1 1-5 20.0 0-0 - 7
Dec 3 vs. Daytona State College W, 80-74 1 28 2-15 13.3 2-6 33.3 1-4 25.0 7
Dec 7 College of Central Florida W, 82-72 1 40 10-19 52.6 7-9 77.8 5-7 71.4 32
Dec 9 Florida State College at Jacksonville L, 90-49 1 29 2-9 22.2 0-4 0.0 1-2 50.0 5
Dec 10 South Georgia Technical College W, 75-67 1 37 9-17 52.9 4-7 57.1 5-7 71.4 27
Dec 13 Daytona State College W, 75-69 1 38 12-18 66.7 7-11 63.6 2-2 100.0 33
Dec 15 IMG W, 78-51 1 33 5-11 45.5 2-3 66.7 2-2 100.0 14
Dec 29 Monroe College W, 76-60 1 29 5-12 41.7 4-10 40.0 0-0 - 14
Dec 30 Gulf Coast State College L, 77-43 1 40 5-16 31.3 2-5 40.0 1-2 50.0 13
Jan 11 Eastern Florida State College L, 81-76 1 26 3-8 37.5 1-4 25.0 4-6 66.7 11
Jan 14 Broward College W, 82-69 1 40 3-13 23.1 0-4 0.0 9-9 100.0 15
Jan 17 at Indian River State College W, 69-59 1 1 4-10 40.0 1-4 25.0 6-6 100.0 15
Jan 21 at Palm Beach State College L, 83-77 1 1 6-18 33.3 3-8 37.5 9-13 69.2 24
Jan 25 ASA College (Miami) W, 90-44 1 31 10-18 55.6 4-9 44.4 5-7 71.4 29
Jan 28 at Miami Dade College W, 76-61 1 1 7-17 41.2 1-4 25.0 3-4 75.0 18
Jan 31 at Trinity College of Florida W, 120-58 1 1 9-15 60.0 2-5 40.0 3-4 75.0 23
Feb 4 at Eastern Florida State College W, 81-67 1 1 11-25 44.0 5-11 45.5 3-4 75.0 30
Feb 8 at Broward College W, 76-71 1 1 6-11 54.5 2-5 40.0 5-8 62.5 19
Feb 11 Indian River State College W, 64-49 1 22 4-14 28.6 2-5 40.0 2-2 100.0 12
Feb 14 Palm Beach State College L, 85-54 1 38 6-17 35.3 3-8 37.5 5-11 45.5 20
Feb 18 at ASA College (Miami) W, 76-49 1 1 7-14 50.0 3-7 42.9 0-0 - 17
Feb 22 Miami Dade College W, 108-100 1 31 10-22 45.5 4-11 36.4 2-2 100.0 26
Feb 25 Impact Prep W, 109-62 - - - - - - - - -
Feb 28 Trinity College W, 107-65 - - - - - - - - -
Mar 8 vs. Chipola College L, 66-36 1 38 3-18 16.7 1-9 11.1 2-4 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Hillsborough Community College W, 85-75 1 1 0 5 5 3 6 0.5 1 0 3 -
Nov 8 at College of Central Florida L, 57-55 1 1 0 0 0 0 0 - 0 0 0 -
Nov 12 vs. Vincennes University L, 79-65 1 1 1 4 5 1 4 0.3 1 0 3 -
Nov 13 at Gulf Coast State College L, 85-51 1 1 0 0 0 0 0 - 0 0 0 -
Nov 15 at IMG L, 57-56 1 1 2 9 11 4 4 1.0 0 1 3 -
Nov 29 Hillsborough Community College W, 80-64 1 34 1 6 7 3 2 1.5 3 0 2 -
Dec 2 at Chipola College L, 84-53 1 1 0 0 0 0 0 - 0 0 0 -
Dec 3 vs. Daytona State College W, 80-74 1 28 2 0 2 3 1 3.0 0 0 4 -
Dec 7 College of Central Florida W, 82-72 1 40 1 8 9 3 4 0.8 1 2 1 -
Dec 9 Florida State College at Jacksonville L, 90-49 1 29 1 5 6 4 7 0.6 1 1 5 1
Dec 10 South Georgia Technical College W, 75-67 1 37 2 7 9 2 4 0.5 1 3 4 -
Dec 13 Daytona State College W, 75-69 1 38 1 7 8 2 2 1.0 2 1 3 -
Dec 15 IMG W, 78-51 1 33 1 12 13 2 2 1.0 2 2 0 -
Dec 29 Monroe College W, 76-60 1 29 0 5 5 10 6 1.7 1 0 3 -
Dec 30 Gulf Coast State College L, 77-43 1 40 0 3 3 0 0 - 0 1 0 -
Jan 11 Eastern Florida State College L, 81-76 1 26 2 2 4 2 3 0.7 3 0 5 1
Jan 14 Broward College W, 82-69 1 40 3 10 13 8 3 2.7 2 1 3 -
Jan 17 at Indian River State College W, 69-59 1 1 2 3 5 3 5 0.6 5 0 4 -
Jan 21 at Palm Beach State College L, 83-77 1 1 2 4 6 1 6 0.2 3 0 2 -
Jan 25 ASA College (Miami) W, 90-44 1 31 2 6 8 6 3 2.0 3 1 1 -
Jan 28 at Miami Dade College W, 76-61 1 1 3 10 13 4 6 0.7 2 0 3 -
Jan 31 at Trinity College of Florida W, 120-58 1 1 1 6 7 2 3 0.7 3 0 0 -
Feb 4 at Eastern Florida State College W, 81-67 1 1 5 10 15 0 1 0.0 0 1 1 -
Feb 8 at Broward College W, 76-71 1 1 1 15 16 0 4 0.0 1 0 3 -
Feb 11 Indian River State College W, 64-49 1 22 2 4 6 2 5 0.4 1 0 4 -
Feb 14 Palm Beach State College L, 85-54 1 38 0 8 8 0 0 - 1 1 1 -
Feb 18 at ASA College (Miami) W, 76-49 1 1 1 6 7 3 2 1.5 2 1 1 -
Feb 22 Miami Dade College W, 108-100 1 31 1 5 6 7 3 2.3 5 0 1 -
Feb 25 Impact Prep W, 109-62 - - - - - - - - - - - -
Feb 28 Trinity College W, 107-65 - - - - - - - - - - - -
Mar 8 vs. Chipola College L, 66-36 1 38 1 2 3 1 4 0.3 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 29 18.9 5.8-15.1 38.6 2.3-6.2 37.6 2.8-4.0 69.8 16.8
2017-18 32 28 15.9 5.0-12.4 40.3 1.4-4.6 30.1 1.9-2.8 70.5 13.3
Total 61 57 17.3 5.4-13.7 39.4 1.8-5.4 34.3 2.3-3.3 70.1 15.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 29 547 169-438 38.6 68-181 37.6 81-116 69.8 487
2017-18 32 28 510 160-397 40.3 44-146 30.1 62-88 70.5 426
Total 61 57 1057 329-835 39.4 112-327 34.3 143-204 70.1 913
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 29 18.9 0.0-0.0 38.6 0.0-0.0 37.6 0.0-0.0 69.8 0.0
2017-18 32 28 15.9 0.0-0.0 40.3 0.0-0.0 30.1 0.0-0.0 70.5 0.0
Total 61 57 17.3 0.0-0.0 39.4 0.0-0.0 34.3 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 29 18.9 1.3 5.6 6.9 2.1 0.1 2.6 3.1 0.8 1.5 0.6
2017-18 32 28 15.9 1.7 3.7 5.4 1.6 - 1.5 2.0 0.8 1.8 0.6
Total 61 57 17.3 1.5 4.6 6.1 1.8 0.0 2.0 2.5 0.8 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 29 547 38 162 200 60 2 76 90 0.8 44 16
2017-18 32 28 510 54 119 173 50 - 48 63 0.8 56 19
Total 61 57 1057 92 281 373 110 2 124 153 0.8 100 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 29 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2017-18 32 28 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 61 57 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 18.9 5.8-15.1 38.6 2.3-6.2 37.6 2.8-4.0 69.8 16.8
Conference 12 12 16.2 6.4-15.6 41.2 2.4-6.7 36.3 4.4-6.0 73.6 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 33.4 6.5-14.9 43.5 2.9-6.7 43.6 3.1-4.4 72.1 19.1
Away 12 12 1.0 5.8-15.4 37.3 1.9-5.8 33.3 2.8-3.9 72.3 16.3
Neutral 3 3 22.3 3.0-14.7 20.5 1.3-6.0 22.2 1.0-2.7 37.5 8.3
 
-
Wins 18 18 20.6 7.0-15.4 45.3 3.0-6.7 45.0 3.2-4.1 77.0 20.2
Losses 11 11 16.1 3.9-14.5 26.9 1.3-5.5 23.0 2.2-3.8 57.1 11.3
 
-
November 6 6 6.5 4.5-14.7 30.7 1.2-4.5 25.9 1.0-1.7 60.0 11.2
December 9 9 30.6 5.9-14.4 40.8 3.2-6.7 48.3 1.9-2.9 65.4 16.9
January 7 7 14.4 6.0-14.1 42.4 1.7-5.4 31.6 5.6-7.0 79.6 19.3
February 6 6 15.7 7.3-17.2 42.7 3.2-7.8 40.4 2.8-4.5 63.0 20.7
March 1 1 38.0 3.0-18.0 16.7 1.0-9.0 11.1 2.0-4.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 547 169-438 38.6 68-181 37.6 81-116 69.8 487
Conference 12 12 194 77-187 41.2 29-80 36.3 53-72 73.6 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 468 91-209 43.5 41-94 43.6 44-61 72.1 267
Away 12 12 12 69-185 37.3 23-69 33.3 34-47 72.3 195
Neutral 3 3 67 9-44 20.5 4-18 22.2 3-8 37.5 25
 
-
Wins 18 18 370 126-278 45.3 54-120 45.0 57-74 77.0 363
Losses 11 11 177 43-160 26.9 14-61 23.0 24-42 57.1 124
 
-
November 6 6 39 27-88 30.7 7-27 25.9 6-10 60.0 67
December 9 9 275 53-130 40.8 29-60 48.3 17-26 65.4 152
January 7 7 101 42-99 42.4 12-38 31.6 39-49 79.6 135
February 6 6 94 44-103 42.7 19-47 40.4 17-27 63.0 124
March 1 1 38 3-18 16.7 1-9 11.1 2-4 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 18.9 0.0-0.0 38.6 0.0-0.0 37.6 0.0-0.0 69.8 0.0
Conference 12 12 16.2 0.0-0.0 41.2 0.0-0.0 36.3 0.0-0.0 73.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 33.4 0.0-0.0 43.5 0.0-0.0 43.6 0.0-0.0 72.1 0.0
Away 12 12 1.0 0.0-0.0 37.3 0.0-0.0 33.3 0.0-0.0 72.3 0.0
Neutral 3 3 22.3 0.0-0.0 20.5 0.0-0.0 22.2 0.0-0.0 37.5 0.0
 
-
Wins 18 18 20.6 0.0-0.0 45.3 0.0-0.0 45.0 0.0-0.0 77.0 0.0
Losses 11 11 16.1 0.0-0.0 26.9 0.0-0.0 23.0 0.0-0.0 57.1 0.0
 
-
November 6 6 6.5 0.0-0.0 30.7 0.0-0.0 25.9 0.0-0.0 60.0 0.0
December 9 9 30.6 0.0-0.0 40.8 0.0-0.0 48.3 0.0-0.0 65.4 0.0
January 7 7 14.4 0.0-0.0 42.4 0.0-0.0 31.6 0.0-0.0 79.6 0.0
February 6 6 15.7 0.0-0.0 42.7 0.0-0.0 40.4 0.0-0.0 63.0 0.0
March 1 1 38.0 0.0-0.0 16.7 0.0-0.0 11.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 18.9 1.3 5.6 6.9 2.1 0.1 2.6 3.1 0.8 1.5 0.6
Conference 12 12 16.2 2.0 6.9 8.9 2.4 0.1 3.0 3.4 0.9 2.3 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 33.4 1.2 6.3 7.5 2.4 0.1 3.6 3.1 1.2 1.9 0.9
Away 12 12 1.0 1.4 5.7 7.1 1.7 - 1.7 3.1 0.5 1.4 0.3
Neutral 3 3 22.3 1.3 2.0 3.3 2.3 - 1.7 3.0 0.6 0.3 0.0
 
-
Wins 18 18 20.6 1.6 6.9 8.6 2.3 - 3.5 3.4 1.0 1.9 0.7
Losses 11 11 16.1 0.8 3.4 4.2 1.7 0.2 1.2 2.5 0.5 0.8 0.4
 
-
November 6 6 6.5 0.7 4.0 4.7 1.8 - 1.8 2.7 0.7 0.8 0.2
December 9 9 30.6 0.9 5.2 6.1 2.2 0.1 2.9 2.9 1.0 0.9 1.1
January 7 7 14.4 2.1 5.9 8.0 2.6 0.1 3.7 4.1 0.9 3.0 0.3
February 6 6 15.7 1.7 8.0 9.7 1.8 - 2.0 2.5 0.8 1.7 0.5
March 1 1 38.0 1.0 2.0 3.0 0.0 - 1.0 4.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 547 38 162 200 60 2 76 90 0.8 44 16
Conference 12 12 194 24 83 107 29 1 36 41 0.9 28 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 468 17 88 105 33 2 51 44 1.2 26 13
Away 12 12 12 17 68 85 20 - 20 37 0.5 17 3
Neutral 3 3 67 4 6 10 7 - 5 9 0.6 1 0
 
-
Wins 18 18 370 29 125 154 41 - 63 62 1.0 35 12
Losses 11 11 177 9 37 46 19 2 13 28 0.5 9 4
 
-
November 6 6 39 4 24 28 11 - 11 16 0.7 5 1
December 9 9 275 8 47 55 20 1 26 26 1.0 8 10
January 7 7 101 15 41 56 18 1 26 29 0.9 21 2
February 6 6 94 10 48 58 11 - 12 15 0.8 10 3
March 1 1 38 1 2 3 0 - 1 4 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 18 18 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 11 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0