Official Basketball Box Score
Indian River State College at. Florida Southwestern
2/11/2017 at 2:00 PM @ Fort Myers, Fla.

VISITORS: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elaine Field........ *   10-23   2-5   1-2 2 4 2 23 2 1 2 1
11 Celia Devoss........ *   1-3   0-0   0-0 1 2 2 2 3 2 0 1
20 Soriah Sidaui....... *   2-10   1-4   4-4 0 0 1 9 0 2 0 1
24 Keona Cadore........ *   2-14   1-6   3-6 1 3 2 8 1 4 0 1
30 Miracle Simon....... *   2-7   1-1   2-2 0 3 2 7 3 1 2 1
5 Cyann Fox...........   0-0   0-0   0-0 1 0 1 0 0 1 0 1
15 Ny'Jae Boozer.......   0-0   0-0   0-0 2 0 1 0 1 0 0 1
21 Stephasia Doctor....   0-3   0-0   0-0 3 1 5 0 1 1 0 1
22 Jeri Richard........   0-0   0-0   0-0 0 0 5 0 3 2 0 1
32 Daeundra Jordan.....   0-3   0-2   0-0 2 1 3 0 2 2 1 1
33 Yairaliz Hernandez..   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 4 0 1  
Totals.............. 17-64 5-19 10-14 12 18 30  24 49 16 17 5 11
TOTAL FG% Game: 26.6%
3-Pt. FG% Game: 26.3%
F Throw% Game: 71.4%

HOME TEAM: Florida Southwestern State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Erna Normil......... *   4-14   2-5   2-2 2 4 4 12 2 5 1 22
3 Elizabeth Spencer... *   4-6   0-0   1-2 1 1 1 9 0 2 0 27
12 Amanda Oliver....... *   7-14   0-0   1-2 6 10 16  3 15 2 4 2 31
14 LaToya Ashman....... *   5-7   0-2   1-5 0 3 1 11 4 3 2 30
23 Dajsha Hall......... *   3-6   0-0   0-0 3 4 2 6 0 1 0 20
15 Rebecca Hughes......   0-2   0-0   2-4 0 2 0 2 1 2 2 18
20 Canisha LeCorn......   1-1   0-0   2-4 2 2 0 4 0 1 0 13
21 Mykelli Taylor......   0-1   0-0   1-2 0 0 0 1 0 0 0 14
34 Taylore Gotcher.....   1-1   0-0   0-2 0 5 1 2 0 4 0 15
44 Makayla Liles.......   1-1   0-0   0-2 1 0 2 2 1 1 0 10
TM Team................       0 0 0 0  
Totals.............. 26-53 2-7 10-25 15 31 46  14 64 10 23 7 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 40.0%

Score by Periods 1 2 3 4 Total
 
Indian River State College 11 9 15 14 - 49
Florida Southwestern State College 16 14 24 10 - 64
Officials: ,,
Attendance: 705
Technical fouls: INDIAN R-None. FLORIDA-None.