Official Basketball Box Score
Broward College at. Indian River State College
1/28/2017 at 2:00 PM @ Fort Pierce, Fla.

VISITORS: Broward College (15-3, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Valeria Merlos...... *   0-2   0-2   0-0 0 0 3 0 0 1 0 1
12 Nicole Jimenez...... *   4-6   1-2   1-1 2 3 4 10 4 3 3 1
20 Ebony Griffin....... *   9-15   0-0   3-6 3 7 10  2 21 2 1 2 1
21 Scarlett Rocha...... *   2-9   1-5   1-1 0 0 5 6 5 1 1 1
23 Weknyne Dumorne..... *   7-11   0-0   6-9 1 8 2 20 5 0 10  2 1
5 Gabby Bather........   1-1   1-1   2-2 1 0 1 5 0 1 1 1
31 Tanisha Clarke......   2-5   0-0   1-2 0 1 2 5 0 0 0 1
34 Claire Bady.........   4-5   0-0   0-2 1 4 4 8 4 1 0 1
43 Claudia Charles.....   1-3   1-2   2-2 0 0 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-57 4-12 16-25 8 23 31  23 80 20 8 12  9 9
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.0%

HOME TEAM: Indian River State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elaine Field........ *   4-8   3-6   5-9 1 4 3 16 3 0 2 1
11 Celia Devoss........ *   0-3   0-2   3-4 0 1 2 3 6 3 1 1
20 Soriah Sidaui....... *   3-10   2-7   0-0 0 0 1 8 3 5 0 1
25 Annette Dukes....... *   9-16   0-1   0-0 3 7 10  3 18 1 2 0 1
30 Miracle Simon....... *   1-5   0-0   2-2 2 0 2 4 0 1 0 1
5 Cyann Fox...........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Ny'Jae Boozer.......   3-5   0-0   1-2 4 3 1 7 0 0 0 1
21 Stephasia Doctor....   0-1   0-0   0-0 1 3 2 0 0 0 2 1
24 Keona Cadore........   3-12   1-3   1-5 1 0 3 8 0 3 0 1
32 Daeundra Jordan.....   0-0   0-0   0-0 0 1 2 0 4 0 1 1
33 Yairaliz Hernandez..   0-1   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       3 2 0 1  
Totals.............. 23-61 6-20 12-22 15 22 37  20 64 17 15 6 11
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Broward College..... 19 21 17 23 - 80
Indian River State College 20 16 14 14 - 64
Officials: ,,
Attendance: 0
Technical fouls: BROWARD-1. INDIAN R-None.