Official Basketball Box Score
Walters State Community Colleg vs. Northwest Florida State Colleg
12/14/2016 at 5:30 PM @ Niceville, FL

VISITORS: Walters State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Kentoria Alexander.. *   1-5   0-2   3-6 1 3 2 5 3 4 1 26
31 Brenda Fields....... *   0-1   0-0   0-0 1 2 3 0 0 0 1 13
32 Shaliaya Fluker..... *   4-13   2-7   6-8 3 3 1 16 0 3 0 32
40 Aspen Jordan........ *   0-2   0-0   0-0 1 3 2 0 0 2 0 12
50 Brittany Outlaw..... *   1-5   0-0   1-2 1 6 3 3 0 4 1 21
12 Gazmyne Herndon.....   3-6   0-1   3-4 0 4 1 9 1 3 0 34
15 Martoria Patton.....   0-0   0-0   4-4 2 4 4 4 0 2 0 15
24 Anesha Harmon.......   2-7   0-3   3-5 1 3 1 7 0 2 1 17
30 Oneisha Turner......   1-2   0-0   1-4 2 1 1 3 0 3 1 12
34 Dajah Montgomery....   2-6   0-2   0-0 0 3 0 4 0 0 0 13
TM Team................       4 1 0 1  
Totals.............. 14-47 2-15 21-33 16 33 49  18 51 4 24 5 195
TOTAL FG% Game: 29.8%
3-Pt. FG% Game: 13.3%
F Throw% Game: 63.6%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nashemma Oliver..... *   0-8   0-0   1-2 0 3 2 1 1 3 0 24
2 Jasmine Rhodes...... *   1-6   0-1   3-4 0 2 2 5 0 2 1 30
4 Amber Thompson...... *   1-3   0-0   3-5 2 3 1 5 5 2 1 25
22 Mercedez Claybrone.. *   1-4   0-1   1-2 1 1 3 3 0 0 1 24
24 Jade Lewis.......... *   7-15   4-12   0-0 0 5 2 18 2 2 0 31
1 Naomi Bolasingh.....   3-7   0-1   1-1 1 0 4 7 1 1 2 23
11 Juanisha Young......   3-5   0-0   3-4 2 3 5 9 0 0 2 17
12 Ashley Lee..........   0-0   0-0   1-2 0 2 3 1 0 1 1 11
34 Aaliyah Rice........   2-3   0-0   0-2 0 0 0 4 0 2 1 15
TM Team................       1 3 0 0  
Totals.............. 18-51 4-15 13-22 7 22 29  22 53 9 13 9 200
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 26.7%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Walters State Community College 15 9 6 21 - 51
Northwest Florida State College 17 14 14 8 - 53
Officials: ,,
Attendance: 0
Technical fouls: WALTERS-None. NORTHWES-None.