2015-16 Women's Basketball Schedule : Eastern Florida State College
Overall
20-10
Pct.
.667
Conf.
13-2
Pct.
.867
Streak
Lost 1
Home
13-2
Away
7-6
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 31 | vs. ASA College (Miami) | W, 2-0 | Final |
|
|
| November | |||||
| Fri. 6 | at Santa Fe College | W, 77-66 | Final |
|
|
| Tue. 10 | vs. College of Central Florida | W, 84-61 | Final |
|
|
| Thu. 12 | at Hillsborough Community College | 4001 West Tampa Bay Blvd, Tampa 33614 | W, 83-74 | Final |
|
| Tue. 17 | at Florida State College at Jacksonville | L, 69-62 | Final |
|
|
| Mon. 23 | vs. Skagit Valley College | W, 94-63 | Final |
|
|
| Fri. 27 | vs. Northwest Florida State College @ Panama City, FL | Panama City, FL | L, 92-71 | Final |
|
| Sat. 28 | at Gulf Coast State College | L, 103-63 | Final |
|
|
| December | |||||
| Wed. 2 | at College of Central Florida | L, 79-77 | Final |
|
|
| Fri. 4 | vs. Chipola College | Melbourne, FL | L, 70-63 | Final |
|
| Sat. 5 | vs. Gulf Coast State College | L, 63-60 | Final |
|
|
| Mon. 7 | vs. Vic Country (Australia) | W, 100-67 | Final |
|
|
| Wed. 16 | at ASA College (Miami) # | 7:00 PM |
|
||
| Sat. 19 | vs. Hillsborough Community College | Melbourne Campus 3865 North Wickham Road, Melbourne | W, 66-58 | Final |
|
| January | |||||
| Sat. 2 | at Daytona State College | L, 90-86 | Final - OT |
|
|
| Wed. 6 | at St. Petersburg College * | W, 85-65 | Final |
|
|
| Sat. 9 | vs. Miami Dade College * | W, 105-85 | Final |
|
|
| Tue. 12 | at Broward College * ^ | W, 65-62 | Final |
|
|
| Sat. 16 | vs. Palm Beach State College * | W, 63-52 | Final |
|
|
| Wed. 20 | vs. St. Petersburg College * | W, 83-77 | Final - OT |
|
|
| Sat. 23 | at Indian River State College * | W, 89-63 | Final |
|
|
| Tue. 26 | vs. Broward College * ^ | W, 72-61 | Final |
|
|
| Sat. 30 | at Miami Dade College * | L, 72-68 | Final |
|
|
| February | |||||
| Mon. 1 | vs. Palm Beach State College * | W, 69-51 | Final |
|
|
| Wed. 3 | vs. Indian River State College * | W, 85-78 | Final |
|
|
| Sat. 6 | at Palm Beach State College * | W, 88-81 | Final - OT |
|
|
| Tue. 9 | at St. Petersburg College * | W, 81-63 | Final |
|
|
| Sat. 13 | vs. Miami Dade College * | Titan Field House, Live WEFS-TV/Webcast | W, 110-76 | Final |
|
| Wed. 17 | at Broward College * ^ | L, 81-67 | Final |
|
|
| Sat. 20 | vs. Indian River State College * | Titan Field House | W, 94-59 | Final |
|
| March | |||||
| Thu. 3 | vs. Chipola College % @ Ocala | FCSAA State Championship Quarterfinal | L, 85-46 | Final |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event



























