2023-24 NJCAA Region 8 Men's Basketball Schedule : Polk State College
Overall
12-18
Pct.
.400
Conf.
3-13
Pct.
.188
Streak
Lost 7
Home
7-8
Away
2-9
Neutral
3-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sun. 8 | vs. Spartanburg Methodist # | TCC Jamboree | 1:00 PM |
|
|
| Fri. 13 | vs. Orlando Jamboree # | 1:00 PM |
|
||
| Sun. 15 | vs. Sports Network Showcase # | 5:00 PM |
|
||
| Thu. 26 | at Florida Southern Colege # | 6:30 PM |
|
||
| November | |||||
| Wed. 1 | vs. Florida Coastal Prep | W, 125-53 | Final |
|
|
| Sat. 4 | vs. TLAP Academy | W, 103-50 | Final |
|
|
| Fri. 10 | vs. Gordon State College @ Santa Fe College | W, 94-82 | Final |
|
|
| Sat. 11 | vs. Andrew College @ Santa Fe College | W, 87-79 | Final |
|
|
| Fri. 17 | vs. East Georgia State College @ sgsc | W, 68-57 | Final |
|
|
| Sat. 18 | at South Georgia State College | Applebee's Okefenokee Classic | L, 71-64 | Final |
|
| Mon. 20 | vs. TRC Academy | W, 110-57 | Final |
|
|
| Wed. 29 | at Florida Gateway College | L, 84-74 | Final |
|
|
| December | |||||
| Sat. 2 | at Palm Beach State College | L, 80-76 | Final |
|
|
| Sun. 3 | vs. Chipola College @ Sante Fe | FCSAA Shootout | L, 79-61 | Final |
|
| Thu. 7 | vs. Monroe College | W, 77-75 | Final |
|
|
| Tue. 12 | vs. Florida Central Tech | W, 114-59 | Final |
|
|
| January | |||||
| Wed. 3 | vs. Palm Beach State College | L, 78-73 | Final |
|
|
| Sat. 6 | vs. Miami Dade College * | Winter Haven, FL | W, 86-79 | Final |
|
| Wed. 10 | at Hillsborough Community College * | L, 81-69 | Final |
|
|
| Sat. 13 | vs. St. Petersburg College * | L, 71-60 | Final |
|
|
| Wed. 17 | vs. Florida Southwestern State College * | Winter Haven, Fla. | L, 73-57 | Final |
|
| Sat. 20 | at Santa Fe College * | W, 84-82 | Final |
|
|
| Tue. 23 | at Daytona State College * | L, 116-85 | Final |
|
|
| Sat. 27 | vs. Indian River State College * | L, 91-73 | Final |
|
|
| Wed. 31 | vs. Rising Stars Academy | W, 123-77 | Final |
|
|
| February | |||||
| Sat. 3 | at Eastern Florida State College * | L, 95-62 | Final |
|
|
| Wed. 7 | at Miami Dade College * | W, 63-62 | Final |
|
|
| Sat. 10 | vs. Hillsborough Community College * | L, 85-73 | Final |
|
|
| Tue. 13 | at St. Petersburg College * | L, 78-72 | Final |
|
|
| Sat. 17 | at Florida Southwestern State College * | Fort Myers, Fla. | L, 88-72 | Final |
|
| Wed. 21 | vs. Santa Fe College * | L, 80-75 | Final |
|
|
| Sat. 24 | vs. Daytona State College * | L, 95-87 | Final |
|
|
| Wed. 28 | at Indian River State College * | L, 108-83 | Final |
|
|
| March | |||||
| Mon. 4 | vs. Eastern Florida State College * | L, 75-60 | Final |
|
|
# Exhibition
* Conference
Bold team: Home event



























