
Mid-Florida Conference |
||||||
| MFC | Overall | |||||
| Daytona State - x | 10-2 | 15-14 | ||||
| Hillsborough -y | 8-4 | 16-11 | ||||
| Central Florida | 5-7 | 14-16 | * | |||
| Florida State College | 4-8 | 9-19 | * | |||
| Santa Fe | 3-9 | 9-21 | ||||
| x - Mid-Florida Conference Champions y - clinched berth in FCSAA/NJCAA Region VIII Tournament |
||||||
Southern Conference |
||||||
| SoCon | Overall | |||||
| Palm Beach State -x | 10-0 | 24-1 | ||||
| St. Petersburg -y | 7-3 | 24-5 | ||||
| Indian River State | 4-6 | 11-15 | ||||
| Broward -y | 4-6 | 12-8 | ||||
| Brevard | 3-7 | 13-18 | ||||
| Miami Dade | 2-8 | 9-17 | ||||
| x- Southern Conference Champions y- clinched berth in NJCAA Region VIII/FCSAA Tournament |
||||||
Panhandle Conference |
||||||
| PC | Overall | |||||
| Gulf Coast State -x1 | 9-3 | 22-4 | ||||
| Pensacola State -x2 | 9-3 | 23-4 | * | |||
| Northwest Florida State -y | 7-5 | 23-5 | ||||
| Chipola | 5-7 | 17-11 | ||||
| Tallahassee | 0-12 | 11-15 | * | |||
| x1 - Panhandle Conference Co-Champions/No. 1 seed x2 - Panhandle Conference Co-Champions/No. 2 seed y - clinched berth in NJCAA Region VIII/FCSAA Tournament |
||||||