
Mid-Florida Conference |
||||||
| MFC | Overall | |||||
| Central Florida -x1 | 10-2 | 23-7 | ||||
| Santa Fe -x2 | 10-2 | 25-4 | ||||
| Daytona State | 5-7 | 11-17 | ||||
| Florida State College | 4-8 | 14-16 | ||||
| St. Johns River State | 1-11 | 10-19 | ||||
| x1 - Mid-Florida Conference Co-Champions, MFC No. 1 seed x2 - Mid-Florida Conference Co-Champions, MFC No. 2 seed |
||||||
Panhandle Conference |
||||||
| PC | Overall | |||||
| Northwest Florida State -x | 11-1 | 26-1 | ||||
| Chipola -y | 7-5 | 23-6 | ||||
| Pensacola State | 6-6 | 22-8 | ||||
| Tallahassee | 3-9 | 15-13 | ||||
| Gulf Coast State | 3-9 | 13-15 | ||||
| x - Panhandle Conference Champions y - clinched berth in NJCAA Region VIII/FCSAA Tournament |
||||||
Southern Conference |
||||||
| SoCon | Overall | |||||
| Palm Beach State -x | 10-1 | 25-4 | ||||
| Indian River State -y | 9-3 | 22-6 | ||||
| Brevard | 7-5 | 21-11 | ||||
| Miami Dade | 2-9 | 7-22 | ||||
| Broward | 1-11 | 12-16 | ||||
| x - Southern Conference Champions y - Southern Conference Tournament Champions, SoCon No. 2 seed |
||||||
Suncoast Conference |
||||||
| SuCon | Overall | |||||
| St. Petersburg -x | 9-0 | 20-7 | ||||
| Polk State -y | 5-4 | 18-13 | ||||
| Hillsborough | 2-7 | 9-19 | ||||
| State College of Florida | 2-7 | 7-19 | ||||
| x - Suncoast Conference Champions | ||||||
| y - Suncoast Conference Tournament Champions, SuCon No. 2 seed | ||||||
NJCAA Division II |
||||||
| Overall | ||||||
| Pasco-Hernando | 18-11 | |||||