
Mid-Florida Conference Standings |
||||||
| MFC | Overall | |||||
| Florida State College -x | 18-6 | 44-12 | ||||
| Seminole State -y | 17-7 | 40-19-1 | ||||
| Santa Fe -y | 16-8 | 31-23 | ||||
| Daytona State -y | 11-13 | 27-15 | ||||
| Central Florida -y | 11-14 | 28-27-1* | ||||
| St. Johns River State | 10-15 | 23-36 | ||||
| Lake-Sumter | 2-22 | 12-45 | ||||
| x-Mid-Florida Conference Champions y-clinched berth in FCSAA Atlantic District Tournament |
||||||
Southern Conference Standings |
||||||
| SoCon | Overall | |||||
| Indian River State -x | 13-3 | 37-14-1 | ||||
| Miami Dade -y2 | 11-5 | 28-20 | ||||
| Brevard -y | 11-5 | 34-18 | ||||
| Palm Beach State | 5-11 | 14-27 | ||||
| Broward | 0-16 | 5-38 | ||||
| x-Southern Conference Champions y2-clinched berth in FCSAA Atlantic District Tournament/won coin toss for No. 2 seed y-clinched berth in FCSAA Atlantic District Tournament |
||||||
Panhandle Conference Standings |
||||||
| PC | Overall | |||||
| Chipola -x | 12-4 | 45-10 | ||||
| Tallahassee -y | 10-6 | 33-11 | ||||
| Gulf Coast State -y | 8-8 | 36-15 | ||||
| Northwest Florida State -y | 7-9 | 34-15 | ||||
| Pensacola State | 3-13 | 24-25 | ||||
| x-Panhandle Conference Champions y-clinched berth in FCSAA Gulf District Tournament |
||||||
Suncoast Conference Standings |
||||||
| SuCon | Overall | |||||
| State College of Florida -x | 13-3 | 44-10* | ||||
| St. Petersburg -y | 12-4 | 36-19* | ||||
| Polk State -y | 6-10 | 22-31* | ||||
| Hillsborough -y | 5-11 | 31-33-1* | ||||
| South Florida | 4-12 | 14-29* | ||||
| x-Suncoast Conference Champions y-clinched berth in FCSAA Gulf District Tournament |
||||||
NJCAA Division II |
||||||
| Overall | ||||||
| Pasco-Hernando | 8-36 | |||||