
Mid-Florida Conference Standings |
||||||
| MFC | Overall | |||||
| Santa Fe - x | 20-4 | 37-16 | ||||
| Florida State College - y | 16-8 | 36-22 | ||||
| Central Florida - y | 12-12 | 32-21 | ||||
| Daytona State - y | 11-13 | 25-27 | ||||
| Seminole State - y | 11-13 | 34-25 | ||||
| St. Johns River State | 10-14 | 22-27 | ||||
| Lake-Sumter State | 4-20 | 14-45 | ||||
| x - Mid-Florida Conference Champions y - clinched berth in FCSAA Atlantic District Tournament |
||||||
Southern Conference Standings |
||||||
| SoCon | Overall | |||||
| Miami Dade - x | 13-3 | 28-14 | ||||
| Indian River State - y | 11-3 | 41-8 | ||||
| Brevard - y | 9-7 | 30-25 | ||||
| Broward | 3-11 | 10-26 | ||||
| Palm Beach State | 2-14 | 5-43 | ||||
| x - Southern Conference Champions y - clinched berth in FCSAA Atlantic District Tournament |
||||||
Panhandle Conference Standings |
||||||
| PC | Overall | |||||
| Gulf Coast State - x | 12-4 | 43-13 | ||||
| Chipola - y | 11-5 | 38-9 | ||||
| Northwest Florida State - y | 10-6 | 39-14 | ||||
| Tallahassee - z | 4-12 | 20-26 | ||||
| Pensacola State - y | 3-13 | 24-23 | ||||
| x - Panhandle Conference Champions y - clinched berth in FCSAA Gulf District Tournament z - clinched berth in FCSAA Gulf District Tournament but later withdrew |
||||||
Suncoast Conference Standings |
||||||
| SuCon | Overall | |||||
| Hillsborough - x1 | 11-5 | 38-23 | ||||
| Polk State - x2 | 11-5 | 39-18 | ||||
| State College of Florida - y | 7-9 | 34-18 | ||||
| South Florida State - y | 7-9 | 25-28 | ||||
| St. Petersburg | 4-12 | 25-32 | ||||
| x1 - Suncoast Conference Co-Champions/No. 1 seed x2 - Suncoast Conference Co-Champions/No. 2 seed y - clinched berth in FCSAA Gulf District Tournament |
||||||
NJCAA Division II |
||||||
| Overall | ||||||
| Pasco-Hernando | 11-20 | |||||