
Mid-Florida Conference Standings |
||||||
| MFC | Overall | |||||
| Santa Fe -x | 18-5 | 36-11 | ||||
| Central Florida -y | 16-8 | 31-18 | ||||
| Daytona State | 11-12 | 21-16 | ||||
| Florida State College | 11-13 | 19-31 | ||||
| Seminole State | 9-14 | 19-27 | ||||
| St. Johns River State | 9-15 | 23-28 | ||||
| Lake-Sumter | 8-15 | 21-27 | ||||
| x-Mid-Florida Conference Champions y-clinched berth in FCSAA Tournament |
||||||
Southern Conference Standings |
||||||
| SoCon | Overall | |||||
| Palm Beach State -x | 15-9 | 35-14 | ||||
| Indian River State -y | 14-10 | 28-17 | ||||
| Miami Dade | 12-12 | 28-19-1 | ||||
| Broward | 11-13 | 25-25 | ||||
| Brevard | 8-16 | 21-23 | ||||
| x-Southern Conference Champions y-clinched berth in FCSAA Tournament |
||||||
Panhandle Conference Standings |
||||||
| PC | Overall | |||||
| Chipola -x | 16-4 | 37-15 | ||||
| Northwest Florida State -y | 12-8 | 27-17 | ||||
| Gulf Coast State | 10-9 | 32-16 | ||||
| Tallahassee | 8-11 | 32-19 | ||||
| Pensacola State | 3-17 | 20-27 | ||||
| x-Panhandle Conference Champions y-clinched berth in FCSAA Tournament |
||||||
Suncoast Conference Standings |
||||||
| SuCon | Overall | |||||
| Polk State -x | 16-5 | 40-9 | ||||
| State College of Florida -y | 14-7 | 32-15-1 | ||||
| Hillsborough | 8-13 | 22-24 | ||||
| South Florida | 4-16 | 19-30-1 | ||||
| St. Petersburg + | N/A | 19-32 | ||||
| x-Suncoast Conference Champions y-clinched berth in FCSAA Tournament |
||||||
| + - Not eligible for Suncoast Conference Championship | ||||||
NJCAA Division II |
||||||
| Overall | ||||||
| Pasco-Hernando | 28-19 | |||||