
Mid-Florida Conference Standings |
||||||
| MFC | Overall | |||||
| St. Johns River State - x | 18-6 | 38-16 | ||||
| Seminole State - y | 18-6* | 34-12* | ||||
| Lake-Sumter State | 12-12 | 26-20-1 | ||||
| Central Florida | 11-13 | 29-23 | ||||
| Florida State College | 9-14* | 11-28* | ||||
| Santa Fe | 8-15* | 23-21* | ||||
| Daytona State | 7-17* | 16-26-1* | ||||
| x - Mid-Florida Conference Champions y - clinched berth in NJCAA Gulf District/FCSAA Tournament |
||||||
Southern Conference Standings |
||||||
| SoCon | Overall | |||||
| Miami Dade - x | 19-5 | 35-8 | ||||
| Palm Beach State - y | 13-11 | 34-18 | ||||
| Brevard | 11-13 | 25-23-1 | ||||
| Broward | 10-14 | 28-22 | ||||
| Indian River State | 7-17 | 16-25 | ||||
| x - Southern Conference Champions y - Southern Conference Tournament Champions |
||||||
Panhandle Conference Standings |
||||||
| PC | Overall | |||||
| Tallahassee - x | 16-4 | 45-8 | ||||
| Chipola - y | 12-8 | 35-19 | ||||
| Gulf Coast State | 9-11 | 30-21 | ||||
| Pensacola State | 7-13 | 20-28-1 | ||||
| Northwest Florida State | 6-14 | 22-22 | ||||
| x - Panhandle Conference Champions y - clinched berth in NJCAA Gulf District/FCSAA Tournament |
||||||
Suncoast Conference Standings |
||||||
| SuCon | Overall | |||||
| State College of Florida - x | 23-5* | 41-11* | ||||
| Hillsborough - y | 15-13* | 23-26-1* | ||||
| Polk State | 14-14* | 34-16* | ||||
| St. Petersburg | 11-17 | 24-30 | ||||
| South Florida State | 6-22* | 14-42* | ||||
| x - Suncoast Conference Champions y - clinched berth in NJCAA Region 8/FCSAA Tournament |
||||||
NJCAA Division II |
||||||
| Overall | ||||||
| Pasco-Hernando | 30-21 | |||||
* - records reflect games forfeited by Florida State College (2/16 vs. USC-Sumter, 2/20 vs. South Georgia, 2/23 vs. SCF, 3/2 vs. ABAC, 3/13 vs. Seminole State); by Hillsborough (3/23 vs. SCF, 3/25 vs. Polk State); by State College of Florida (3/23 vs. Hillsborough, 3/25 vs. South Florida State); and by Santa Fe (3/27 vs. Daytona State; 3/29, 3/30 and 4/1 vs. Florida State College)